DATE | COMPANY | TRANSACTION | QTY | CLIENT |
---|---|---|---|---|
06-Sep-2024 | ACE Integrated | Sell | 8000 | M K JAIN (HUF) |
06-Sep-2024 | ACE Integrated | Buy | 70034 | M K JAIN (HUF) |
06-Sep-2024 | ACE Integrated | Sell | 112535 | SUNVISION TRADEZONE PRIVATE LIMITED |
06-Sep-2024 | Aeron Composite | Sell | 51000 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED |
06-Sep-2024 | Aeron Composite | Buy | 90000 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED |
06-Sep-2024 | Aeron Composite | Sell | 112000 | SAHASTRAA ADVISORS PRIVATE LIMITED |
06-Sep-2024 | AGS Transact | Buy | 703046 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | AGS Transact | Sell | 703046 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Ashoka Buildcon | Sell | 1649125 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Ashoka Buildcon | Buy | 1649125 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Atam Valves | Buy | 185428 | ELAN VENTURES PRIVATE LIMITED |
06-Sep-2024 | Atam Valves | Sell | 185428 | ELAN VENTURES PRIVATE LIMITED |
06-Sep-2024 | Axita Cotton | Sell | 3609000 | KUSHAL NITINBHAI PATEL |
06-Sep-2024 | Axita Cotton | Sell | 1685777 | HRTI PRIVATE LIMITED |
06-Sep-2024 | Axita Cotton | Buy | 1188469 | HRTI PRIVATE LIMITED |
06-Sep-2024 | Axita Cotton | Sell | 98888 | OPG BUILDWELL PRIVATE LIMITED |
06-Sep-2024 | Axita Cotton | Buy | 1767866 | OPG BUILDWELL PRIVATE LIMITED |
06-Sep-2024 | Baazar Style | Buy | 747989 | NK SECURITIES RESEARCH PRIVATE LIMITED |
06-Sep-2024 | Baazar Style | Sell | 673470 | SMC GLOBAL SECURITIES LIMITED |
06-Sep-2024 | Baazar Style | Buy | 525433 | BOFA SECURITIES EUROPE SA |
06-Sep-2024 | Baazar Style | Sell | 553302 | IRAGE BROKING SERVICES LLP |
06-Sep-2024 | Baazar Style | Buy | 489055 | AAKRAYA RESEARCH LLP |
06-Sep-2024 | Baazar Style | Sell | 659622 | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED |
06-Sep-2024 | Baazar Style | Buy | 268038 | IRAGE BROKING SERVICES LLP |
06-Sep-2024 | Baazar Style | Sell | 489055 | AAKRAYA RESEARCH LLP |
06-Sep-2024 | Baazar Style | Buy | 659622 | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED |
06-Sep-2024 | Baazar Style | Sell | 10637 | BOFA SECURITIES EUROPE SA |
06-Sep-2024 | Baazar Style | Buy | 1516971 | GRT STRATEGIC VENTURES LLP |
06-Sep-2024 | Baazar Style | Sell | 747989 | NK SECURITIES RESEARCH PRIVATE LIMITED |
06-Sep-2024 | Baazar Style | Buy | 673470 | SMC GLOBAL SECURITIES LIMITED |
06-Sep-2024 | Baazar Style | Sell | 1516971 | GRT STRATEGIC VENTURES LLP |
06-Sep-2024 | Boss Packaging | Buy | 142000 | B N RATHI COMTRADE PRIVATE LIMITED |
06-Sep-2024 | Boss Packaging | Buy | 50000 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED |
06-Sep-2024 | Boss Packaging | Sell | 2000 | B N RATHI COMTRADE PRIVATE LIMITED |
06-Sep-2024 | Boss Packaging | Buy | 40000 | EVERMORE SHARE BROKING PRIVATE LIMITED |
06-Sep-2024 | CMM Infraprojec | Sell | 228000 | ASHMAVIR FINANCIAL CONSULTANTS PVT LTD |
06-Sep-2024 | CMM Infraprojec | Buy | 180000 | KINJAL NISHANT PAREKH |
06-Sep-2024 | Commercial Syn | Buy | 200000 | L7 HITECH PRIVATE LIMITED |
06-Sep-2024 | Destiny Logisti | Sell | 81000 | HETALBEN HARSHADBHAI SHETH |
06-Sep-2024 | Destiny Logisti | Sell | 150000 | RASIKLAL P SANGHAVI (HUF) |
06-Sep-2024 | Destiny Logisti | Buy | 105000 | BHAUKA VIVEK KUMAR |
06-Sep-2024 | Dreamfolks Ser. | Sell | 515314 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Dreamfolks Ser. | Buy | 515314 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Ecos India Mobi | Sell | 423672 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Ecos India Mobi | Buy | 423672 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | GSS Infotech | Sell | 200000 | PLUTO MINES AND MINERALS LLP |
06-Sep-2024 | GSS Infotech | Buy | 200000 | AG DYNAMIC FUNDS LIMITED |
06-Sep-2024 | Hinduja Global | Sell | 470000 | AVIATOR GLOBAL INVESTMENT FUND |
06-Sep-2024 | Hinduja Global | Buy | 470000 | ALLSTARS INVESTMENTS LIMITED |
06-Sep-2024 | HRH Next | Buy | 51000 | VINAY BHUSHAN |
06-Sep-2024 | Indigo Paints | Buy | 329995 | PELICAN PORTFOLIO SERVICES PRIVATE LIMITED |
06-Sep-2024 | Indigo Paints | Buy | 236342 | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED |
06-Sep-2024 | Indigo Paints | Sell | 241842 | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED |
06-Sep-2024 | Indigo Paints | Buy | 456390 | HDFC MUTUAL FUND |
06-Sep-2024 | Indigo Paints | Sell | 244000 | DHWAJA SHARES & SECURITIES PVT LTD |
06-Sep-2024 | Indigo Paints | Buy | 345726 | JAINAM BROKING LIMITED |
06-Sep-2024 | Indigo Paints | Buy | 821479 | SETU SECURITIES PVT LTD |
06-Sep-2024 | Indigo Paints | Sell | 396359 | F3 ADVISORS PRIVATE LIMITED |
06-Sep-2024 | Indigo Paints | Sell | 5448695 | PEAK XV PARTNERS INVESTMENTS V |
06-Sep-2024 | Indigo Paints | Buy | 364196 | VICTUS ENTERPRISE LLP |
06-Sep-2024 | Indigo Paints | Buy | 308255 | MORGAN STANLEY ASIA (SINGAPORE) PTE. - ODI |
06-Sep-2024 | Indigo Paints | Sell | 1049674 | SHARE INDIA SECURITIES LIMITED |
06-Sep-2024 | Indigo Paints | Buy | 547669 | HDFC MUTUAL FUND |
06-Sep-2024 | Indigo Paints | Sell | 254568 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Indigo Paints | Buy | 444359 | F3 ADVISORS PRIVATE LIMITED |
06-Sep-2024 | Indigo Paints | Buy | 1226368 | IRAGE BROKING SERVICES LLP |
06-Sep-2024 | Indigo Paints | Sell | 786448 | MANSI SHARE AND STOCK ADVISORS PVT LTD |
06-Sep-2024 | Indigo Paints | Sell | 424196 | VICTUS ENTERPRISE LLP |
06-Sep-2024 | Indigo Paints | Buy | 163000 | DHWAJA SHARES & SECURITIES PVT LTD |
06-Sep-2024 | Indigo Paints | Buy | 1053424 | SHARE INDIA SECURITIES LIMITED |
06-Sep-2024 | Indigo Paints | Sell | 350000 | PACE STOCK BROKING SERVICES PVT LTD |
06-Sep-2024 | Indigo Paints | Buy | 318965 | MERCER QIF FUND PLC-MERCER INVESTMENT FUND |
06-Sep-2024 | Indigo Paints | Sell | 143508 | IRAGE BROKING SERVICES LLP |
06-Sep-2024 | Indigo Paints | Buy | 701448 | MANSI SHARE AND STOCK ADVISORS PVT LTD |
06-Sep-2024 | Indigo Paints | Buy | 437409 | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED |
06-Sep-2024 | Indigo Paints | Sell | 213839 | PELICAN PORTFOLIO SERVICES PRIVATE LIMITED |
06-Sep-2024 | Indigo Paints | Sell | 665229 | SETU SECURITIES PVT LTD |
06-Sep-2024 | Indigo Paints | Buy | 806035 | ARISAIG ASIA FUND LIMITED |
06-Sep-2024 | Indigo Paints | Sell | 5051305 | PEAK XV PARTNERS INVESTMENTS IV |
06-Sep-2024 | Indigo Paints | Buy | 350000 | PACE STOCK BROKING SERVICES PVT LTD |
06-Sep-2024 | Indigo Paints | Sell | 350326 | JAINAM BROKING LIMITED |
06-Sep-2024 | Indigo Paints | Buy | 254568 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Indigo Paints | Sell | 232409 | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED |
06-Sep-2024 | Integrated Pers | Sell | 46000 | B.W TRADERS |
06-Sep-2024 | Integrated Pers | Buy | 46000 | RASIKLAL P SANGHAVI (HUF) |
06-Sep-2024 | Kamdhenu | Sell | 191303 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Kamdhenu | Buy | 191303 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Kamdhenu | Sell | 130089 | HRTI PRIVATE LIMITED |
06-Sep-2024 | Kamdhenu | Buy | 150198 | HRTI PRIVATE LIMITED |
06-Sep-2024 | KAMOPAINTS | Buy | 5503578 | SKSE SECURITIES LTD |
06-Sep-2024 | KAMOPAINTS | Buy | 2100000 | UMESH PARASMAL PAGARIYA |
06-Sep-2024 | KAMOPAINTS | Sell | 5293577 | SKSE SECURITIES LTD |
06-Sep-2024 | Laxmi Cotspin | Sell | 94830 | NK SECURITIES RESEARCH PRIVATE LIMITED |
06-Sep-2024 | Laxmi Cotspin | Buy | 94830 | NK SECURITIES RESEARCH PRIVATE LIMITED |
06-Sep-2024 | Laxmi Cotspin | Sell | 108273 | BRONZE SECURITIES PVT LTD |
06-Sep-2024 | Laxmi Cotspin | Buy | 110773 | BRONZE SECURITIES PVT LTD |
06-Sep-2024 | Laxmi Cotspin | Sell | 167087 | QE SECURITIES LLP |
06-Sep-2024 | Laxmi Cotspin | Buy | 167087 | QE SECURITIES LLP |
06-Sep-2024 | Lokesh Machines | Buy | 93641 | RAJYA LAKSHMI PENMETSA |
06-Sep-2024 | Metro Brands | Buy | 3974000 | KOTAK MAHINDRA MUTUAL FUND |
06-Sep-2024 | Morepen Lab | Sell | 3510496 | HRTI PRIVATE LIMITED |
06-Sep-2024 | Morepen Lab | Buy | 2496445 | HRTI PRIVATE LIMITED |
06-Sep-2024 | MOS Utility | Sell | 134400 | SW CAPITAL PRIVATE LIMITED |
06-Sep-2024 | MOS Utility | Buy | 276000 | SHARE INDIA SECURITIES LIMITED |
06-Sep-2024 | MOS Utility | Sell | 276000 | SHARE INDIA SECURITIES LIMITED |
06-Sep-2024 | MOS Utility | Buy | 134400 | SW CAPITAL PRIVATE LIMITED |
06-Sep-2024 | Motisons Jewell | Sell | 532508 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Motisons Jewell | Buy | 532508 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | MRO-TEK | Sell | 105000 | JITENDRA MOHANDAS VIRWANI |
06-Sep-2024 | MRO-TEK | Buy | 115400 | ANIRUDDHA MEHTA |
06-Sep-2024 | Nandan Denim | Sell | 794033 | QE SECURITIES LLP |
06-Sep-2024 | Nandan Denim | Buy | 1400000 | MANSI SHARE AND STOCK ADVISORS PVT LTD |
06-Sep-2024 | Nandan Denim | Sell | 193842 | ANANT WEALTH CONSULTANTS PRIVATE LIMITED |
06-Sep-2024 | Nandan Denim | Buy | 938967 | PAULOMI KETAN DOSHI |
06-Sep-2024 | Nandan Denim | Sell | 345126 | PAULOMI KETAN DOSHI |
06-Sep-2024 | Nandan Denim | Buy | 358874 | G G ENGINEERING LIMITED |
06-Sep-2024 | Nandan Denim | Sell | 1241527 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Nandan Denim | Buy | 690328 | QE SECURITIES LLP |
06-Sep-2024 | Nandan Denim | Buy | 800144 | HRTI PRIVATE LIMITED |
06-Sep-2024 | Nandan Denim | Sell | 660661 | HRTI PRIVATE LIMITED |
06-Sep-2024 | Nandan Denim | Buy | 1150000 | SETU SECURITIES PRIVATE LIMITED |
06-Sep-2024 | Nandan Denim | Sell | 766487 | G G ENGINEERING LIMITED |
06-Sep-2024 | Nandan Denim | Buy | 753842 | ANANT WEALTH CONSULTANTS PRIVATE LIMITED |
06-Sep-2024 | Nandan Denim | Sell | 1000000 | MANSI SHARE AND STOCK ADVISORS PVT LTD |
06-Sep-2024 | Nandan Denim | Buy | 1241527 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Nectar Life | Sell | 2176576 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Nectar Life | Buy | 2176576 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | NIIT | Buy | 476888 | HRTI PRIVATE LIMITED |
06-Sep-2024 | NIIT | Sell | 774432 | HRTI PRIVATE LIMITED |
06-Sep-2024 | Nirman Agri | Sell | 60000 | MANSI SHARE AND STOCK ADVISORS PVT LTD |
06-Sep-2024 | Nirman Agri | Buy | 66000 | MAHAMMADFARUK HAJIBHAI MIR |
06-Sep-2024 | Nirman Agri | Sell | 94800 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED |
06-Sep-2024 | Nirman Agri | Buy | 70200 | DHAVAL MANUBHAI JADAV |
06-Sep-2024 | Nirman Agri | Sell | 45000 | MANISH LALWANI |
06-Sep-2024 | Nupur Rec | Sell | 574908 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Nupur Rec | Buy | 574908 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Nupur Rec | Sell | 396770 | HRTI PRIVATE LIMITED |
06-Sep-2024 | Nupur Rec | Buy | 440784 | HRTI PRIVATE LIMITED |
06-Sep-2024 | One Point One S | Buy | 1250000 | BHATIA SURESH |
06-Sep-2024 | Orissa Bengal | Sell | 168659 | RBG COMMODITIES LIMITED |
06-Sep-2024 | Orissa Bengal | Buy | 168007 | AMARNATH AGRAWAL |
06-Sep-2024 | Paramatrix Tech | Buy | 13200 | SAHASTRAA ADVISORS PRIVATE LIMITED |
06-Sep-2024 | Paramatrix Tech | Buy | 130800 | SAGAR SACHIN AGARWAL |
06-Sep-2024 | Paramatrix Tech | Sell | 80400 | SAHASTRAA ADVISORS PRIVATE LIMITED |
06-Sep-2024 | Paramatrix Tech | Sell | 72000 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED |
06-Sep-2024 | Paramatrix Tech | Buy | 213600 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED |
06-Sep-2024 | Rama Steel Tube | Sell | 10459682 | SMC GLOBAL SECURITIES LIMITED |
06-Sep-2024 | Rama Steel Tube | Buy | 16772847 | SHARE INDIA SECURITIES LIMITED |
06-Sep-2024 | Rama Steel Tube | Sell | 8740089 | MATHISYS ADVISORS LLP |
06-Sep-2024 | Rama Steel Tube | Buy | 33870417 | HRTI PRIVATE LIMITED |
06-Sep-2024 | Rama Steel Tube | Sell | 17247270 | SHARE INDIA SECURITIES LIMITED |
06-Sep-2024 | Rama Steel Tube | Buy | 16035668 | RS SECURITIES |
06-Sep-2024 | Rama Steel Tube | Sell | 37132751 | HRTI PRIVATE LIMITED |
06-Sep-2024 | Rama Steel Tube | Buy | 10559779 | AAKRAYA RESEARCH LLP |
06-Sep-2024 | Rama Steel Tube | Sell | 7690070 | SOHAM FINCARE INDIA LLP |
06-Sep-2024 | Rama Steel Tube | Buy | 7471161 | SOHAM FINCARE INDIA LLP |
06-Sep-2024 | Rama Steel Tube | Sell | 10559779 | AAKRAYA RESEARCH LLP |
06-Sep-2024 | Rama Steel Tube | Buy | 10459682 | SMC GLOBAL SECURITIES LIMITED |
06-Sep-2024 | Rama Steel Tube | Sell | 16035668 | RS SECURITIES |
06-Sep-2024 | Rama Steel Tube | Buy | 8771524 | MATHISYS ADVISORS LLP |
06-Sep-2024 | Rane Engine | Sell | 36921 | UBS PRINCIPAL CAPITAL ASIA LIMITED |
06-Sep-2024 | Rane Engine | Buy | 40960 | UNIQUE ASSET MANAGEMENT LLP |
06-Sep-2024 | Rattanindia Ent | Sell | 11155681 | LGOF GLOBAL OPPORTUNITIES LTD |
06-Sep-2024 | Reliance Home F | Buy | 100000 | SAHASTRAA ADVISORS PRIVATE LIMITED |
06-Sep-2024 | Reliance Home F | Sell | 3258054 | SAHASTRAA ADVISORS PRIVATE LIMITED |
06-Sep-2024 | S A Tech Softwa | Sell | 84000 | KINGSMAN WEALTH FUND PCC - KIF II |
06-Sep-2024 | Sabar Flex | Sell | 245000 | SOMANI VENTURES AND INNOVATIONS LIMITED |
06-Sep-2024 | Sabar Flex | Sell | 320000 | HI GROWTH CORPORATE SERVICES PVT LTD |
06-Sep-2024 | Sabar Flex | Buy | 140000 | BONANZA PORTFOLIO LTD |
06-Sep-2024 | Sabar Flex | Sell | 75000 | BONANZA PORTFOLIO LTD |
06-Sep-2024 | Sabar Flex | Buy | 320000 | HI GROWTH CORPORATE SERVICES PVT LTD |
06-Sep-2024 | Sabar Flex | Sell | 160000 | ANANT AGGARWAL |
06-Sep-2024 | Sapphire Foods | Sell | 2336335 | SANJAY PUROHIT |
06-Sep-2024 | Sat Ind | Sell | 680695 | MADAN MOHAN MANGAL |
06-Sep-2024 | Sat Ind | Buy | 647460 | HRTI PRIVATE LIMITED |
06-Sep-2024 | Sat Ind | Sell | 666552 | HRTI PRIVATE LIMITED |
06-Sep-2024 | Sat Ind | Sell | 767095 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Sat Ind | Buy | 767095 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Sathlokhar Syne | Sell | 99000 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED |
06-Sep-2024 | Sathlokhar Syne | Buy | 153000 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED |
06-Sep-2024 | SBC Exports | Buy | 1914139 | HRTI PRIVATE LIMITED |
06-Sep-2024 | SBC Exports | Sell | 2116241 | HRTI PRIVATE LIMITED |
06-Sep-2024 | SEPC | Buy | 9387684 | HRTI PRIVATE LIMITED |
06-Sep-2024 | SEPC | Sell | 9419767 | HRTI PRIVATE LIMITED |
06-Sep-2024 | Shriram Pistons | Buy | 440750 | DSP MUTUAL FUND |
06-Sep-2024 | Shriram Pistons | Sell | 660500 | LUV D. SHRIRAM |
06-Sep-2024 | Shriram Pistons | Buy | 484000 | THELEME INDIA MASTER FUND LIMITED |
06-Sep-2024 | Shriram Pistons | Sell | 660500 | MEENAKSHI DASS |
06-Sep-2024 | SPML Infra | Sell | 2400000 | CLIENT ROSEHILL LIMITED |
06-Sep-2024 | Srivari Spices | Sell | 56500 | AVNEESH KUMAR RANA |
06-Sep-2024 | Srivari Spices | Buy | 37000 | AVNEESH KUMAR RANA |
06-Sep-2024 | Srivari Spices | Buy | 61000 | GAJANAN BHIMRAO BALE |
06-Sep-2024 | Srivari Spices | Sell | 48500 | GAJANAN BHIMRAO BALE |
06-Sep-2024 | Srivari Spices | Buy | 47000 | AJAPA BOSE |
06-Sep-2024 | Srivari Spices | Sell | 34500 | AJAPA BOSE |
06-Sep-2024 | Surana Solar | Buy | 300001 | BAFNA MILIND BHAGCHAND |
06-Sep-2024 | Syncom Formula | Buy | 4707047 | HRTI PRIVATE LIMITED |
06-Sep-2024 | Syncom Formula | Sell | 5329278 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Syncom Formula | Buy | 5329278 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Syncom Formula | Sell | 5094857 | HRTI PRIVATE LIMITED |
06-Sep-2024 | Synergy Green I | Buy | 90962 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Synergy Green I | Sell | 90962 | GRAVITON RESEARCH CAPITAL LLP |
06-Sep-2024 | Uma Converter | Buy | 196000 | MITTAL RIMPY |
06-Sep-2024 | Uma Converter | Sell | 196000 | MITTAL RIMPY |
06-Sep-2024 | Vipul | Buy | 1134858 | SRESTHA FINVEST LIMITED |
06-Sep-2024 | Vipul | Sell | 1000000 | PUNIT BERIWALA HUF |
06-Sep-2024 | Vipul | Sell | 670187 | SRESTHA FINVEST LIMITED |
06-Sep-2024 | VST | Sell | 82707 | HRTI PRIVATE LIMITED |
06-Sep-2024 | VST | Sell | 194707 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . |
06-Sep-2024 | VST | Buy | 129563 | HRTI PRIVATE LIMITED |
06-Sep-2024 | VST | Sell | 103643 | NK SECURITIES RESEARCH PRIVATE LIMITED |
06-Sep-2024 | VST | Buy | 221110 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . |
06-Sep-2024 | VST | Buy | 103643 | NK SECURITIES RESEARCH PRIVATE LIMITED |
06-Sep-2024 | VST | Sell | 446780 | SBI MUTUAL FUND |
06-Sep-2024 | VST | Buy | 87838 | BYTES AND PIXELS FINSOFT LLP . |
06-Sep-2024 | VST | Sell | 82838 | BYTES AND PIXELS FINSOFT LLP . |
06-Sep-2024 | VST | Sell | 129600 | DERIVE TRADING & RESORTS PVT LTD |
06-Sep-2024 | VST | Buy | 112336 | MAITHAN ALLOYS LIMITED |
©2021 Bizmate Stock Trading. All Rights Reserved.
Powered By Web Maestro Technologies.