DATE | COMPANY | TRANSACTION | QTY | CLIENT |
---|---|---|---|---|
04-Oct-2023 | Ahlada Engineer | Sell | 61361 | AMRITA JAIN |
04-Oct-2023 | Ahlada Engineer | Buy | 75702 | AMRITA JAIN |
04-Oct-2023 | Baid Finserv | Sell | 677403 | PAWAN SHARMA |
04-Oct-2023 | Baid Finserv | Buy | 1000000 | BHAMINI KAMAL PAREKH |
04-Oct-2023 | Baid Finserv | Sell | 676928 | SHILPI |
04-Oct-2023 | Baid Finserv | Buy | 677403 | PAWAN SHARMA |
04-Oct-2023 | Baid Finserv | Buy | 676928 | SHILPI |
04-Oct-2023 | BHANDA-RE | Sell | 118673 | VASUDHA GURUDAS DESAI |
04-Oct-2023 | BHANDA-RE | Sell | 219704 | GEETA RADHAKRISHNA DESAI |
04-Oct-2023 | BHANDA-RE | Buy | 91690 | PRANAV GIRISH BALDAWA |
04-Oct-2023 | Bkm industries | Sell | 443180 | GARG BROTHERS PVT LTD |
04-Oct-2023 | Dhanlaxmi Bank | Sell | 1824166 | GRAVITON RESEARCH CAPITAL LLP |
04-Oct-2023 | Dhanlaxmi Bank | Buy | 994252 | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED |
04-Oct-2023 | Dhanlaxmi Bank | Sell | 2027238 | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED |
04-Oct-2023 | Dhanlaxmi Bank | Buy | 3573653 | HRTI PRIVATE LIMITED |
04-Oct-2023 | Dhanlaxmi Bank | Sell | 3718127 | HRTI PRIVATE LIMITED |
04-Oct-2023 | Dhanlaxmi Bank | Buy | 1824166 | GRAVITON RESEARCH CAPITAL LLP |
04-Oct-2023 | Edelweiss | Buy | 5620400 | GRAVITON RESEARCH CAPITAL LLP |
04-Oct-2023 | Edelweiss | Sell | 5620400 | GRAVITON RESEARCH CAPITAL LLP |
04-Oct-2023 | Foods and Inns | Buy | 440396 | CRONY VYAPAR PVT LTD |
04-Oct-2023 | Foods and Inns | Sell | 350396 | CRONY VYAPAR PVT LTD |
04-Oct-2023 | GATECHDVR | Sell | 500000 | ACHINTYA SECURITIES PRIVATE LIMITED |
04-Oct-2023 | GATECHDVR | Buy | 600000 | NAMARTA JAIN |
04-Oct-2023 | GATECHDVR | Sell | 308230 | L7 HITECH PRIVATE LIMITED |
04-Oct-2023 | GATECHDVR | Buy | 80364 | L7 HITECH PRIVATE LIMITED |
04-Oct-2023 | Good Luck | Buy | 200000 | SAGEONE INVESTMENT MANAGERS LLP |
04-Oct-2023 | Heads UP Vent | Sell | 118859 | INDUS COSMECEUTICALS PRIVATE LIMITED |
04-Oct-2023 | Indiabulls Hsg | Sell | 2500000 | CAPRI GLOBAL HOLDINGS PRIVATE LIMITED |
04-Oct-2023 | Indiabulls Hsg | Buy | 2621307 | HRTI PRIVATE LIMITED |
04-Oct-2023 | Indiabulls Hsg | Sell | 2394238 | HRTI PRIVATE LIMITED |
04-Oct-2023 | Jaiprakash Pow | Buy | 36018929 | HRTI PRIVATE LIMITED |
04-Oct-2023 | Jaiprakash Pow | Sell | 41617089 | HRTI PRIVATE LIMITED |
04-Oct-2023 | Kanani Ind | Sell | 735000 | NIKHIL RAJESH SINGH |
04-Oct-2023 | Kanani Ind | Buy | 735000 | NIKHIL RAJESH SINGH |
04-Oct-2023 | Lorenzini Appar | Sell | 55000 | PARVEEN KUMAR AGARWAL |
04-Oct-2023 | Lorenzini Appar | Buy | 99852 | DISCOVERY BUILDCON PRIVATE LIMITED |
04-Oct-2023 | MTNL | Sell | 1614710 | HRTI PRIVATE LIMITED |
04-Oct-2023 | MTNL | Buy | 1503387 | HRTI PRIVATE LIMITED |
04-Oct-2023 | Nandani Creatio | Sell | 60000 | TOPGAIN FINANCE PRIVATE LIMITED |
04-Oct-2023 | Nandani Creatio | Sell | 185 | PIYUSH SECURITIES PRIVATE LIMITED |
04-Oct-2023 | Nandani Creatio | Buy | 60185 | PIYUSH SECURITIES PRIVATE LIMITED |
04-Oct-2023 | Onelife Capital | Sell | 71965 | MITTAL RIMPY |
04-Oct-2023 | Onelife Capital | Buy | 62811 | MITTAL RIMPY |
04-Oct-2023 | Pramara Promoti | Sell | 48000 | PURE BROKING PVT LTD |
04-Oct-2023 | Pramara Promoti | Buy | 2000 | PURE BROKING PVT LTD |
04-Oct-2023 | Rajshree Polypa | Buy | 19041 | PARTH INFIN BROKERS PVT LTD |
04-Oct-2023 | Rajshree Polypa | Sell | 65696 | PARTH INFIN BROKERS PVT LTD |
04-Oct-2023 | Rajshree Polypa | Buy | 289852 | GRAVITON RESEARCH CAPITAL LLP |
04-Oct-2023 | Rajshree Polypa | Buy | 132377 | JAIDEEP SAMPAT |
04-Oct-2023 | Rajshree Polypa | Sell | 289852 | GRAVITON RESEARCH CAPITAL LLP |
04-Oct-2023 | Rajshree Polypa | Buy | 472041 | CRONY VYAPAR PVT LTD |
04-Oct-2023 | Rajshree Polypa | Sell | 525913 | CRONY VYAPAR PVT LTD |
04-Oct-2023 | Sasken Tech | Sell | 142437 | GRAVITON RESEARCH CAPITAL LLP |
04-Oct-2023 | Sasken Tech | Buy | 142437 | GRAVITON RESEARCH CAPITAL LLP |
04-Oct-2023 | Shree Ram Prot | Sell | 1141350 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED |
04-Oct-2023 | South Ind Bk | Buy | 12990624 | HRTI PRIVATE LIMITED |
04-Oct-2023 | South Ind Bk | Sell | 13492378 | HRTI PRIVATE LIMITED |
04-Oct-2023 | TruCap Finance | Buy | 727000 | NAVINCHANDRA RAMJIBHAI CHAUHAN |
04-Oct-2023 | Vaxtex | Sell | 1229520 | N J SHARES & SECURITIES PVT.LTD. |
04-Oct-2023 | Vaxtex | Buy | 1533000 | SUBHAWATI RAI |
04-Oct-2023 | Vaxtex | Sell | 1100004 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED |
04-Oct-2023 | Vaxtex | Sell | 1533000 | SUBHAWATI RAI |
04-Oct-2023 | Vaxtex | Buy | 1251620 | N J SHARES & SECURITIES PVT.LTD. |
04-Oct-2023 | Vaxtex | Sell | 1028265 | SHIVANG R VACHHETA |
04-Oct-2023 | Vaxtex | Buy | 100004 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED |
04-Oct-2023 | Vikas Life | Sell | 13134522 | VISHWAS FINCAP SERVICES PRIVATE LIMITED |
04-Oct-2023 | Vikas Life | Buy | 12284522 | VISHWAS FINCAP SERVICES PRIVATE LIMITED |
©2021 Bizmate Stock Trading. All Rights Reserved.
Powered By Web Maestro Technologies.