Upcoming IPO

CompanyIssue PriceIpo OpenIpo CloseLot Size
Afcons Infrastructure Limited IPO7000
Waaree Energies Limited IPO
Freshara Agro Exports Limited IPO45589Oct 17, 2024Oct 21, 202475.39
Lakshya Powertech Limited IPO45588Oct 16, 2024Oct 18, 202449.91
Hyundai Motor India Limited IPO45587Oct 15, 2024Oct 17, 202427870.16
Pranik Logistics Limited IPO45582Oct 10, 2024Oct 14, 202422.47
Garuda Construction and Engineering Limited IPO45580Oct 08, 2024Oct 10, 2024264.1
Shiv Texchem Limited IPO45580Oct 08, 2024Oct 10, 2024101.35
Khyati Global Ventures Limited IPO45576Oct 04, 2024Oct 08, 202418.3
NeoPolitan Pizza and Foods Limited IPO45574Sep 30, 2024Oct 04, 202412
Paramount Dye Tec Limited IPO45573Sep 30, 2024Oct 03, 202428.43
Subam Papers Limited IPO45573Sep 30, 2024Oct 03, 202493.7
Saj Hotels Limited IPO45572Sep 27, 2024Oct 01, 202427.63
HVAX Technologies Limited IPO45572Sep 27, 2024Oct 01, 202433.53
Divyadhan Recycling Industries Limited IPO45569Sep 26, 2024Sep 30, 202424.17
Sahasra Electronics Solutions Limited IPO45569Sep 26, 2024Sep 30, 2024186.16
Forge Auto International Limited IPO45569Sep 26, 2024Sep 30, 202431.1
Diffusion Engineers Limited IPO45569Sep 26, 2024Sep 30, 2024158
Nexxus Petro Industries Limited IPO45569Sep 26, 2024Sep 30, 202419.43
KRN Heat Exchanger and Refrigeration Limited IPO45568Sep 25, 2024Sep 27, 2024341.95
TechEra Engineering LImited IPO45568Sep 25, 2024Sep 27, 202435.9
Unilex Colours and Chemicals Limited IPO45568Sep 25, 2024Sep 27, 202431.32
Thinking Hats Entertainment Solutions Limited IPO45568Sep 25, 2024Sep 27, 202415.09
WOL 3D India Limited IPO45565Sep 23, 2024Sep 25, 202425.56
Rappid Valves (India) Limited IPO45565Sep 23, 2024Sep 25, 202430.41
Manba Finance Limited IPO45565Sep 23, 2024Sep 25, 2024150.84
BikeWo GreenTech Limited IPO45562Sep 20, 2024Sep 24, 202424.09
SD Retail Limited IPO45562Sep 20, 2024Sep 24, 202464.98
Phoenix Overseas Limited IPO45562Sep 20, 2024Sep 24, 202436.03
Avi Ansh Textile Limited IPO45562Sep 20, 2024Sep 24, 202425.99
Kalana Ispat Limited IPO45561Sep 19, 2024Sep 23, 202432.59
Paramount Speciality Forgings Limited IPO45560Sep 17, 2024Sep 20, 202432.34
Arkade Developers Limited IPO45559Sep 16, 2024Sep 19, 2024410
Osel Devices Limited IPO45559Sep 16, 2024Sep 19, 202470.66
Northern Arc Capital Limited IPO45559Sep 16, 2024Sep 19, 2024777
Pelatro Limited IPO45559Sep 16, 2024Sep 19, 202455.98
Western Carriers (India) Limited IPO45559Sep 13, 2024Sep 19, 2024492.88
Envirotech Systems Limited IPO45559Sep 13, 2024Sep 19, 202430.24
Deccan Transcon Leasing Limited IPO45559Sep 13, 2024Sep 19, 202465.06
Popular Foundations Limited IPO45559Sep 13, 2024Sep 19, 202419.87
Sodhani Academy of Fintech Enablers Limited IPO45555Sep 12, 2024Sep 17, 20246.12
Excellent Wires and Packaging Limited IPO45554Sep 11, 2024Sep 13, 202412.6
Innomet Advanced Materials Limited IPO45553Sep 11, 2024Sep 13, 202434.24
P N Gadgil Jewellers Limited IPO45552Sep 10, 2024Sep 12, 20241100
SPP Polymer Limited IPO45552Sep 10, 2024Sep 12, 202424.49
Trafiksol ITS Technologies Limited IPOSep 10, 2024Sep 12, 202444.87
Bajaj Housing Finance Limited IPO45551Sep 09, 2024Sep 11, 20246560
Tolins Tyres Limited IPO45551Sep 09, 2024Sep 11, 2024230
Aditya Ultra Steel Limited IPO45551Sep 09, 2024Sep 11, 202445.88
Kross Limited IPO45551Sep 09, 2024Sep 11, 2024500
Shubhshree Biofuels Energy Limited IPO45551Sep 09, 2024Sep 11, 202416.56
Share Samadhan Limited IPO45551Sep 09, 2024Sep 11, 202424.06
Gajanand International Limited IPO45551Sep 09, 2024Sep 11, 202420.65
Vision Infra Equipment Solutions Limited IPO45548Sep 06, 2024Sep 10, 2024106.21
My Mudra Fincorp Limited IPO45547Sep 05, 2024Sep 09, 202433.26
Shree Tirupati Balajee Agro Trading Company Limited IPO45547Sep 05, 2024Sep 09, 2024169.65
Mach Conferences and Events Limited IPO45546Sep 04, 2024Sep 06, 2024125.28
Namo eWaste Management Limited IPO45546Sep 04, 2024Sep 06, 202451.2
Naturewings Holidays Limited IPO45545Sep 03, 2024Sep 05, 20247.03
Jeyyam Global Foods Limited IPO45544Sep 02, 2024Sep 04, 202481.94
Gala Precision Engineering Limited IPO45544Sep 02, 2024Sep 04, 2024167.93
Baazar Style Retail Limited IPO45541Aug 30, 2024Sep 03, 2024834.68
Boss Packaging Solutions Limited IPO45541Aug 30, 2024Sep 03, 20248.41
Travels & Rentals Limited IPO45540Aug 29, 2024Sep 02, 202412.24
ECOS (India) Mobility & Hospitality Limited IPO45539Aug 28, 2024Aug 30, 2024601.2
Aeron Composite Limited IPO45539Aug 28, 2024Aug 30, 202456.1
Paramatrix Technologies Limited IPO45539Aug 27, 2024Aug 30, 202433.84
Jay Bee Laminations Limited IPO45538Aug 27, 2024Aug 29, 202488.96
Premier Energies Limited IPO45538Aug 27, 2024Aug 29, 20242830.4
Vdeal System Limited IPO45538Aug 27, 2024Aug 29, 202418.08
Indian Phosphate Limited IPO45538Aug 26, 2024Aug 29, 202467.36
Rapid Multimodal Logistics Limited IPO45534Aug 22, 2024Aug 27, 20248.49
Resourceful Automobile Limited IPO45533Aug 22, 2024Aug 26, 202411.99
Orient Technologies Limited IPO45532Aug 21, 2024Aug 23, 2024214.76
QVC Exports Limited IPO45532Aug 21, 2024Aug 23, 202424.07
Ideal Technoplast Industries Limited IPO45532Aug 21, 2024Aug 23, 202416.03
Brace Port Logistics Limited IPO45530Aug 19, 2024Aug 21, 202424.41
Forcas Studio Limited IPO45530Aug 19, 2024Aug 21, 202437.44
Interarch Building Products Limited IPO45530Aug 19, 2024Aug 21, 2024600.29
Broach Lifecare Hospital Limited IPO45525Aug 13, 2024Aug 16, 20244.02
Solve Plastic Products Limited IPO45525Aug 13, 2024Aug 16, 202411.85
Saraswati Saree Depot Limited IPO45524Aug 12, 2024Aug 14, 2024160.01
Positron Energy Limited IPO45524Aug 12, 2024Aug 14, 202451.21
Sunlite Recycling Industries Limited IPO45524Aug 12, 2024Aug 14, 202430.24
Aesthetik Engineers Limited IPO45520Aug 08, 2024Aug 12, 202426.47
Brainbees Solutions Limited IPO45517Aug 06, 2024Aug 08, 20244193.73
Unicommerce eSolutions Limited IPO45517Aug 06, 2024Aug 08, 2024276.57
Afcom Holdings Limited IPO45513Aug 02, 2024Aug 06, 202473.83
Picture Post Studios Limited IPO45513Aug 02, 2024Aug 06, 202418.72
Ola Electric Mobility Limited IPO45513Aug 02, 2024Aug 06, 20246145.56
Dhariwalcorp Limited IPO45512Aug 01, 2024Aug 05, 202425.15
Ceigall India Limited IPO45512Aug 01, 2024Aug 05, 20241252.66
Utssav Cz Gold Jewels Limited IPO45511Jul 31, 2024Aug 02, 202469.5
Rajputana Industries Limited IPO45510Jul 30, 2024Aug 01, 202423.88
Ashapura Logistics Limited IPO45510Jul 30, 2024Aug 01, 202452.66
Akums Drugs and Pharmaceuticals Limited IPO45510Jul 30, 2024Aug 01, 20241856.74
Kizi Apparels Limited IPO45510Jul 30, 2024Aug 01, 20245.58
Sathlokhar Synergys E&C Global Limited IPO45510Jul 30, 2024Aug 01, 202492.93
Bulkcorp International Limited IPO45510Jul 30, 2024Aug 01, 202420.78
S A Tech Software India Limited IPO45506Jul 26, 2024Jul 30, 202423.01
Esprit Stones Limited IPO45506Jul 26, 2024Jul 30, 202450.42
Clinitech Laboratory Limited IPO45505Jul 25, 2024Jul 29, 20245.78
Aprameya Engineering Limited IPO45505Jul 25, 2024Jul 29, 202429.23
Trom Industries Limited IPO45505Jul 25, 2024Jul 29, 202431.37
Chetana Education Limited IPO45504Jul 24, 2024Jul 26, 202445.9
Manglam Infra and Engineering Limited IPO45504Jul 24, 2024Jul 26, 202427.62
V.L.Infraprojects Limited IPO45503Jul 23, 2024Jul 25, 202418.52
VVIP Infratech Limited IPO45503Jul 23, 2024Jul 25, 202461.21
SAR Televenture Limited FPO45502Jul 22, 2024Jul 24, 2024150
RNFI Services Limited IPO45502Jul 22, 2024Jul 24, 202470.81
Sanstar Limited IPO45499Jul 19, 2024Jul 23, 2024510.15
Kataria Industries Limited IPO45497Jul 16, 2024Jul 19, 202454.58
Macobs Technologies Limited IPO45497Jul 16, 2024Jul 19, 202419.46
Tunwal E-Motors Limited IPO45496Jul 15, 2024Jul 18, 2024115.64
Aelea Commodities Limited IPO45495Jul 12, 2024Jul 16, 202451
Sati Poly Plast Limited IPO45495Jul 12, 2024Jul 16, 202417.36
Prizor Viztech Limited IPO45495Jul 12, 2024Jul 16, 202425.15
Three M Paper Boards Limited IPO45495Jul 12, 2024Jul 16, 202439.83
Sahaj Solar Limited IPO45492Jul 11, 2024Jul 15, 202452.56
Effwa Infra & Research Limited IPO45485Jul 05, 2024Jul 09, 202451.27
Ganesh Green Bharat Limited IPO45485Jul 05, 2024Jul 09, 2024125.23
Ambey Laboratories Limited IPO45484Jul 04, 2024Jul 08, 202444.68
Emcure Pharmaceuticals Limited IPO45483Jul 03, 2024Jul 05, 20241952.03
Bansal Wire Industries Limited IPO45483Jul 03, 2024Jul 05, 2024745
Nephro Care India Limited IPO45478Jun 28, 2024Jul 02, 202441.26
Vraj Iron and Steel Limited IPO45476Jun 26, 2024Jun 28, 2024171
Diensten Tech Limited IPO45476Jun 26, 2024Jun 28, 202422.08
Allied Blenders and Distillers Limited IPO45475Jun 25, 2024Jun 27, 20241500
Akiko Global Services Limited IPO45475Jun 25, 2024Jun 27, 202423.11
Divine Power Energy Limited IPO45475Jun 25, 2024Jun 27, 202422.76
Petro Carbon and Chemicals Limited IPO45475Jun 25, 2024Jun 27, 2024113.16
Shivalic Power Control Limited IPO45474Jun 24, 2024Jun 26, 202464.32
Sylvan Plyboard (India) Ltd IPO45474Jun 24, 2024Jun 26, 202428.05
Mason Infratech Limited IPO45474Jun 24, 2024Jun 26, 202430.46
Visaman Global Sales Limited IPO45474Jun 24, 2024Jun 26, 202416.05
Stanley Lifestyles Limited IPO45471Jun 21, 2024Jun 25, 2024537.02
Medicamen Organics Limited IPO45471Jun 21, 2024Jun 25, 202410.54
Dindigul Farm Product Limited IPO45470Jun 20, 2024Jun 24, 202434.83
Winny Immigration and Education Services Ltd IPO45470Jun 20, 2024Jun 24, 20249.13
GEM Enviro Management Limited IPO45469Jun 19, 2024Jun 21, 202444.93
DEE Development Engineers Limited IPO45469Jun 19, 2024Jun 21, 2024418.01
Durlax Top Surface Limited IPO45469Jun 19, 2024Jun 21, 202440.8
Falcon Technoprojects India Limited IPO45469Jun 19, 2024Jun 21, 202413.69
Akme Fintrade India Ltd IPO45469Jun 19, 2024Jun 21, 2024132
GP Eco Solutions India Limited IPO45467Jun 14, 2024Jun 19, 202430.79
United Cotfab Limited IPO45467Jun 13, 2024Jun 19, 202436.29
Le Travenues Technology Ltd IPO45461Jun 10, 2024Jun 12, 2024740.1
Sattrix Information Security Limited IPO45455Jun 05, 2024Jun 07, 202421.78
Magenta Lifecare Limited IPO45455Jun 05, 2024Jun 07, 20247
3C IT Solutions & Telecoms (India) Limited IPO45455Jun 04, 2024Jun 07, 202411.44
Kronox Lab Sciences Limited IPO45453Jun 03, 2024Jun 05, 2024130.15
TBI Corn Limited IPO45450May 31, 2024Jun 04, 202444.94
Aimtron Electronics Limited IPO45449May 30, 2024Jun 03, 202487.02
Associated Coaters Limited IPO45449May 30, 2024Jun 03, 20245.11
Ztech India Limited IPO45448May 29, 2024May 31, 202437.3
Beacon Trusteeship Limited IPO45447May 28, 2024May 30, 202432.52
Vilas Transcore Limited IPO45446May 27, 2024May 29, 202495.26
GSM Foils Limited IPO45443May 24, 2024May 28, 202411.01
Awfis Space Solutions Limited IPO45442May 22, 2024May 27, 2024598.93
Rulka Electricals Limited IPO45436May 16, 2024May 21, 202426.4
HOAC Foods India Limited IPO45436May 16, 2024May 21, 20245.54
Quest Laboratories Limited IPO45435May 15, 2024May 17, 202443.16
Go Digit General Insurance Limited IPO45435May 15, 2024May 17, 20242614.65
Indian Emulsifier Limited IPO45434May 13, 2024May 16, 202442.39
Mandeep Auto Industries Limited IPO45433May 13, 2024May 15, 202425.25
Veritaas Advertising Limited IPO45433May 13, 2024May 15, 20248.48
ABS Marine Services Limited IPO45433May 10, 2024May 15, 202496.29
Premier Roadlines Limited IPO45429May 10, 2024May 14, 202440.36
Aztec Fluids & Machinery Limited IPO45429May 10, 2024May 14, 202424.12
Piotex Industries Limited IPO45429May 10, 2024May 14, 202414.47
Energy-Mission Machineries (India) Limited IPO45428May 09, 2024May 13, 202441.15
TBO Tek Limited IPO45427May 08, 2024May 10, 20241550.81
Aadhar Housing Finance Limited IPO45427May 08, 2024May 10, 20243000
TGIF Agribusiness Limited IPO45427May 08, 2024May 10, 20246.39
Silkflex Polymers (India) Limited IPO45427May 07, 2024May 10, 202418.11
Finelistings Technologies Limited IPO45426May 07, 2024May 09, 202413.53
Winsol Engineers Limited IPO45426May 06, 2024May 09, 202423.36
Refractory Shapes Limited IPO45426May 06, 2024May 09, 202418.6
Indegene Limited IPO45425May 06, 2024May 08, 20241841.76
Slone Infosystems Limited IPO45422May 03, 2024May 07, 202411.06
Storage Technologies and Automation Ltd IPO45420Apr 30, 2024May 03, 202429.95
Amkay Products Limited IPO45420Apr 30, 2024May 03, 202412.61
Sai Swami Metals & Alloys Limited IPO45420Apr 30, 2024May 03, 202415
Emmforce Autotech Limited IPO45412Apr 23, 2024Apr 25, 202453.9
JNK India Limited IPO45412Apr 23, 2024Apr 25, 2024649.47
Shivam Chemicals Limited IPO45412Apr 23, 2024Apr 25, 202420.18
Varyaa Creations Limited IPO45412Apr 22, 2024Apr 25, 202420.1
Faalcon Concepts Limited IPO45408Apr 19, 2024Apr 23, 202412.09
Vodafone Idea Limited FPO45407Apr 18, 2024Apr 22, 202418000
Ramdevbaba Solvent Limited IPO45405Apr 15, 2024Apr 18, 202450.27
Grill Splendour Services Limited IPO45405Apr 15, 2024Apr 18, 202416.47
Greenhitech Ventures Limited IPO45404Apr 12, 2024Apr 16, 20246.3
DCG Cables & Wires Limited IPO45398Apr 08, 2024Apr 10, 202449.99
Teerth Gopicon Limited IPO45398Apr 08, 2024Apr 10, 202444.4
Bharti Hexacom Limited IPO45394Apr 03, 2024Apr 05, 20244275
Aluwind Architectural Limited IPO45391Mar 28, 2024Apr 04, 202429.7
Creative Graphics Solutions India Limited IPO45391Mar 28, 2024Apr 04, 202454.4
Jay Kailash Namkeen Limited IPO45390Mar 28, 2024Apr 03, 202411.93
K2 Infragen Limited IPO45390Mar 28, 2024Apr 03, 202440.54
Yash Optics & Lens Limited IPO45390Mar 27, 2024Apr 03, 202453.15
Radiowalla Network Limited IPO45387Mar 27, 2024Apr 02, 202414.25
TAC Infosec Limited IPO45387Mar 27, 2024Apr 02, 202429.99
Trust Fintech Limited IPO45386Mar 26, 2024Mar 28, 202463.45
SRM Contractors Limited IPO45385Mar 26, 2024Mar 28, 2024130.2
Vruddhi Engineering Works Limited IPO45385Mar 26, 2024Mar 28, 20244.76
Blue Pebble Limited IPO45385Mar 26, 2024Mar 28, 202418.14
Aspire & Innovative Advertising Limited IPO45385Mar 26, 2024Mar 28, 202421.97
GConnect Logitech and Supply Chain Limited IPO45385Mar 26, 2024Mar 28, 20245.6
Naman In-Store (India) Limited IPO45384Mar 22, 2024Mar 27, 202425.35
Vishwas Agri Seeds Limited IPO45383Mar 21, 2024Mar 26, 202425.8
Omfurn India Limited FPO45379Mar 20, 2024Mar 22, 202427
Chatha Foods Limited IPO45378Mar 19, 2024Mar 21, 202434
KP Green Engineering Limited IPO45373Mar 15, 2024Mar 19, 2024189.5
Enfuse Solutions Limited IPO45373Mar 15, 2024Mar 19, 202422.44
Enser Communications Limited IPO45373Mar 15, 2024Mar 19, 202416.17
Krystal Integrated Services Limited IPO45372Mar 14, 2024Mar 18, 2024300.13
AVP Infracon Limited IPO45371Mar 13, 2024Mar 15, 202452.34
Signoria Creation Limited IPO45370Mar 12, 2024Mar 14, 20249.28
Popular Vehicles & Services Limited IPO45370Mar 12, 2024Mar 14, 2024601.55
Royal Sense Limited IPO45370Mar 12, 2024Mar 14, 20249.86
Pratham EPC Projects Limited IPO45369Mar 11, 2024Mar 13, 202436
Pune E-Stock Broking Limited IPO45366Mar 07, 2024Mar 12, 202438.23
Gopal Snacks Limited IPO45365Mar 06, 2024Mar 11, 2024650
Shree Karni Fabcom Limited IPO45365Mar 06, 2024Mar 11, 202442.49
Koura Fine Diamond Jewelry Limited IPO45365Mar 06, 2024Mar 11, 20245.5
JG Chemicals Limited IPO45364Mar 05, 2024Mar 07, 2024251.19
Sona Machinery Limited IPO45364Mar 05, 2024Mar 07, 202451.82
R K SWAMY Limited IPO45363Mar 04, 2024Mar 06, 2024423.56
V R Infraspace Limited IPO45363Mar 04, 2024Mar 06, 202420.4
Mukka Proteins Limited IPO45358Feb 29, 2024Mar 04, 2024224
M.V.K. Agro Food Product Ltd IPO45358Feb 29, 2024Mar 04, 202465.88
Bharat Highways Infrastructure Investment Trust InvIT45363Feb 28, 2024Mar 01, 20242500
Platinum Industries Limited IPO45356Feb 27, 2024Feb 29, 2024235.32
Exicom Tele-Systems Limited IPO45356Feb 27, 2024Feb 29, 2024429
Purv Flexipack Limited IPO45356Feb 27, 2024Feb 29, 202440.21
Owais Metal and Mineral Processing Limited IPO45355Feb 26, 2024Feb 28, 202442.69
Sadhav Shipping Limited IPO45352Feb 23, 2024Feb 27, 202438.18
GPT Healthcare Limited IPO45351Feb 22, 2024Feb 26, 2024525.14
Juniper Hotels Limited IPO45350Feb 21, 2024Feb 23, 20241800
Deem Roll Tech Limited IPO45349Feb 20, 2024Feb 22, 202429.26
Zenith Drugs Limited IPO45349Feb 19, 2024Feb 22, 202440.68
Esconet Technologies Limited IPO45345Feb 16, 2024Feb 20, 202428.22
Kalahridhaan Trendz Limited IPO45345Feb 15, 2024Feb 20, 202422.49
Thaai Casting Ltd IPO45345Feb 15, 2024Feb 20, 202447.2
Atmastco Limited IPO45345Feb 15, 2024Feb 20, 202456.25
Interiors and More Limited IPO45345Feb 15, 2024Feb 20, 202442
Vibhor Steel Tubes Limited IPO45342Feb 13, 2024Feb 15, 202472.17
Wise Travel India Limited IPO45341Feb 12, 2024Feb 14, 202494.68
Entero Healthcare Solutions Limited IPO45338Feb 09, 2024Feb 13, 20241600
Polysil Irrigation Systems Limited IPO45338Feb 08, 2024Feb 13, 202417.44
Alpex Solar Limited IPO45337Feb 08, 2024Feb 12, 202474.52
Rudra Gas Enterprise Limited IPO45337Feb 08, 2024Feb 12, 202414.16
Rashi Peripherals Limited IPO45336Feb 07, 2024Feb 09, 2024600
Jana Small Finance Bank Limited IPO45336Feb 07, 2024Feb 09, 2024570
Capital Small Finance Bank Limited IPO45336Feb 07, 2024Feb 09, 2024523.07
Apeejay Surrendra Park Hotels Limited IPO45334Feb 05, 2024Feb 07, 2024920
Italian Edibles Limited IPO45334Feb 02, 2024Feb 07, 202426.66
Gabriel Pet Straps Limited IPO45329Jan 31, 2024Feb 02, 20248.06
BLS E-Services Limited IPO45328Jan 30, 2024Feb 01, 2024310.91
Baweja Studios Limited IPO45328Jan 29, 2024Feb 01, 202497.2
Megatherm Induction Limited IPO45327Jan 29, 2024Jan 31, 202453.91
Harshdeep Hortico Limited IPO45327Jan 29, 2024Jan 31, 202419.09
Mayank Cattle Food Limited IPO45327Jan 29, 2024Jan 31, 202419.44
Fonebox Retail Limited IPO45324Jan 25, 2024Jan 30, 202420.37
DelaPlex Limited IPO45324Jan 25, 2024Jan 30, 202446.08
Docmode Health Technologies Limited IPO45324Jan 25, 2024Jan 30, 20246.71
Nova AgriTech Limited IPO45322Jan 23, 2024Jan 25, 2024143.81
Brisk Technovision Limited IPO45322Jan 23, 2024Jan 25, 202412.48
Addictive Learning Technology Limited IPO45321Jan 19, 2024Jan 24, 202460.16
EPACK Durable Limited IPO45321Jan 19, 2024Jan 24, 2024640.05
Konstelec Engineers Limited IPO45321Jan 19, 2024Jan 24, 202428.7
Euphoria Infotech India Limited IPO45321Jan 19, 2024Jan 24, 20249.6
Qualitek Labs Limited IPO45320Jan 18, 2024Jan 23, 202419.64
Medi Assist Healthcare Services Limited IPO45314Jan 15, 2024Jan 17, 20241171.58
Maxposure Limited IPO45314Jan 15, 2024Jan 17, 202420.26
Shree Marutinandan Tubes Limited IPO45310Jan 12, 2024Jan 16, 202414.3
New Swan Multitech Limited IPO45309Jan 11, 2024Jan 15, 202433.11
Australian Premium Solar (India) Limited IPO45309Jan 11, 2024Jan 15, 202428.08
Jyoti CNC Automation Limited IPO45307Jan 09, 2024Jan 11, 20241000
IBL Finance Limited IPO45307Jan 09, 2024Jan 11, 202433.41