Company | Record Date | Dividend Amount |
---|---|---|
Anand Rathi | May-29 | 7 |
Data Infrastructure | May-29 | 0.75 |
MM Forgings | May-29 | 6 |
ITC | May-30 | 9 |
RALLIS | May-30 | 2.5 |
VEDANTA | May-30 | 18.5 |
ADVANI HOTEL | May-31 | 1.4 |
DB CORP | May-31 | 3 |
POWERGRID | May-31 | |
SBI | May-31 | 11.3 |
SHREE CEMENT | JUNE-01 | 55 |
STANDARD INDUSTRIES | JUNE-01 | 0.8 |
TRIDEND | JUNE-01 | 0.36 |
CIE AUTOMOTIVE | JUNE-02 | 2.5 |
HAVELLS | JUNE-02 | 4.5 |
INDUSIND BANK | JUNE-02 | 14 |
INFOSYS | JUNE-02 | 17.5 |
JSW ENERGY | JUNE-02 | 2 |
STEEL CAST | JUNE-02 | 3.15 |
©2021 Bizmate Stock Trading. All Rights Reserved.
Powered By Web Maestro Technologies.