COMPANY | SECTOR | SCRIP NAME | LTP | MARKET CAP IN CR | PE | EPS | 52 WEEK HIGH | 52 WEEK LOW | VOLUME |
---|---|---|---|---|---|---|---|---|---|
Axis Bank Ltd. | PRIVATE BANK | AXISBANK | 992 | 306436 | 25 | 40 | 1048 | 732 | 22584212 |
AU Small Finance Bank Ltd. | PRIVATE BANK | AUBANK | 704 | 47013 | 30 | 23 | 795 | 548 | 3416610 |
Bandhan Bank Ltd. | PRIVATE BANK | BANDHANBNK | 253 | 40933 | 20 | 13 | 276 | 182 | 9145829 |
City Union Bank Ltd. | PRIVATE BANK | CUB | 125 | 9266 | 10 | 13 | 205 | 120 | 3437781 |
Federal Bank Ltd. | PRIVATE BANK | FEDERALBNK | 148 | 34707 | 9 | 16 | 152 | 119 | 22633122 |
HDFC Bank Ltd. | PRIVATE BANK | HDFCBANK | 1532 | 14260 | 18 | 87 | 1758 | 1384 | 27324715 |
ICICI Bank Ltd. | PRIVATE BANK | ICICIBANK | 932 | 7901 | 18 | 52 | 1009 | 796 | 17334739 |
IDFC First Bank Ltd. | PRIVATE BANK | IDFCFIRSTB | 92 | 61693 | 22 | 4 | 101 | 51 | 47373997 |
IndusInd Bank Ltd. | PRIVATE BANK | INDUSINDBK | 1402 | 108908 | 14 | 102 | 1476 | 990 | 3978667 |
Kotak Mahindra Bank Ltd. | PRIVATE BANK | KOTAKBANK | 1727 | 342950 | 21 | 82 | 2064 | 1644 | 6220979 |
RBL Bank Ltd. | PRIVATE BANK | RBLBANK | 249 | 15007 | 15 | 17 | 256 | 113 | 7971142 |
Amara Raja Batteries Ltd. | AUTOMOBILE | AMARAJABAT | 650 | 11081 | 15 | 44 | 709 | 484 | 1060677 |
Ashok Leyland Ltd. | AUTOMOBILE | ASHOKLEY | 173 | 50824 | 29 | 6 | 192 | 133 | 8931833 |
Bajaj Auto Ltd. | AUTOMOBILE | BAJAJ-AUTO | 4906 | 138822 | 21 | 231 | 5275 | 3516 | 256544 |
Balkrishna Industries Ltd. | AUTOMOBILE | BALKRISIND | 2526 | 48832 | 45 | 56 | 2579 | 1796 | 94099 |
Bharat Forge Ltd. | AUTOMOBILE | BHARATFORG | 1060 | 49352 | 84 | 13 | 1148 | 695 | 788586 |
Bosch Ltd. | AUTOMOBILE | BOSCHLTD | 18762 | 55336 | 37 | 509 | 19990 | 15394 | 15586 |
Eicher Motors Ltd. | AUTOMOBILE | EICHERMOT | 3406 | 93045 | 29 | 118 | 3890 | 2836 | 566983 |
Exide Industries Ltd. | AUTOMOBILE | EXIDEIND | 257 | 21807 | 26 | 10 | 280 | 153 | 1369047 |
Hero MotoCorp Ltd. | AUTOMOBILE | HEROMOTOCO | 2991 | 59790 | 20 | 146 | 3244 | 2246 | 307263 |
MRF Ltd. | AUTOMOBILE | MRF | 106910 | 45342 | 37 | 2910 | 112728 | 80735 | 3710 |
Mahindra & Mahindra Ltd. | AUTOMOBILE | M&M | 1523 | 182362 | 15 | 104 | 1670 | 1123 | 2580901 |
Maruti Suzuki India Ltd. | AUTOMOBILE | MARUTI | 10144 | 306430 | 32 | 321 | 10720 | 8076 | 407793 |
TVS Motor Company Ltd. | AUTOMOBILE | TVSMOTOR | 1498 | 71043 | 49 | 31 | 1547 | 968 | 797755 |
Tata Motors Ltd. | AUTOMOBILE | TATAMOTORS | 614 | 224960 | 17 | 35 | 665 | 375 | 7612709 |
Tube Investments of India Ltd. | AUTOMOBILE | TIINDIA | 3005 | 58086 | 60 | 50 | 3736 | 2375 | 159075 |
Amber Enterprises India Ltd. | CONSUMER GOODS | AMBER | 2899 | 9760 | 61 | 48 | 3150 | 1763 | 77354 |
Bata India Ltd. | CONSUMER GOODS | BATAINDIA | 1607 | 20661 | 69 | 23 | 1875 | 1381 | 165621 |
Blue Star Ltd. | CONSUMER GOODS | BLUESTARCO | 883 | 17014 | 42 | 21 | 950 | 553 | 109461 |
Crompton Greaves Consumer Electricals Ltd. | CONSUMER GOODS | CROMPTON | 302 | 19291 | 42 | 7 | 412 | 251 | 1250843 |
Dixon Technologies (India) Ltd. | CONSUMER GOODS | DIXON | 5220 | 31066 | 113 | 46 | 5379 | 2553 | 333803 |
Havells India Ltd. | CONSUMER GOODS | HAVELLS | 1390 | 87060 | 78 | 18 | 1466 | 1025 | 678164 |
Kajaria Ceramics Ltd. | CONSUMER GOODS | KAJARIACER | 1343 | 21295 | 59 | 23 | 1524 | 1007 | 130795 |
Orient Electric Ltd. | CONSUMER GOODS | ORIENTELEC | 221 | 4715 | 62 | 4 | 291 | 214 | 323811 |
Rajesh Exports Ltd. | CONSUMER GOODS | RAJESHEXPO | 502 | 14831 | 10 | 50 | 1030 | 483 | 263233 |
Relaxo Footwears Ltd. | CONSUMER GOODS | RELAXO | 908 | 22609 | 131 | 7 | 1035 | 748 | 86743 |
TTK Prestige Ltd. | CONSUMER GOODS | TTKPRESTIG | 783 | 10869 | 44 | 18 | 1008 | 652 | 75072 |
Titan Company Ltd. | CONSUMER GOODS | TITAN | 3168 | 281064 | 87 | 36 | 3352 | 2270 | 486969 |
V-Guard Industries Ltd. | CONSUMER GOODS | VGUARD | 296 | 12832 | 65 | 5 | 335 | 229 | 358965 |
Voltas Ltd. | CONSUMER GOODS | VOLTAS | 872 | 28896 | 187 | 5 | 936 | 737 | 1357213 |
Whirlpool of India Ltd. | CONSUMER GOODS | WHIRLPOOL | 1653 | 20978 | 101 | 16 | 1703 | 1217 | 29925 |
Alembic Pharmaceuticals Ltd. | PHARMA | APLLTD | 778 | 15345 | 29 | 27 | 827 | 462 | 134721 |
Alkem Laboratories Ltd. | PHARMA | ALKEM | 3483 | 41648 | 36 | 96 | 4243 | 2940 | 152449 |
Apollo Hospitals Enterprise Ltd. | PHARMA | APOLLOHOSP | 5048 | 72597 | 109 | 47 | 5364 | 4123 | 442482 |
Aurobindo Pharma Ltd. | PHARMA | AUROPHARMA | 885 | 51856 | 26 | 34 | 930 | 397 | 2293823 |
Biocon Ltd. | PHARMA | BIOCON | 265 | 31647 | 76 | 4 | 299 | 192 | 2557186 |
Cadila Healthcare Ltd. | PHARMA | CADILAHC | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla Ltd. | PHARMA | CIPLA | 1166 | 94171 | 30 | 39 | 1278 | 852 | 999123 |
Divi's Laboratories Ltd. | PHARMA | DIVISLAB | 3705 | 98288 | 67 | 56 | 3935 | 2730 | 241798 |
Dr. Lal Path Labs Ltd. | PHARMA | LALPATHLAB | 2437 | 20253 | 77 | 32 | 2685 | 1762 | 301815 |
Dr. Reddy's Laboratories Ltd. | PHARMA | DRREDDY | 5416 | 1108 | 19 | 284 | 5990 | 4175 | 421906 |
Glenmark Pharmaceuticals Ltd. | PHARMA | GLENMARK | 807 | 22784 | 90 | 9 | 880 | 369 | 1304868 |
Granules India Ltd. | PHARMA | GRANULES | 360 | 8711 | 20 | 18 | 381 | 268 | 3430857 |
Ipca Laboratories Ltd. | PHARMA | IPCALAB | 921 | 23366 | 48 | 19 | 955 | 670 | 286445 |
Laurus Labs Ltd. | PHARMA | LAURUSLABS | 392 | 21053 | 38 | 10 | 534 | 279 | 797891 |
Lupin Ltd. | PHARMA | LUPIN | 1151 | 52378 | 54 | 21 | 1185 | 628 | 669860 |
Metropolis Healthcare Ltd. | PHARMA | METROPOLIS | 1438 | 7367 | 53 | 27 | 1791 | 1171 | 173806 |
Pfizer Ltd. | PHARMA | PFIZER | 3920 | 17933 | 26 | 150 | 4660 | 3408 | 17232 |
Strides Pharma Science Ltd. | PHARMA | STAR | 508 | 4591 | #N/A | -8 | 549 | 268 | 978140 |
Sun Pharmaceutical Industries Ltd. | PHARMA | SUNPHARMA | 1125 | 269041 | 32 | 35 | 1170 | 922 | 1803871 |
Torrent Pharmaceuticals Ltd. | PHARMA | TORNTPHARM | 1861 | 63168 | 50 | 38 | 2095 | 1446 | 187618 |
Dish TV India Ltd. | MEDIA | DISHTV | 18 | 3287 | #N/A | -7 | 24 | 12 | 14493877 |
Hathway Cable & Datacom Ltd. | MEDIA | HATHWAY | 21 | 3702 | 56 | 0 | 22 | 12 | 43676694 |
Inox Leisure Ltd. | MEDIA | INOXLEISUR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Nazara Technologies Ltd. | MEDIA | NAZARA | 823 | 5446 | 114 | 7 | 929 | 480 | 139266 |
Network18 Media & Investments Ltd. | MEDIA | NETWORK18 | 68 | 7123 | #N/A | -1 | 78 | 45 | 7626813 |
PVR Ltd. | MEDIA | PVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Saregama India Ltd | MEDIA | SAREGAMA | 358 | 6885 | 37 | 10 | 489 | 303 | 279985 |
Sun TV Network Ltd. | MEDIA | SUNTV | 611 | 24079 | 13 | 46 | 629 | 394 | 1030114 |
TV18 Broadcast Ltd. | MEDIA | TV18BRDCST | 45 | 7737 | 61 | 1 | 52 | 27 | 13246057 |
Zee Entertainment Enterprises Ltd. | MEDIA | ZEEL | 257 | 24743 | #N/A | -1 | 291 | 170 | 5890144 |
Coforge Ltd. | IT | COFORGE | 5149 | 31584 | 46 | 112 | 5763 | 3371 | 333736 |
HCL Technologies Ltd. | IT | HCLTECH | 1242 | 336214 | 22 | 56 | 1311 | 936 | 2253785 |
Infosys Ltd. | IT | INFY | 1450 | 7267 | 25 | 59 | 1673 | 1185 | 4510406 |
L&T Technology Services Ltd. | IT | LTTS | 4550 | 48045 | 39 | 118 | 4807 | 3216 | 121950 |
Larsen & Toubro Infotech Ltd. | IT | LTI | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
MindTree Ltd. | IT | MINDTREE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
MphasiS Ltd. | IT | MPHASIS | 2433 | 45881 | 28 | 86 | 2552 | 1660 | 591301 |
Tata Consultancy Services Ltd. | IT | TCS | 3545 | 1293290 | 30 | 120 | 3634 | 3005 | 1788138 |
Tech Mahindra Ltd. | IT | TECHM | 1207 | 117456 | 24 | 50 | 1320 | 981 | 2340603 |
Wipro Ltd. | IT | WIPRO | 405 | 2563 | 19 | 21 | 444 | 352 | 3452935 |
APL Apollo Tubes Ltd. | METALS | APLAPOLLO | 1601 | 44497 | 62 | 26 | 1800 | 988 | 570717 |
Adani Enterprises Ltd. | METALS | ADANIENT | 2464 | 281146 | 105 | 24 | 4190 | 1017 | 2857377 |
Coal India Ltd. | METALS | COALINDIA | 288 | 177455 | 7 | 44 | 298 | 208 | 6338888 |
Hindalco Industries Ltd. | METALS | HINDALCO | 474 | 105841 | 13 | 38 | 509 | 380 | 3302259 |
Hindustan Copper Ltd. | METALS | HINDCOPPER | 156 | 15043 | 53 | 3 | 175 | 94 | 8648303 |
Hindustan Zinc Ltd. | METALS | HINDZINC | 308 | 130098 | 14 | 22 | 383 | 266 | 369670 |
JSW Steel Ltd. | METALS | JSWSTEEL | 756 | 183955 | 32 | 23 | 840 | 615 | 1654158 |
Jindal Steel & Power Ltd. | METALS | JINDALSTEL | 679 | 68241 | 24 | 28 | 723 | 425 | 2373015 |
NMDC Ltd. | METALS | NMDC | 146 | 42728 | 7 | 20 | 154 | 92 | 14848217 |
National Aluminium Co. Ltd. | METALS | NATIONALUM | 94 | 17338 | 14 | 7 | 106 | 68 | 6709632 |
Ratnamani Metals & Tubes Ltd. | METALS | RATNAMANI | 2592 | 18168 | 33 | 80 | 2804 | 1880 | 17367 |
Steel Authority of India Ltd. | METALS | SAIL | 89 | 36861 | 23 | 4 | 104 | 74 | 17453762 |
Tata Steel Ltd. | METALS | TATASTEEL | 125 | 153017 | 94 | 1 | 135 | 98 | 33272725 |
Vedanta Ltd. | METALS | VEDL | 224 | 82996 | 10 | 24 | 341 | 208 | 15548752 |
Welspun Corp Ltd. | METALS | WELCORP | 380 | 9941 | 27 | 14 | 407 | 178 | 675832 |
Adani Total Gas Ltd. | ENERGY | ATGL | 611 | 67306 | 120 | 5 | 4000 | 604 | 1347949 |
Bharat Petroleum Corporation Ltd. | ENERGY | BPCL | 342 | 73846 | 4 | 89 | 398 | 288 | 3024880 |
Castrol India Ltd. | ENERGY | CASTROLIND | 137 | 13541 | 17 | 8 | 162 | 107 | 1644145 |
GAIL (India) Ltd. | ENERGY | GAIL | 122 | 79953 | 19 | 6 | 130 | 84 | 9753480 |
Gujarat Gas Ltd. | ENERGY | GUJGASLTD | 422 | 29057 | 21 | 20 | 539 | 414 | 1855444 |
Gujarat State Petronet Ltd. | ENERGY | GSPL | 283 | 15993 | 10 | 28 | 311 | 215 | 317704 |
Hindustan Petroleum Corporation Ltd. | ENERGY | HINDPETRO | 250 | 35485 | 4 | 59 | 310 | 200 | 5085524 |
Indian Oil Corporation Ltd. | ENERGY | IOC | 89 | 125876 | 5 | 18 | 101 | 66 | 10554372 |
Indraprastha Gas Ltd. | ENERGY | IGL | 458 | 32060 | 19 | 24 | 516 | 364 | 2062107 |
Mahanagar Gas Ltd. | ENERGY | MGL | 1125 | 11112 | 11 | 99 | 1149 | 771 | 3410444 |
Mangalore Refinery & Petrochemicals Ltd. | ENERGY | MRPL | 98 | 17192 | 18 | 5 | 103 | 49 | 38959628 |
Oil & Natural Gas Corporation Ltd. | ENERGY | ONGC | 183 | 230282 | 6 | 30 | 192 | 126 | 9360058 |
Oil India Ltd. | ENERGY | OIL | 294 | 31882 | 4 | 68 | 305 | 181 | 1396855 |
Petronet LNG Ltd. | ENERGY | PETRONET | 235 | 35175 | 10 | 23 | 254 | 196 | 1523648 |
Reliance Industries Ltd. | ENERGY | RELIANCE | 2314 | 1564766 | 24 | 96 | 2856 | 2180 | 5143193 |
Bank of Baroda | PSU BANK | BANKBARODA | 212 | 109943 | 6 | 34 | 220 | 129 | 21610557 |
Bank of India | PSU BANK | BANKINDIA | 110 | 45094 | 10 | 11 | 114 | 46 | 23703834 |
Bank of Maharashtra | PSU BANK | MAHABANK | 49 | 34585 | 11 | 4 | 52 | 18 | 151559655 |
Canara Bank | PSU BANK | CANBK | 373 | 67667 | 5 | 71 | 387 | 221 | 10623172 |
Central Bank of India | PSU BANK | CENTRALBK | 51 | 44168 | 23 | 2 | 56 | 19 | 83263553 |
Indian Bank | PSU BANK | INDIANB | 434 | 53890 | 9 | 49 | 447 | 190 | 2499172 |
Indian Overseas Bank | PSU BANK | IOB | 47 | 89579 | 41 | 1 | 51 | 17 | 250806119 |
Jammu & Kashmir Bank Ltd. | PSU BANK | J&KBANK | 106 | 10887 | 8 | 14 | 112 | 28 | 6533503 |
Punjab & Sind Bank | PSU BANK | PSB | 46 | 30894 | 24 | 2 | 54 | 15 | 16308751 |
Punjab National Bank | PSU BANK | PNB | 80 | 87868 | 20 | 4 | 84 | 35 | 103799902 |
State Bank of India | PSU BANK | SBIN | 585 | 522807 | 8 | 75 | 630 | 499 | 24914612 |
UCO Bank | PSU BANK | UCOBANK | 44 | 52845 | 27 | 2 | 48 | 12 | 88205449 |
Union Bank of India | PSU BANK | UNIONBANK | 109 | 80380 | 7 | 15 | 113 | 43 | 57302610 |
Brigade Enterprises Ltd. | REALITY | BRIGADE | 575 | 13250 | 55 | 10 | 650 | 431 | 136088 |
DLF Ltd. | REALITY | DLF | 524 | 130214 | 62 | 8 | 544 | 337 | 4940218 |
Godrej Properties Ltd. | REALITY | GODREJPROP | 1569 | 43424 | 67 | 23 | 1769 | 1005 | 453600 |
Indiabulls Real Estate Ltd. | REALITY | IBREALEST | 80 | 4324 | #N/A | -23 | 94 | 46 | 15521589 |
Macrotech Developers Ltd. | REALITY | LODHA | 752 | 72305 | 189 | 4 | 824 | 356 | 1438598 |
Oberoi Realty Ltd. | REALITY | OBEROIRLTY | 1117 | 40602 | 22 | 50 | 1207 | 790 | 490682 |
Phoenix Mills Ltd. | REALITY | PHOENIXLTD | 1810 | 32336 | 38 | 48 | 1910 | 1186 | 83458 |
Prestige Estates Projects Ltd. | REALITY | PRESTIGE | 625 | 24863 | 25 | 25 | 692 | 391 | 502708 |
Sobha Ltd. | REALITY | SOBHA | 664 | 6288 | 25 | 26 | 719 | 412 | 2212692 |
Sunteck Realty Ltd. | REALITY | SUNTECK | 433 | 6334 | #N/A | -2 | 454 | 271 | 662718 |
Britannia Industries Ltd. | FMCG | BRITANNIA | 4535 | 109234 | 45 | 101 | 5270 | 3690 | 318564 |
Colgate Palmolive (India) Ltd. | FMCG | COLPAL | 1990 | 54139 | 49 | 41 | 2096 | 1435 | 421895 |
Dabur India Ltd. | FMCG | DABUR | 556 | 98543 | 57 | 10 | 611 | 504 | 1096308 |
Emami Ltd. | FMCG | EMAMILTD | 538 | 23569 | 34 | 16 | 583 | 341 | 556601 |
Godrej Consumer Products Ltd. | FMCG | GODREJCP | 990 | 101243 | 60 | 16 | 1102 | 794 | 727158 |
Hindustan Unilever Ltd. | FMCG | HINDUNILVR | 2509 | 589088 | 57 | 44 | 2770 | 2393 | 1587335 |
ITC Ltd. | FMCG | ITC | 435 | 543732 | 27 | 16 | 500 | 325 | 13396709 |
Marico Ltd. | FMCG | MARICO | 570 | 73643 | 54 | 10 | 595 | 463 | 2873209 |
Nestle India Ltd. | FMCG | NESTLEIND | 22992 | 221781 | 82 | 282 | 23395 | 17880 | 213488 |
Procter & Gamble Hygiene & Health Care Ltd. | FMCG | PGHH | 17812 | 57717 | 85 | 209 | 18598 | 13140 | 11037 |
Radico Khaitan Ltd | FMCG | RADICO | 1195 | 15916 | 70 | 17 | 1478 | 929 | 218678 |
Tata Consumer Products Ltd. | FMCG | TATACONSUM | 865 | 80322 | 63 | 14 | 910 | 687 | 623081 |
United Breweries Ltd. | FMCG | UBL | 1549 | 40956 | 147 | 11 | 1806 | 1354 | 67521 |
United Spirits Ltd. | FMCG | MCDOWELL-N | 987 | 71797 | 52 | 19 | 1075 | 731 | 734244 |
Varun Beverages Ltd. | FMCG | VBL | 921 | 119457 | 64 | 14 | 979 | 483 | 2472796 |
Mahindra & Mahindra Fin | FINANCIAL | M&MFIN | 288 | 35524 | 16 | 18 | 347 | 187 | 9830010 |
Piramal Enterprises | FINANCIAL | PEL | 1045 | 23365 | 11 | 97 | 1140 | 630 | 782127 |
HDFC Asset Management | FINANCIAL | HDFCAMC | 2651 | 56799 | 36 | 74 | 2755 | 1590 | 437906 |
REC Ltd | FINANCIAL | RECLTD | 284 | 74521 | 6 | 44 | 294 | 91 | 17320364 |
Muthoot Finance | FINANCIAL | MUTHOOTFIN | 1218 | 48882 | 13 | 95 | 1380 | 911 | 260664 |
Power Finance Corp | FINANCIAL | PFC | 244 | 80489 | 5 | 52 | 254 | 81 | 11248912 |
Icici Prudential Life | INSURANCE | ICICIPRULI | 559 | 80466 | 93 | 6 | 616 | 381 | 1391947 |
Bajaj Finance | FINANCIAL | BAJFINANCE | 7865 | 475383 | 39 | 203 | 8043 | 5486 | 1176384 |
Shriram Transport | FINANCIAL | SRTRANSFIN | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
HDFC LIFE INSURANCE | INSURANCE | HDFCLIFE | 625 | 134378 | 94 | 7 | 691 | 458 | 2357914 |
ICICI Lombard INSU | INSURANCE | ICICIGI | 1301 | 64229 | 36 | 36 | 1423 | 1049 | 414364 |
SBI LIFE INSU | INSURANCE | SBILIFE | 1275 | 127522 | 69 | 18 | 1393 | 1054 | 1139615 |
Bajaj Finserv | FINANCIAL | BAJAJFINSV | 1530 | 243436 | 35 | 44 | 1818 | 1215 | 1614123 |
Cholamandalam Finance | FINANCIAL | CHOLAFIN | 1211 | 99486 | 35 | 34 | 1258 | 658 | 4231028 |
FINOLEX CABLE | TELECOME | FINCABLES | 1084 | 16492 | 30 | 36 | 1219 | 446 | 341196 |
Vodafone Idea | TELECOME | IDEA | 12 | 55837 | #N/A | -8 | 13 | 6 | 197695801 |
INDUS TOWERS | TELECOME | INDUSTOWER | 187 | 50289 | 16 | 16 | 206 | 135 | 5663584 |
Bharti Airtel | TELECOME | BHARTIARTL | 923 | 540652 | 64 | 15 | 949 | 736 | 5603669 |
Tejas Networks | TELECOME | TEJASNET | 892 | 15143 | #N/A | -3 | 935 | 510 | 472933 |
Tata Communications | TELECOME | TATACOMM | 1861 | 53186 | 32 | 57 | 1957 | 1137 | 1085861 |
Honeywell Automation | TELECOME | HONAUT | 39449 | 34687 | 79 | 497 | 44150 | 34343 | 1647 |
HFCL | TELECOME | HFCL | 75 | 10711 | 33 | 2 | 89 | 56 | 7589608 |
©2021 Bizmate Stock Trading. All Rights Reserved.
Powered By Web Maestro Technologies.