COMPANY | SECTOR | SCRIP NAME | LTP | MARKET CAP IN CR | PE | EPS | 52 WEEK HIGH | 52 WEEK LOW | VOLUME |
---|---|---|---|---|---|---|---|---|---|
Axis Bank Ltd. | PRIVATE BANK | AXISBANK | 874 | 268772 | 15 | 60 | 970 | 618 | 17300736 |
AU Small Finance Bank Ltd. | PRIVATE BANK | AUBANK | 604 | 40294 | 31 | 20 | 733 | 525 | 1776308 |
Bandhan Bank Ltd. | PRIVATE BANK | BANDHANBNK | 241 | 38692 | 12 | 20 | 350 | 210 | 10059750 |
City Union Bank Ltd. | PRIVATE BANK | CUB | 152 | 11231 | 13 | 12 | 205 | 109 | 2425844 |
Federal Bank Ltd. | PRIVATE BANK | FEDERALBNK | 132 | 27931 | 10 | 13 | 143 | 83 | 13446595 |
HDFC Bank Ltd. | PRIVATE BANK | HDFCBANK | 1615 | 10899 | 21 | 79 | 1722 | 1272 | 17589974 |
ICICI Bank Ltd. | PRIVATE BANK | ICICIBANK | 818 | 7051 | 18 | 45 | 958 | 642 | 39718683 |
IDFC First Bank Ltd. | PRIVATE BANK | IDFCFIRSTB | 56 | 34719 | 17 | 3 | 64 | 29 | 40692202 |
IndusInd Bank Ltd. | PRIVATE BANK | INDUSINDBK | 1111 | 86662 | 13 | 88 | 1276 | 763 | 4781085 |
Kotak Mahindra Bank Ltd. | PRIVATE BANK | KOTAKBANK | 1713 | 340972 | 24 | 72 | 1998 | 1631 | 7516979 |
RBL Bank Ltd. | PRIVATE BANK | RBLBANK | 151 | 9041 | 13 | 11 | 189 | 74 | 12444690 |
Amara Raja Batteries Ltd. | AUTOMOBILE | AMARAJABAT | 575 | 9861 | 15 | 38 | 668 | 438 | 1500475 |
Ashok Leyland Ltd. | AUTOMOBILE | ASHOKLEY | 150 | 43897 | 231 | 1 | 169 | 93 | 20898737 |
Bajaj Auto Ltd. | AUTOMOBILE | BAJAJ-AUTO | 3941 | 111393 | 19 | 205 | 4132 | 3125 | 2375899 |
Balkrishna Industries Ltd. | AUTOMOBILE | BALKRISIND | 2122 | 41022 | 29 | 73 | 2450 | 1691 | 452570 |
Bharat Forge Ltd. | AUTOMOBILE | BHARATFORG | 857 | 39815 | 41 | 21 | 919 | 595 | 1391478 |
Bosch Ltd. | AUTOMOBILE | BOSCHLTD | 16749 | 49276 | 38 | 439 | 18225 | 12932 | 14922 |
Eicher Motors Ltd. | AUTOMOBILE | EICHERMOT | 3178 | 86679 | 37 | 85 | 3890 | 2160 | 627913 |
Exide Industries Ltd. | AUTOMOBILE | EXIDEIND | 183 | 15564 | 3 | 54 | 194 | 130 | 2867121 |
Hero MotoCorp Ltd. | AUTOMOBILE | HEROMOTOCO | 2736 | 54668 | 21 | 130 | 2939 | 2147 | 464092 |
MRF Ltd. | AUTOMOBILE | MRF | 88350 | 37433 | 66 | 1339 | 96000 | 63000 | 9731 |
Mahindra & Mahindra Ltd. | AUTOMOBILE | M&M | 1320 | 157997 | 16 | 82 | 1367 | 671 | 1914769 |
Maruti Suzuki India Ltd. | AUTOMOBILE | MARUTI | 8754 | 263933 | 36 | 246 | 9769 | 6537 | 743546 |
TVS Motor Company Ltd. | AUTOMOBILE | TVSMOTOR | 1056 | 49922 | 40 | 27 | 1177 | 513 | 3629172 |
Tata Motors Ltd. | AUTOMOBILE | TATAMOTORS | 445 | 159439 | #N/A | -22 | 520 | 366 | 63360467 |
Tube Investments of India Ltd. | AUTOMOBILE | TIINDIA | 2670 | 51313 | 60 | 45 | 3046 | 1442 | 236919 |
Amber Enterprises India Ltd. | CONSUMER GOODS | AMBER | 1936 | 6531 | 51 | 38 | 4026 | 1843 | 113982 |
Bata India Ltd. | CONSUMER GOODS | BATAINDIA | 1495 | 19230 | 62 | 24 | 2122 | 1478 | 410791 |
Blue Star Ltd. | CONSUMER GOODS | BLUESTARCO | 1237 | 11895 | 50 | 25 | 1288 | 836 | 32325 |
Crompton Greaves Consumer Electricals Ltd. | CONSUMER GOODS | CROMPTON | 321 | 20355 | 35 | 9 | 431 | 312 | 1855654 |
Dixon Technologies (India) Ltd. | CONSUMER GOODS | DIXON | 2728 | 16189 | 69 | 40 | 4830 | 2631 | 4960069 |
Havells India Ltd. | CONSUMER GOODS | HAVELLS | 1164 | 73372 | 68 | 17 | 1406 | 1025 | 505303 |
Kajaria Ceramics Ltd. | CONSUMER GOODS | KAJARIACER | 1099 | 17477 | 46 | 24 | 1352 | 885 | 133180 |
Orient Electric Ltd. | CONSUMER GOODS | ORIENTELEC | 265 | 5597 | 53 | 5 | 358 | 244 | 202038 |
Rajesh Exports Ltd. | CONSUMER GOODS | RAJESHEXPO | 834 | 24855 | 23 | 37 | 909 | 519 | 187046 |
Relaxo Footwears Ltd. | CONSUMER GOODS | RELAXO | 814 | 20182 | 104 | 8 | 1340 | 808 | 474909 |
TTK Prestige Ltd. | CONSUMER GOODS | TTKPRESTIG | 810 | 11132 | 36 | 22 | 1050 | 694 | 1439137 |
Titan Company Ltd. | CONSUMER GOODS | TITAN | 2332 | 207023 | 66 | 35 | 2791 | 1825 | 1238620 |
V-Guard Industries Ltd. | CONSUMER GOODS | VGUARD | 244 | 10543 | 44 | 6 | 275 | 181 | 109887 |
Voltas Ltd. | CONSUMER GOODS | VOLTAS | 748 | 24646 | 65 | 12 | 1348 | 737 | 1474004 |
Whirlpool of India Ltd. | CONSUMER GOODS | WHIRLPOOL | 1392 | 17666 | 68 | 20 | 1905 | 1365 | 104605 |
Alembic Pharmaceuticals Ltd. | PHARMA | APLLTD | 545 | 10587 | 42 | 13 | 793 | 532 | 58259 |
Alkem Laboratories Ltd. | PHARMA | ALKEM | 3000 | 35917 | 33 | 91 | 3725 | 2828 | 42885 |
Apollo Hospitals Enterprise Ltd. | PHARMA | APOLLOHOSP | 4265 | 61024 | 73 | 58 | 5017 | 3362 | 421866 |
Aurobindo Pharma Ltd. | PHARMA | AUROPHARMA | 419 | 24384 | 12 | 36 | 728 | 409 | 1407633 |
Biocon Ltd. | PHARMA | BIOCON | 236 | 28098 | 46 | 5 | 411 | 233 | 6734102 |
Cadila Healthcare Ltd. | PHARMA | CADILAHC | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla Ltd. | PHARMA | CIPLA | 1050 | 84528 | 32 | 33 | 1185 | 887 | 2947920 |
Divi's Laboratories Ltd. | PHARMA | DIVISLAB | 3378 | 89854 | 30 | 113 | 4641 | 3195 | 326612 |
Dr. Lal Path Labs Ltd. | PHARMA | LALPATHLAB | 2056 | 17000 | 69 | 30 | 3275 | 1806 | 119683 |
Dr. Reddy's Laboratories Ltd. | PHARMA | DRREDDY | 4312 | 869 | 20 | 219 | 4645 | 3654 | 956288 |
Glenmark Pharmaceuticals Ltd. | PHARMA | GLENMARK | 382 | 10758 | 13 | 29 | 506 | 349 | 1203872 |
Granules India Ltd. | PHARMA | GRANULES | 285 | 6869 | 14 | 21 | 381 | 227 | 1376711 |
Ipca Laboratories Ltd. | PHARMA | IPCALAB | 850 | 21603 | 42 | 20 | 1095 | 830 | 252075 |
Laurus Labs Ltd. | PHARMA | LAURUSLABS | 343 | 18449 | 21 | 16 | 626 | 337 | 1075642 |
Lupin Ltd. | PHARMA | LUPIN | 740 | 33756 | 504 | 1 | 923 | 583 | 437112 |
Metropolis Healthcare Ltd. | PHARMA | METROPOLIS | 1310 | 6658 | 44 | 30 | 2653 | 1267 | 125630 |
Pfizer Ltd. | PHARMA | PFIZER | 3999 | 18306 | 30 | 134 | 4663 | 3985 | 9503 |
Strides Pharma Science Ltd. | PHARMA | STAR | 308 | 2795 | #N/A | -23 | 414 | 263 | 255127 |
Sun Pharmaceutical Industries Ltd. | PHARMA | SUNPHARMA | 1038 | 250347 | 61 | 17 | 1071 | 790 | 3448013 |
Torrent Pharmaceuticals Ltd. | PHARMA | TORNTPHARM | 1539 | 52033 | 65 | 24 | 1750 | 1242 | 244424 |
Dish TV India Ltd. | MEDIA | DISHTV | 16 | 2900 | #N/A | -10 | 24 | 10 | 7485745 |
Hathway Cable & Datacom Ltd. | MEDIA | HATHWAY | 16 | 2770 | 26 | 1 | 24 | 14 | 2112854 |
Inox Leisure Ltd. | MEDIA | INOXLEISUR | 504 | 6171 | #N/A | -1 | 619 | 380 | 513995 |
Nazara Technologies Ltd. | MEDIA | NAZARA | 593 | 3918 | 88 | 7 | 1134 | 475 | 429734 |
Network18 Media & Investments Ltd. | MEDIA | NETWORK18 | 59 | 6167 | 410 | 0 | 118 | 57 | 863147 |
PVR Ltd. | MEDIA | PVR | 1732 | 10649 | #N/A | -18 | 2215 | 1486 | 1150354 |
Saregama India Ltd | MEDIA | SAREGAMA | 354 | 6840 | 36 | 10 | 514 | 326 | 248738 |
Sun TV Network Ltd. | MEDIA | SUNTV | 454 | 17876 | 10 | 45 | 569 | 403 | 600444 |
TV18 Broadcast Ltd. | MEDIA | TV18BRDCST | 33 | 5555 | 25 | 1 | 83 | 32 | 7372665 |
Zee Entertainment Enterprises Ltd. | MEDIA | ZEEL | 216 | 20680 | 30 | 7 | 309 | 201 | 6687632 |
Coforge Ltd. | IT | COFORGE | 4300 | 26236 | 34 | 70 | 4949 | 3210 | 744813 |
HCL Technologies Ltd. | IT | HCLTECH | 1113 | 301897 | 21 | 53 | 1215 | 877 | 3864525 |
Infosys Ltd. | IT | INFY | 1519 | 7770 | 27 | 56 | 1923 | 1355 | 6209955 |
L&T Technology Services Ltd. | IT | LTTS | 3302 | 34814 | 31 | 106 | 5295 | 2924 | 203156 |
Larsen & Toubro Infotech Ltd. | IT | LTI | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
MindTree Ltd. | IT | MINDTREE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
MphasiS Ltd. | IT | MPHASIS | 2075 | 39035 | 24 | 86 | 3466 | 1896 | 453614 |
Tata Consultancy Services Ltd. | IT | TCS | 3410 | 1247228 | 31 | 111 | 3883 | 2926 | 1785879 |
Tech Mahindra Ltd. | IT | TECHM | 1032 | 100350 | 17 | 60 | 1575 | 944 | 1651820 |
Wipro Ltd. | IT | WIPRO | 399 | 2667 | 19 | 21 | 616 | 372 | 3705067 |
APL Apollo Tubes Ltd. | METALS | APLAPOLLO | 1134 | 31595 | 55 | 21 | 1200 | 771 | 278217 |
Adani Enterprises Ltd. | METALS | ADANIENT | 2769 | 314802 | 254 | 11 | 4190 | 1529 | 14764368 |
Coal India Ltd. | METALS | COALINDIA | 224 | 137211 | 5 | 42 | 263 | 149 | 6171667 |
Hindalco Industries Ltd. | METALS | HINDALCO | 479 | 107175 | 8 | 62 | 636 | 309 | 4591590 |
Hindustan Copper Ltd. | METALS | HINDCOPPER | 124 | 11947 | 35 | 4 | 146 | 81 | 4401500 |
Hindustan Zinc Ltd. | METALS | HINDZINC | 341 | 146766 | 13 | 26 | 383 | 242 | 1306217 |
JSW Steel Ltd. | METALS | JSWSTEEL | 725 | 173376 | 48 | 15 | 790 | 520 | 2706934 |
Jindal Steel & Power Ltd. | METALS | JINDALSTEL | 591 | 59081 | 15 | 39 | 613 | 304 | 2095603 |
NMDC Ltd. | METALS | NMDC | 123 | 36017 | 6 | 21 | 175 | 92 | 4443937 |
National Aluminium Co. Ltd. | METALS | NATIONALUM | 82 | 15143 | 6 | 14 | 133 | 67 | 16693903 |
Ratnamani Metals & Tubes Ltd. | METALS | RATNAMANI | 2001 | 14017 | 36 | 55 | 2141 | 1257 | 9174 |
Steel Authority of India Ltd. | METALS | SAIL | 89 | 36368 | 8 | 11 | 112 | 64 | 21874770 |
Tata Steel Ltd. | METALS | TATASTEEL | 121 | 146389 | 5 | 23 | 139 | 83 | 58771746 |
Vedanta Ltd. | METALS | VEDL | 320 | 118632 | 7 | 43 | 441 | 206 | 11670027 |
Welspun Corp Ltd. | METALS | WELCORP | 207 | 5409 | 27 | 8 | 299 | 136 | 1085068 |
Adani Total Gas Ltd. | ENERGY | ATGL | 2928 | 322028 | 635 | 5 | 4000 | 1510 | 1237800 |
Bharat Petroleum Corporation Ltd. | ENERGY | BPCL | 337 | 72840 | #N/A | -4 | 400 | 288 | 2625951 |
Castrol India Ltd. | ENERGY | CASTROLIND | 120 | 11805 | 15 | 8 | 137 | 99 | 540614 |
GAIL (India) Ltd. | ENERGY | GAIL | 99 | 65128 | 6 | 18 | 116 | 83 | 13064056 |
Gujarat Gas Ltd. | ENERGY | GUJGASLTD | 455 | 31218 | 30 | 24 | 709 | 404 | 482804 |
Gujarat State Petronet Ltd. | ENERGY | GSPL | 266 | 14974 | 9 | 29 | 328 | 209 | 486760 |
Hindustan Petroleum Corporation Ltd. | ENERGY | HINDPETRO | 234 | 33217 | #N/A | -54 | 323 | 200 | 6239083 |
Indian Oil Corporation Ltd. | ENERGY | IOC | 81 | 114311 | 10 | 8 | 91 | 65 | 10838959 |
Indraprastha Gas Ltd. | ENERGY | IGL | 419 | 29163 | 18 | 24 | 452 | 321 | 2008195 |
Mahanagar Gas Ltd. | ENERGY | MGL | 853 | 8403 | 16 | 54 | 925 | 666 | 208102 |
Mangalore Refinery & Petrochemicals Ltd. | ENERGY | MRPL | 58 | 10139 | 2 | 26 | 128 | 37 | 4866880 |
Oil & Natural Gas Corporation Ltd. | ENERGY | ONGC | 148 | 185381 | 4 | 33 | 195 | 120 | 13052535 |
Oil India Ltd. | ENERGY | OIL | 239 | 25906 | 3 | 75 | 306 | 168 | 953122 |
Petronet LNG Ltd. | ENERGY | PETRONET | 225 | 33848 | 10 | 23 | 232 | 190 | 2105185 |
Reliance Industries Ltd. | ENERGY | RELIANCE | 2339 | 1538100 | 25 | 94 | 2856 | 2180 | 11920991 |
Bank of Baroda | PSU BANK | BANKBARODA | 157 | 81322 | 8 | 19 | 197 | 90 | 46482837 |
Bank of India | PSU BANK | BANKINDIA | 78 | 31967 | 10 | 8 | 104 | 40 | 22272182 |
Bank of Maharashtra | PSU BANK | MAHABANK | 28 | 18677 | 9 | 3 | 36 | 15 | 35075461 |
Canara Bank | PSU BANK | CANBK | 290 | 52764 | 5 | 54 | 342 | 172 | 15518076 |
Central Bank of India | PSU BANK | CENTRALBK | 29 | 24784 | 16 | 2 | 42 | 16 | 7006270 |
Indian Bank | PSU BANK | INDIANB | 283 | 35165 | 8 | 35 | 306 | 132 | 1802029 |
Indian Overseas Bank | PSU BANK | IOB | 27 | 51505 | 27 | 1 | 37 | 15 | 27373779 |
Jammu & Kashmir Bank Ltd. | PSU BANK | J&KBANK | 52 | 5038 | 6 | 9 | 63 | 24 | 10785791 |
Punjab & Sind Bank | PSU BANK | PSB | 28 | 19215 | 13 | 2 | 45 | 13 | 1333861 |
Punjab National Bank | PSU BANK | PNB | 51 | 55988 | 24 | 2 | 62 | 28 | 111244364 |
State Bank of India | PSU BANK | SBIN | 542 | 482023 | 12 | 46 | 630 | 425 | 40163464 |
UCO Bank | PSU BANK | UCOBANK | 29 | 33955 | 22 | 1 | 38 | 11 | 21654764 |
Union Bank of India | PSU BANK | UNIONBANK | 75 | 51194 | 7 | 11 | 96 | 34 | 23963704 |
Brigade Enterprises Ltd. | REALITY | BRIGADE | 452 | 10403 | 38 | 12 | 585 | 376 | 197812 |
DLF Ltd. | REALITY | DLF | 357 | 88171 | 51 | 7 | 419 | 295 | 5422141 |
Godrej Properties Ltd. | REALITY | GODREJPROP | 1190 | 32986 | 83 | 14 | 1792 | 1130 | 625798 |
Indiabulls Real Estate Ltd. | REALITY | IBREALEST | 68 | 3677 | #N/A | -3 | 151 | 58 | 5161735 |
Macrotech Developers Ltd. | REALITY | LODHA | 1008 | 48917 | 181 | 6 | 1392 | 814 | 135199 |
Oberoi Realty Ltd. | REALITY | OBEROIRLTY | 800 | 29074 | 20 | 39 | 1089 | 726 | 590446 |
Phoenix Mills Ltd. | REALITY | PHOENIXLTD | 1360 | 24289 | 22 | 62 | 1624 | 885 | 181513 |
Prestige Estates Projects Ltd. | REALITY | PRESTIGE | 426 | 16947 | 13 | 34 | 526 | 379 | 594473 |
Sobha Ltd. | REALITY | SOBHA | 579 | 5456 | 67 | 9 | 898 | 480 | 93234 |
Sunteck Realty Ltd. | REALITY | SUNTECK | 343 | 5033 | 141 | 2 | 545 | 315 | 192522 |
Britannia Industries Ltd. | FMCG | BRITANNIA | 4379 | 105510 | 67 | 66 | 4537 | 3050 | 340484 |
Colgate Palmolive (India) Ltd. | FMCG | COLPAL | 1450 | 39401 | 37 | 39 | 1696 | 1384 | 678893 |
Dabur India Ltd. | FMCG | DABUR | 565 | 99688 | 58 | 10 | 611 | 482 | 1373950 |
Emami Ltd. | FMCG | EMAMILTD | 438 | 19250 | 23 | 19 | 524 | 393 | 414802 |
Godrej Consumer Products Ltd. | FMCG | GODREJCP | 912 | 93260 | 58 | 16 | 956 | 660 | 1047819 |
Hindustan Unilever Ltd. | FMCG | HINDUNILVR | 2608 | 614041 | 62 | 42 | 2742 | 1902 | 1581382 |
ITC Ltd. | FMCG | ITC | 346 | 428585 | 25 | 14 | 361 | 207 | 21040139 |
Marico Ltd. | FMCG | MARICO | 503 | 65082 | 53 | 10 | 554 | 456 | 1000075 |
Nestle India Ltd. | FMCG | NESTLEIND | 19206 | 185176 | 86 | 225 | 21050 | 16000 | 44777 |
Procter & Gamble Hygiene & Health Care Ltd. | FMCG | PGHH | 13500 | 43893 | 86 | 158 | 15850 | 12801 | 2302 |
Radico Khaitan Ltd | FMCG | RADICO | 1063 | 14225 | 58 | 18 | 1150 | 723 | 268372 |
Tata Consumer Products Ltd. | FMCG | TATACONSUM | 736 | 68356 | 64 | 6 | 861 | 650 | 772860 |
United Breweries Ltd. | FMCG | UBL | 1558 | 40790 | 75 | 21 | 1806 | 1275 | 196453 |
United Spirits Ltd. | FMCG | MCDOWELL-N | 767 | 55751 | 45 | 17 | 952 | 712 | 4073654 |
Varun Beverages Ltd. | FMCG | VBL | 1247 | 80642 | 56 | 22 | 1432 | 563 | 903154 |
Mahindra & Mahindra Fin | FINANCIAL | M&MFIN | 227 | 27839 | 12 | 19 | 247 | 128 | 1750331 |
Piramal Enterprises | FINANCIAL | PEL | 812 | 19230 | 3 | 318 | 2560 | 785 | 636690 |
HDFC Asset Management | FINANCIAL | HDFCAMC | 1917 | 40874 | 29 | 65 | 2480 | 1690 | 180990 |
REC Ltd | FINANCIAL | RECLTD | 115 | 30348 | 3 | 39 | 126 | 82 | 17188911 |
Muthoot Finance | FINANCIAL | MUTHOOTFIN | 1010 | 40541 | 11 | 93 | 1502 | 950 | 577350 |
Housing Development Corp | FINANCIAL | HDFC | 2665 | 485900 | 20 | 132 | 2934 | 2026 | 4153948 |
Power Finance Corp | FINANCIAL | PFC | 136 | 36048 | 3 | 54 | 162 | 97 | 17440386 |
Icici Prudential Life | INSURANCE | ICICIPRULI | 460 | 66845 | 86 | 5 | 609 | 430 | 3031223 |
Bajaj Finance | FINANCIAL | BAJFINANCE | 5770 | 347784 | 35 | 164 | 7778 | 5220 | 1621352 |
Shriram Transport | FINANCIAL | SRTRANSFIN | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
HDFC LIFE INSURANCE | INSURANCE | HDFCLIFE | 588 | 126006 | 81 | 7 | 647 | 497 | 3632289 |
ICICI Lombard INSU | INSURANCE | ICICIGI | 1132 | 55526 | 35 | 33 | 1416 | 1071 | 500248 |
SBI LIFE INSU | INSURANCE | SBILIFE | 1245 | 124479 | 77 | 16 | 1340 | 1004 | 1164597 |
Bajaj Finserv | FINANCIAL | BAJAJFINSV | 1318 | 209068 | 38 | 34 | 3569 | 1302 | 1829556 |
Cholamandalam Finance | FINANCIAL | CHOLAFIN | 710 | 58343 | 25 | 28 | 818 | 595 | 1807271 |
FINOLEX CABLE | TELECOME | FINCABLES | 543 | 8285 | 15 | 35 | 594 | 344 | 118122 |
Vodafone Idea | TELECOME | IDEA | 7 | 20527 | #N/A | -9 | 12 | 6 | 140336474 |
INDUS TOWERS | TELECOME | INDUSTOWER | 137 | 36920 | 15 | 9 | 269 | 135 | 19274989 |
Bharti Airtel | TELECOME | BHARTIARTL | 774 | 446359 | 67 | 12 | 861 | 629 | 6745926 |
Tejas Networks | TELECOME | TEJASNET | 517 | 7918 | #N/A | -7 | 773 | 361 | 349242 |
Tata Communications | TELECOME | TATACOMM | 1258 | 35785 | 20 | 64 | 1431 | 856 | 433530 |
Honeywell Automation | TELECOME | HONAUT | 38112 | 33813 | 88 | 432 | 46250 | 30185 | 3915 |
HFCL | TELECOME | HFCL | 68 | 9358 | 32 | 2 | 89 | 52 | 5224068 |
©2021 Bizmate Stock Trading. All Rights Reserved.
Powered By Web Maestro Technologies.