COMPANY | SECTOR | SCRIP NAME | LTP | MARKET CAP IN CR | PE | EPS | 52 WEEK HIGH | 52 WEEK LOW | VOLUME |
---|---|---|---|---|---|---|---|---|---|
Axis Bank Ltd. | PRIVATE BANK | AXISBANK | 926 | 285004 | 26 | 35 | 970 | 618 | 4908462 |
AU Small Finance Bank Ltd. | PRIVATE BANK | AUBANK | 775 | 51892 | 36 | 22 | 780 | 539 | 1075483 |
Bandhan Bank Ltd. | PRIVATE BANK | BANDHANBNK | 261 | 42076 | 19 | 14 | 336 | 182 | 4264270 |
City Union Bank Ltd. | PRIVATE BANK | CUB | 139 | 10325 | 11 | 12 | 205 | 120 | 2157130 |
Federal Bank Ltd. | PRIVATE BANK | FEDERALBNK | 125 | 26518 | 8 | 15 | 143 | 83 | 8746928 |
HDFC Bank Ltd. | PRIVATE BANK | HDFCBANK | 1617 | 10872 | 20 | 82 | 1734 | 1272 | 13317533 |
ICICI Bank Ltd. | PRIVATE BANK | ICICIBANK | 951 | 8033 | 20 | 48 | 959 | 670 | 10957182 |
IDFC First Bank Ltd. | PRIVATE BANK | IDFCFIRSTB | 70 | 46320 | 18 | 4 | 70 | 29 | 45050454 |
IndusInd Bank Ltd. | PRIVATE BANK | INDUSINDBK | 1266 | 98341 | 13 | 96 | 1276 | 763 | 1981580 |
Kotak Mahindra Bank Ltd. | PRIVATE BANK | KOTAKBANK | 1945 | 386976 | 89 | 22 | 1998 | 1631 | 3295412 |
RBL Bank Ltd. | PRIVATE BANK | RBLBANK | 148 | 8895 | 10 | 15 | 189 | 74 | 4800760 |
Amara Raja Batteries Ltd. | AUTOMOBILE | AMARAJABAT | 603 | 10276 | 15 | 41 | 668 | 438 | 448961 |
Ashok Leyland Ltd. | AUTOMOBILE | ASHOKLEY | 146 | 42749 | 35 | 4 | 169 | 128 | 10268894 |
Bajaj Auto Ltd. | AUTOMOBILE | BAJAJ-AUTO | 4615 | 130612 | 22 | 213 | 4665 | 3461 | 484972 |
Balkrishna Industries Ltd. | AUTOMOBILE | BALKRISIND | 2439 | 47752 | 40 | 61 | 2492 | 1796 | 607382 |
Bharat Forge Ltd. | AUTOMOBILE | BHARATFORG | 768 | 35748 | 68 | 11 | 919 | 615 | 924717 |
Bosch Ltd. | AUTOMOBILE | BOSCHLTD | 18898 | 55870 | 39 | 483 | 19850 | 13165 | 11558 |
Eicher Motors Ltd. | AUTOMOBILE | EICHERMOT | 3685 | 100988 | 35 | 106 | 3890 | 2585 | 394991 |
Exide Industries Ltd. | AUTOMOBILE | EXIDEIND | 209 | 17774 | 22 | 10 | 211 | 130 | 2034942 |
Hero MotoCorp Ltd. | AUTOMOBILE | HEROMOTOCO | 2745 | 54856 | 20 | 140 | 2939 | 2246 | 167210 |
MRF Ltd. | AUTOMOBILE | MRF | 97600 | 41513 | 54 | 1813 | 99934 | 65878 | 6694 |
Mahindra & Mahindra Ltd. | AUTOMOBILE | M&M | 1277 | 153322 | 14 | 89 | 1397 | 915 | 3508112 |
Maruti Suzuki India Ltd. | AUTOMOBILE | MARUTI | 9400 | 283820 | 35 | 272 | 9769 | 7555 | 346760 |
TVS Motor Company Ltd. | AUTOMOBILE | TVSMOTOR | 1290 | 61438 | 46 | 28 | 1301 | 694 | 1409077 |
Tata Motors Ltd. | AUTOMOBILE | TATAMOTORS | 518 | 186065 | 619 | 1 | 537 | 375 | 8360570 |
Tube Investments of India Ltd. | AUTOMOBILE | TIINDIA | 2782 | 53671 | 58 | 48 | 3046 | 1458 | 208970 |
Amber Enterprises India Ltd. | CONSUMER GOODS | AMBER | 2124 | 7155 | 46 | 47 | 2794 | 1763 | 133998 |
Bata India Ltd. | CONSUMER GOODS | BATAINDIA | 1580 | 20332 | 63 | 25 | 2005 | 1381 | 221969 |
Blue Star Ltd. | CONSUMER GOODS | BLUESTARCO | 1461 | 14073 | 35 | 42 | 1615 | 859 | 156360 |
Crompton Greaves Consumer Electricals Ltd. | CONSUMER GOODS | CROMPTON | 272 | 17389 | 37 | 7 | 429 | 251 | 2080274 |
Dixon Technologies (India) Ltd. | CONSUMER GOODS | DIXON | 3654 | 21763 | 86 | 43 | 4670 | 2553 | 783753 |
Havells India Ltd. | CONSUMER GOODS | HAVELLS | 1290 | 80761 | 75 | 17 | 1406 | 1025 | 390311 |
Kajaria Ceramics Ltd. | CONSUMER GOODS | KAJARIACER | 1251 | 19949 | 58 | 22 | 1283 | 898 | 170168 |
Orient Electric Ltd. | CONSUMER GOODS | ORIENTELEC | 236 | 5048 | 66 | 4 | 302 | 216 | 360197 |
Rajesh Exports Ltd. | CONSUMER GOODS | RAJESHEXPO | 570 | 16890 | 14 | 41 | 1030 | 519 | 280843 |
Relaxo Footwears Ltd. | CONSUMER GOODS | RELAXO | 875 | 21731 | 141 | 6 | 1107 | 748 | 77464 |
TTK Prestige Ltd. | CONSUMER GOODS | TTKPRESTIG | 688 | 9537 | 35 | 20 | 1050 | 652 | 382820 |
Titan Company Ltd. | CONSUMER GOODS | TITAN | 2740 | 243444 | 75 | 37 | 2802 | 1825 | 811400 |
V-Guard Industries Ltd. | CONSUMER GOODS | VGUARD | 250 | 10838 | 48 | 5 | 275 | 204 | 98937 |
Voltas Ltd. | CONSUMER GOODS | VOLTAS | 815 | 26942 | 200 | 4 | 1065 | 737 | 446811 |
Whirlpool of India Ltd. | CONSUMER GOODS | WHIRLPOOL | 1432 | 18225 | 83 | 17 | 1905 | 1217 | 106561 |
Alembic Pharmaceuticals Ltd. | PHARMA | APLLTD | 546 | 10740 | 31 | 17 | 758 | 462 | 174839 |
Alkem Laboratories Ltd. | PHARMA | ALKEM | 3340 | 39936 | 41 | 82 | 3625 | 2855 | 140257 |
Apollo Hospitals Enterprise Ltd. | PHARMA | APOLLOHOSP | 4600 | 66304 | 87 | 53 | 4902 | 3362 | 289579 |
Aurobindo Pharma Ltd. | PHARMA | AUROPHARMA | 616 | 35991 | 18 | 34 | 648 | 397 | 1570786 |
Biocon Ltd. | PHARMA | BIOCON | 239 | 28590 | 50 | 5 | 344 | 192 | 3430449 |
Cadila Healthcare Ltd. | PHARMA | CADILAHC | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla Ltd. | PHARMA | CIPLA | 950 | 76769 | 27 | 35 | 1185 | 852 | 1130476 |
Divi's Laboratories Ltd. | PHARMA | DIVISLAB | 3503 | 93286 | 51 | 69 | 3974 | 2730 | 829186 |
Dr. Lal Path Labs Ltd. | PHARMA | LALPATHLAB | 2025 | 16790 | 70 | 29 | 2750 | 1762 | 136962 |
Dr. Reddy's Laboratories Ltd. | PHARMA | DRREDDY | 4533 | 903 | 17 | 271 | 4989 | 3997 | 150587 |
Glenmark Pharmaceuticals Ltd. | PHARMA | GLENMARK | 591 | 16687 | 56 | 11 | 630 | 349 | 1103389 |
Granules India Ltd. | PHARMA | GRANULES | 277 | 6703 | 13 | 21 | 381 | 227 | 810097 |
Ipca Laboratories Ltd. | PHARMA | IPCALAB | 683 | 17362 | 33 | 21 | 1034 | 670 | 171176 |
Laurus Labs Ltd. | PHARMA | LAURUSLABS | 334 | 18037 | 23 | 15 | 606 | 279 | 1433355 |
Lupin Ltd. | PHARMA | LUPIN | 781 | 35492 | 83 | 9 | 800 | 584 | 369378 |
Metropolis Healthcare Ltd. | PHARMA | METROPOLIS | 1281 | 6571 | 46 | 28 | 1791 | 1171 | 240467 |
Pfizer Ltd. | PHARMA | PFIZER | 3800 | 17409 | 30 | 129 | 4660 | 3408 | 23476 |
Strides Pharma Science Ltd. | PHARMA | STAR | 375 | 3413 | #N/A | -18 | 392 | 268 | 2033920 |
Sun Pharmaceutical Industries Ltd. | PHARMA | SUNPHARMA | 967 | 232867 | 55 | 17 | 1072 | 790 | 4137189 |
Torrent Pharmaceuticals Ltd. | PHARMA | TORNTPHARM | 1704 | 57544 | 69 | 25 | 1750 | 1359 | 160775 |
Dish TV India Ltd. | MEDIA | DISHTV | 14 | 2624 | #N/A | -9 | 24 | 10 | 4113081 |
Hathway Cable & Datacom Ltd. | MEDIA | HATHWAY | 14 | 2416 | 37 | 0 | 20 | 12 | 1198086 |
Inox Leisure Ltd. | MEDIA | INOXLEISUR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Nazara Technologies Ltd. | MEDIA | NAZARA | 629 | 4155 | 95 | 7 | 784 | 475 | 263116 |
Network18 Media & Investments Ltd. | MEDIA | NETWORK18 | 60 | 6304 | #N/A | -1 | 83 | 45 | 1295875 |
PVR Ltd. | MEDIA | PVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Saregama India Ltd | MEDIA | SAREGAMA | 307 | 5872 | 31 | 10 | 450 | 303 | 200319 |
Sun TV Network Ltd. | MEDIA | SUNTV | 447 | 17553 | 10 | 43 | 569 | 394 | 423692 |
TV18 Broadcast Ltd. | MEDIA | TV18BRDCST | 34 | 5863 | 50 | 1 | 47 | 27 | 7722412 |
Zee Entertainment Enterprises Ltd. | MEDIA | ZEEL | 191 | 18302 | 43 | 4 | 287 | 176 | 46839577 |
Coforge Ltd. | IT | COFORGE | 4449 | 27288 | 29 | 70 | 4512 | 3210 | 634129 |
HCL Technologies Ltd. | IT | HCLTECH | 1138 | 308009 | 21 | 55 | 1157 | 877 | 1635167 |
Infosys Ltd. | IT | INFY | 1316 | 6617 | 23 | 58 | 1673 | 1185 | 5521606 |
L&T Technology Services Ltd. | IT | LTTS | 3866 | 40939 | 35 | 110 | 4319 | 2924 | 292680 |
Larsen & Toubro Infotech Ltd. | IT | LTI | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
MindTree Ltd. | IT | MINDTREE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
MphasiS Ltd. | IT | MPHASIS | 1976 | 37238 | 23 | 86 | 2700 | 1660 | 576992 |
Tata Consultancy Services Ltd. | IT | TCS | 3332 | 1218947 | 29 | 115 | 3575 | 2926 | 1791115 |
Tech Mahindra Ltd. | IT | TECHM | 1115 | 108551 | 20 | 55 | 1197 | 944 | 2104054 |
Wipro Ltd. | IT | WIPRO | 401 | 2711 | 19 | 21 | 488 | 352 | 3963090 |
APL Apollo Tubes Ltd. | METALS | APLAPOLLO | 1128 | 31296 | 49 | 23 | 1338 | 817 | 445513 |
Adani Enterprises Ltd. | METALS | ADANIENT | 2540 | 289790 | 117 | 22 | 4190 | 1017 | 3963515 |
Coal India Ltd. | METALS | COALINDIA | 241 | 148799 | 5 | 46 | 263 | 175 | 2646742 |
Hindalco Industries Ltd. | METALS | HINDALCO | 413 | 92484 | 9 | 45 | 504 | 309 | 6401768 |
Hindustan Copper Ltd. | METALS | HINDCOPPER | 107 | 10337 | 35 | 3 | 132 | 81 | 7127234 |
Hindustan Zinc Ltd. | METALS | HINDZINC | 306 | 129063 | 12 | 25 | 383 | 242 | 442425 |
JSW Steel Ltd. | METALS | JSWSTEEL | 701 | 168738 | 41 | 17 | 784 | 520 | 1461749 |
Jindal Steel & Power Ltd. | METALS | JINDALSTEL | 521 | 52256 | 13 | 39 | 623 | 304 | 2569828 |
NMDC Ltd. | METALS | NMDC | 107 | 31181 | 6 | 19 | 137 | 92 | 10066252 |
National Aluminium Co. Ltd. | METALS | NATIONALUM | 85 | 15538 | 8 | 11 | 97 | 67 | 30338647 |
Ratnamani Metals & Tubes Ltd. | METALS | RATNAMANI | 2330 | 16331 | 32 | 73 | 2528 | 1437 | 17377 |
Steel Authority of India Ltd. | METALS | SAIL | 82 | 33879 | 10 | 8 | 94 | 64 | 26673130 |
Tata Steel Ltd. | METALS | TATASTEEL | 106 | 129914 | 15 | 7 | 124 | 83 | 28362042 |
Vedanta Ltd. | METALS | VEDL | 298 | 110485 | 11 | 28 | 341 | 206 | 14274998 |
Welspun Corp Ltd. | METALS | WELCORP | 243 | 6363 | 39 | 6 | 299 | 178 | 881287 |
Adani Total Gas Ltd. | ENERGY | ATGL | 763 | 83780 | 153 | 5 | 4000 | 633 | 2595733 |
Bharat Petroleum Corporation Ltd. | ENERGY | BPCL | 364 | 78777 | 36 | 10 | 375 | 288 | 1092796 |
Castrol India Ltd. | ENERGY | CASTROLIND | 114 | 11271 | 14 | 8 | 137 | 101 | 755672 |
GAIL (India) Ltd. | ENERGY | GAIL | 106 | 69992 | 12 | 9 | 114 | 83 | 6943806 |
Gujarat Gas Ltd. | ENERGY | GUJGASLTD | 497 | 34313 | 22 | 24 | 578 | 404 | 1577642 |
Gujarat State Petronet Ltd. | ENERGY | GSPL | 293 | 16469 | 10 | 29 | 303 | 209 | 437627 |
Hindustan Petroleum Corporation Ltd. | ENERGY | HINDPETRO | 258 | 36641 | #N/A | -49 | 269 | 200 | 1063383 |
Indian Oil Corporation Ltd. | ENERGY | IOC | 90 | 127289 | 13 | 7 | 90 | 65 | 9846321 |
Indraprastha Gas Ltd. | ENERGY | IGL | 480 | 33600 | 21 | 23 | 516 | 335 | 1466546 |
Mahanagar Gas Ltd. | ENERGY | MGL | 1035 | 10226 | 13 | 80 | 1103 | 666 | 204505 |
Mangalore Refinery & Petrochemicals Ltd. | ENERGY | MRPL | 67 | 11651 | 4 | 15 | 128 | 49 | 5513339 |
Oil & Natural Gas Corporation Ltd. | ENERGY | ONGC | 164 | 205751 | 5 | 34 | 169 | 120 | 14873707 |
Oil India Ltd. | ENERGY | OIL | 261 | 28259 | 3 | 80 | 306 | 168 | 1881736 |
Petronet LNG Ltd. | ENERGY | PETRONET | 225 | 33735 | 10 | 22 | 242 | 195 | 871344 |
Reliance Industries Ltd. | ENERGY | RELIANCE | 2509 | 1698057 | 25 | 99 | 2817 | 2180 | 5827017 |
Bank of Baroda | PSU BANK | BANKBARODA | 183 | 94920 | 6 | 29 | 197 | 90 | 15666509 |
Bank of India | PSU BANK | BANKINDIA | 75 | 30550 | 8 | 9 | 104 | 40 | 7290651 |
Bank of Maharashtra | PSU BANK | MAHABANK | 29 | 19693 | 8 | 4 | 36 | 15 | 7239302 |
Canara Bank | PSU BANK | CANBK | 306 | 55602 | 5 | 62 | 342 | 172 | 6474729 |
Central Bank of India | PSU BANK | CENTRALBK | 27 | 23152 | 15 | 2 | 42 | 16 | 4047877 |
Indian Bank | PSU BANK | INDIANB | 277 | 34499 | 6 | 45 | 335 | 140 | 1639016 |
Indian Overseas Bank | PSU BANK | IOB | 24 | 45914 | 22 | 1 | 37 | 15 | 6801502 |
Jammu & Kashmir Bank Ltd. | PSU BANK | J&KBANK | 55 | 5673 | 4 | 12 | 63 | 24 | 2194353 |
Punjab & Sind Bank | PSU BANK | PSB | 33 | 22191 | 17 | 2 | 45 | 13 | 3639170 |
Punjab National Bank | PSU BANK | PNB | 50 | 55396 | 17 | 3 | 62 | 28 | 24170849 |
State Bank of India | PSU BANK | SBIN | 586 | 522983 | 9 | 62 | 630 | 431 | 9788076 |
UCO Bank | PSU BANK | UCOBANK | 27 | 31611 | 17 | 2 | 38 | 11 | 4879324 |
Union Bank of India | PSU BANK | UNIONBANK | 70 | 47836 | 6 | 12 | 96 | 34 | 7051829 |
Brigade Enterprises Ltd. | REALITY | BRIGADE | 541 | 12507 | 43 | 13 | 585 | 426 | 382367 |
DLF Ltd. | REALITY | DLF | 476 | 118293 | 58 | 8 | 485 | 295 | 6159488 |
Godrej Properties Ltd. | REALITY | GODREJPROP | 1371 | 38147 | 67 | 21 | 1530 | 1005 | 329463 |
Indiabulls Real Estate Ltd. | REALITY | IBREALEST | 67 | 3652 | #N/A | -6 | 95 | 46 | 16457741 |
Macrotech Developers Ltd. | REALITY | LODHA | 1009 | 49237 | 100 | 10 | 1189 | 711 | 974393 |
Oberoi Realty Ltd. | REALITY | OBEROIRLTY | 930 | 34048 | 18 | 52 | 1089 | 726 | 733396 |
Phoenix Mills Ltd. | REALITY | PHOENIXLTD | 1485 | 26460 | 22 | 66 | 1624 | 990 | 518118 |
Prestige Estates Projects Ltd. | REALITY | PRESTIGE | 480 | 19273 | 14 | 35 | 520 | 379 | 648664 |
Sobha Ltd. | REALITY | SOBHA | 508 | 4805 | 23 | 22 | 751 | 412 | 303801 |
Sunteck Realty Ltd. | REALITY | SUNTECK | 294 | 4309 | 164 | 2 | 539 | 271 | 71081 |
Britannia Industries Ltd. | FMCG | BRITANNIA | 4600 | 110768 | 48 | 96 | 4705 | 3271 | 231911 |
Colgate Palmolive (India) Ltd. | FMCG | COLPAL | 1599 | 43478 | 42 | 39 | 1714 | 1435 | 189388 |
Dabur India Ltd. | FMCG | DABUR | 543 | 95935 | 57 | 10 | 611 | 482 | 2184804 |
Emami Ltd. | FMCG | EMAMILTD | 400 | 17657 | 21 | 19 | 524 | 341 | 1026739 |
Godrej Consumer Products Ltd. | FMCG | GODREJCP | 1052 | 107363 | 63 | 17 | 1052 | 709 | 1192030 |
Hindustan Unilever Ltd. | FMCG | HINDUNILVR | 2652 | 623578 | 62 | 43 | 2742 | 2100 | 947073 |
ITC Ltd. | FMCG | ITC | 444 | 551495 | 29 | 15 | 445 | 259 | 12995706 |
Marico Ltd. | FMCG | MARICO | 544 | 70271 | 54 | 10 | 554 | 463 | 2044193 |
Nestle India Ltd. | FMCG | NESTLEIND | 21600 | 208082 | 82 | 263 | 22300 | 16435 | 63159 |
Procter & Gamble Hygiene & Health Care Ltd. | FMCG | PGHH | 13454 | 43628 | 77 | 175 | 15500 | 12960 | 2713 |
Radico Khaitan Ltd | FMCG | RADICO | 1153 | 15516 | 68 | 17 | 1230 | 761 | 280645 |
Tata Consumer Products Ltd. | FMCG | TATACONSUM | 791 | 73392 | 57 | 13 | 861 | 687 | 961268 |
United Breweries Ltd. | FMCG | UBL | 1457 | 38598 | 127 | 12 | 1806 | 1354 | 373576 |
United Spirits Ltd. | FMCG | MCDOWELL-N | 858 | 62488 | 54 | 16 | 952 | 712 | 1750270 |
Varun Beverages Ltd. | FMCG | VBL | 1700 | 110540 | 66 | 26 | 1747 | 696 | 2712827 |
Mahindra & Mahindra Fin | FINANCIAL | M&MFIN | 280 | 34559 | 17 | 17 | 296 | 161 | 1370444 |
Piramal Enterprises | FINANCIAL | PEL | 770 | 18319 | 2 | 416 | 2084 | 630 | 663648 |
HDFC Asset Management | FINANCIAL | HDFCAMC | 1854 | 39605 | 28 | 67 | 2315 | 1590 | 1438022 |
REC Ltd | FINANCIAL | RECLTD | 133 | 35127 | 3 | 42 | 141 | 82 | 6649980 |
Muthoot Finance | FINANCIAL | MUTHOOTFIN | 1110 | 44370 | 12 | 90 | 1214 | 911 | 375498 |
Housing Development Corp | FINANCIAL | HDFC | 2652 | 488640 | 19 | 143 | 2867 | 2026 | 6244230 |
Power Finance Corp | FINANCIAL | PFC | 170 | 44974 | 3 | 55 | 177 | 97 | 3855560 |
Icici Prudential Life | INSURANCE | ICICIPRULI | 446 | 64125 | 79 | 6 | 609 | 381 | 1306017 |
Bajaj Finance | FINANCIAL | BAJFINANCE | 6891 | 417322 | 36 | 190 | 7778 | 5220 | 694073 |
Shriram Transport | FINANCIAL | SRTRANSFIN | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
HDFC LIFE INSURANCE | INSURANCE | HDFCLIFE | 577 | 123916 | 90 | 6 | 621 | 458 | 1467444 |
ICICI Lombard INSU | INSURANCE | ICICIGI | 1101 | 53999 | 31 | 35 | 1369 | 1049 | 658681 |
SBI LIFE INSU | INSURANCE | SBILIFE | 1194 | 119810 | 69 | 17 | 1340 | 1052 | 703725 |
Bajaj Finserv | FINANCIAL | BAJAJFINSV | 1437 | 228833 | 36 | 40 | 3569 | 1215 | 1023550 |
Cholamandalam Finance | FINANCIAL | CHOLAFIN | 1052 | 86304 | 32 | 32 | 1070 | 600 | 1013930 |
FINOLEX CABLE | TELECOME | FINCABLES | 830 | 12976 | 23 | 36 | 937 | 345 | 472338 |
Vodafone Idea | TELECOME | IDEA | 7 | 34367 | #N/A | -9 | 10 | 6 | 78262217 |
INDUS TOWERS | TELECOME | INDUSTOWER | 157 | 42220 | 16 | 8 | 231 | 135 | 20174493 |
Bharti Airtel | TELECOME | BHARTIARTL | 818 | 472638 | 56 | 15 | 861 | 629 | 6150206 |
Tejas Networks | TELECOME | TEJASNET | 674 | 11403 | #N/A | -2 | 773 | 385 | 778178 |
Tata Communications | TELECOME | TATACOMM | 1268 | 36209 | 20 | 63 | 1431 | 856 | 268601 |
Honeywell Automation | TELECOME | HONAUT | 39711 | 35111 | 80 | 495 | 44347 | 30185 | 1662 |
HFCL | TELECOME | HFCL | 63 | 8723 | 29 | 2 | 89 | 52 | 2528995 |
©2021 Bizmate Stock Trading. All Rights Reserved.
Powered By Web Maestro Technologies.