RESULT | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GODFREY PHILLIPS : GODFREY PHILLIPS INDIA POSTS Q4 PROFIT GROWTH OF 45.6% AT RS 214.16 CRORE, 54 RS DIVIDEND ANNOUNCED | |||||||||||||||||||||||||||||||
PRAJ | INDUSTRIES | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 91 | CR | FROM | 88 | CR | PROFIT | |||||||||||||||||
KALYANI | INVESTMENT | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 29 | CR | FROM | 9 | CR | PROFIT | |||||||||||||||||
PREMIER | EXPLOSIVES | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 6 | CR | FROM | 2 | CR | PROFIT | |||||||||||||||||
BL | KASHYAP | AND | SON | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 23 | CR | FROM | 31 | CR | LOSS | |||||||||||||||
MARKSANS | PHARMA | : | COMPANY | NET | PROFIT | FALL | TO | RS | 78 | CR | FROM | 81 | CR | PROFIT | YOY | ||||||||||||||||
LEMON | TREE | : | LEMON | TREE | HOTELS | GAINS | AFTER | Q4 | PAT | CLIMBS | 42% | TO | RS | 83 | CR | ||||||||||||||||
CUMMINS INDIA : COMPANY'S NET PROFIT JUMPS 50% TO RS 530.5 CRORE.REVENUE UP 20% FROM LAST YEAR, | |||||||||||||||||||||||||||||||
BATA | INDIA: | : | COMPANY'S | NET | PROFIT | DOWN | 3.1% | TO | ₹63.6 | CRORE | FROM | ₹65.6 | CRORE | LAST | YEAR | ||||||||||||||||
GMR | AIRPORTS: | : | COMPANY'S | NET | LOSS | NARROWS | TO | ₹167.6 | CRORE | FROM | LOSS | OF | ₹638.9 | CRORE. | REVENUE | UP | 29.5% | ||||||||||||||
SJVN: | : | COMPANY'S | NET | PROFIT | AT | ₹61.1 | CRORE | COMPARED | TO | ₹17.2 | CRORE | AIDED | BY | TAX | CREDIT. | REVENUE | DOWN | 4.1% | |||||||||||||
MIDHANI: | : | COMPANY'SNET | PROFIT | DOWN | 30.2% | TO | ₹46.3 | CRORE | |||||||||||||||||||||||
MTNL: | : | COMPANY'S | NET | LOSS | WIDENS | TO | ₹783.7 | CRORE | COMPARED | TO | A | LOSS | OF | ₹748.6 | CRORE. | REVENUE | DOWN | 4.7% | |||||||||||||
NOCIL: | : | COMPANY'S | NET | PROFIT | UP | 46.6% | TO | ₹41.5 | CRORE. | REVENUE | DOWN | 9.2% | TO | ₹356.5 | CRORE | ||||||||||||||||
HINDUSTAN | OIL | EXPLORATION | COMPANY: | : | COMPANY'S | NET | PROFIT | DOWN | 33.8% | TO | ₹70.6 | CRORE. | REVENUE | UP | 70.9% | TO | ₹330.6 | CRORE. | |||||||||||||
KFIN TECHNOLOGIES: : COMPANY'S PROMOTOR GENERAL ATLANTIC SINGAPORE FUND LIKELY TO SELL 4.1% STAKE, | |||||||||||||||||||||||||||||||
IRB | INFRA: | : | COMPANY'S | PROMOTOR | IRB | HOLDING | INTEND | TO | SELL | UP | TO | 4% | OF | THE | COMPANY'S | TOTAL | EQUITY | OR | 24 | CRORE | SHARES | ||||||||||
DREDGING | CORP: | : | COMPANY'S | NET | LOSS | OF | ₹23.5 | CRORE | COMPARED | TO | NET | PROFIT | OF | ₹27.2 | CRORE. | REVENUE | UP | 4.7% | |||||||||||||
AHLUWALIA | CONTRACT | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 200 | CR | FROM | 72 | CR | PROFIT | |||||||||||||||||
KNR | CONSTRUCTION | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 350 | CR | FROM | 147 | CR | PROFIT | |||||||||||||||||
GENUS | POWER | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 31 | CR | FROM | 12 | CR | PROFIT | |||||||||||||||||
JUPITER | WAGON | : | COMPANY | RECEIVED | AUTOMOTIVE | RESEARCH | ASSOCIATION | APPROVAL | FOR | THEIR | NEW | PLANT | |||||||||||||||||||
MAZAGON DOCK : MAZAGON DOCK SHIPBUILDERS Q4 RESULTS: SHARES JUMP 11% AFTER 50% REVENUE GROWTH, ₹12 DIVIDEND | |||||||||||||||||||||||||||||||
CAMPUS ACTIVEWEAR : SHARES OF SPORTS AND ATHLEISURE FOOTWEAR FIRM CAMPUS ACTIVEWEAR SURGED NEARLY 14% ON WEDNESDAY, MAY 29, A DAY AFTER THE COMPANY POSTED A 43% JUMP IN NET PROFIT FOR THE MARCH QUARTER COMPARED TO THE PREVIOUS YEAR | |||||||||||||||||||||||||||||||
POWER | MECH | : | POWER | MECH | SHARES | GAIN | AFTER | COMPANY | WINS | ORDER | WORTH | OVER | ₹500 | CRORE | FROM | BHEL | |||||||||||||||
MAN | INDUSTRIE | : | MAN | INDUSTRIES | SECURES | NEW | ORDERS | WORTH | ₹490 | CRORE | FOR | SUPPLY | OF | PIPES | |||||||||||||||||
SUZLON | : | SUZLON | SHARES | RISE | 4% | AFTER | 551 | MW | ORDER | WIN | FROM | THE | ADITYA | BIRLA | GROUP | ||||||||||||||||
GUJARAT NARMADA VALLEY : GUJARAT NARMADA VALLEY Q4 RESULTS | BOARD DECLARES DIVIDEND OF ₹16.50, NET PROFIT DECLINES 61% | |||||||||||||||||||||||||||||||
SJVN | : | COMPANY | SIGNED | NEW | BUSINESS | CONTRACT | WITH | IOC | FOR | RENEWABLE | OROJECTS | ||||||||||||||||||||
JYOTHI | STRUCTURES | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 14 | CR | FROM | 5 | CR | PROFIT | |||||||||||||||||
EMAMI | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 150 | CR | FROM | 140 | CR | PROFIT | ||||||||||||||||||
ADANI | ENTERPRISES | : | COMPANY | PROMOTORS | BOUGHT | 73 | LAKH | SHARES | VIA | OPEN | MARKETS | ||||||||||||||||||||
RAMKY | INFRA | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 57 | CR | FROM | 108 | CR | PROFIT | |||||||||||||||||
DEEPAK | FERTILISERS | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 215 | CR | FROM | 255 | CR | PROFIT | |||||||||||||||||
MTAR | TECH | : | MTAR | TECHNOLOGIES | SHARES | PLUMMET | OVER | 16% | TO | HIT | 2-MONTH | LOW | AS | NET | PROFIT | DROPS | 53% | ||||||||||||||
RATTANINDIA | ENT | : | COMPANY | REPORTED | NET | LOSS | OF | RS | 81 | CR | FROM | 138 | CR | PROFIT | YOY | ||||||||||||||||
KIOCL | : | COMPANY | REPORTED | NET | LOSS | OF | RS | 43 | CR | FROM | 82 | CR | PROFIT | YOY | |||||||||||||||||
ALKEM | LAB | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 290 | CR | FROM | 71 | CR | PROFIT | |||||||||||||||||
ITC | : | CCI | APPROVED | COMPANY'S | PROPOSAL | FOR | DEMERGE | THEIR | HOTEL | BUSINESS | |||||||||||||||||||||
WOCKHARDT: | : | COMPANY'S | NET | LOSS | NARROWS | TO | ₹177 | CRORE | FROM | ₹237 | CRORE | LAST | YEAR. | REVENUE | UP | 3.2% | |||||||||||||||
BRIDADE | ENTERPRISES | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 206 | CR | FROM | 69 | CR | PROFIT | |||||||||||||||||
GENSOL | ENGINEERING | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 24 | CR | FROM | 7 | CR | PROFIT | |||||||||||||||||
SEAMEC | : | COMPANY | ACHIVED | HIGHER | NET | PROFIT | OF | RS | 51 | CR | FROM | 87 | CR | LOSS | YOY | ||||||||||||||||
SALZER | ELECTRONICS | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 12 | CR | FROM | 8 | CR | PROFIT | |||||||||||||||||
MMTC | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 69 | CR | FROM | 9 | CR | PROFIT | ||||||||||||||||||
LINDEINDIA | : | COMPANY | ACHIEVED | NET | PROFIT | OF | RS | 105 | CR | FROM | 99 | CR | YOY. | COMPANY | DECLARED | DIVIDEND | OF | RS | 12 | PER | STOCK | ||||||||||
IMAGICAWORLD | : | COMPANY | NET | PROFIT | FALL | TO | RS | 4 | CR | FROM | 159 | CR | PROFIT | YOY | |||||||||||||||||
3M | INDIA | : | COMPANY | ACHIEVED | NET | PROFIT | OF | RS | 173 | CR | FROM | 136 | CR | YOY. | COMPANY | DECLARED | DIVIDEND | OF | RS | 160 | PER | STOCK | & | 525 | SPECIAL | DIVIDEND | |||||
RITES | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 137 | CR | FROM | 139 | CR | PROFIT | ||||||||||||||||||
UNIPARTS | INDIA | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 28 | CR | FROM | 45 | CR | PROFIT | |||||||||||||||||
SHALBY | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 16 | CR | FROM | 13 | CR | PROFIT | ||||||||||||||||||
RAMCO | INDUSTRIES | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 44 | CR | FROM | 58 | CR | PROFIT | |||||||||||||||||
HIND | RECTIFIRES | : | COMPANY | ACHIVED | HIGHER | NET | PROFIT | OF | RS | 5 | CR | FROM | 2 | CR | LOSS | YOY | |||||||||||||||
DREAMFOLKS | : | COMPANY | ACHIEVED | NET | PROFIT | OF | RS | 18 | CR | FROM | 25 | CR | YOY. | ||||||||||||||||||
TTK | PRESTIGE | : | COMPANY | ACHIEVED | NET | PROFIT | OF | RS | 57 | CR | FROM | 58 | CR | YOY. | COMPANY | DECLARED | DIVIDEND | OF | RS | 6 | PER | STOCK | |||||||||
MAN | INDUSTIES | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 24 | CR | FROM | 29 | CR | PROFIT | |||||||||||||||||
ANJALI | PORTLAND | CEMENT | : | COMPANY | REDUCED | THEIR | LOSS | FROM | 16 | CR | TO | 4 | CR | ||||||||||||||||||
ALLCARGO | LOGISTICS | : | COMPANY | REPORTED | NET | LOSS | OF | RS | 5 | CR | FROM | 61 | CR | PROFIT | YOY | ||||||||||||||||
ELECTRONIC | MART | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 40 | CR | FROM | 36 | CR | PROFIT | |||||||||||||||||
KIRLOSKAR | INDUSTRS | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 63 | CR | FROM | 43 | CR | PROFIT | |||||||||||||||||
DCM | SHRIRAM | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 38 | CR | FROM | 31 | CR | PROFIT | |||||||||||||||||
AUROBINDO PHARMA : HAS REPORTED A NET PROFIT OF ₹909 CRORE IN THE FOURTH QUARTER ENDING MARCH 31, 2024, AS AGAINST ₹506 CRORE IN THE SAME QUARTER LAST YEAR, SHOWING A GROWTH OF 79.6 PER CENT | |||||||||||||||||||||||||||||||
VISHNU | CHEMICALS | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 27 | CR | FROM | 35 | CR | PROFIT | |||||||||||||||||
JAYANT | AGRO | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 16 | CR | FROM | 13 | CR | PROFIT | |||||||||||||||||
PARAS | DEFENCE | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 9 | CR | FROM | 10 | CR | PROFIT | |||||||||||||||||
SARDA | EBERGY | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 94 | CR | FROM | 114 | CR | PROFIT | |||||||||||||||||
DVIS | LAB | : | THE | PHARMA | MAJOR'S | CONSOLIDATED | NET | PROFIT | JUMPED | 67.6% | TO | RS | 538 | CRORE | ON | 18.04% | RISE | IN | REVENUE.COMPANY | DECLARED | DIVIDEND | OF | RS | 30 | PER | STOCK | |||||
ZUARI | AGRO | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 75 | CR | FROM | 500 | CR | LOSS | |||||||||||||||||
RELIANCE | POWER | : | RELIANCE | POWER | LTD | ON | SATURDAY | REPORTED | A | CONSOLIDATED | LOSS | OF | RS | 397.66 | FROM | 322 | LOSS | ||||||||||||||
AMBIKA | COTTON | MILLS | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 16 | CR | FROM | 18 | CR | PROFIT | ||||||||||||||||
TAMIL | NADU | NEWSPRINT | : | TAMIL | NADU | NEWSPRINT | & | PAPERS | STANDALONE | NET | PROFIT | DECLINES | 67.92% | ||||||||||||||||||
SPARC | : | COMPANY | ACHIVED | HIGHER | NET | PROFIT | OF | RS | 107 | CR | FROM | 82 | CR | LOSS | YOY | ||||||||||||||||
NTPC : NTPC NET PROFIT RISES 33% TO RS 6,490 CRORE IN Q4; DECLARES FINAL DIVIDEND 3.25 | |||||||||||||||||||||||||||||||
NAZARA | : | NAZARA | TECHNOLOGIES' | Q4 | PROFIT | SHRINKS | BY | 98% | YOY | TO | RS | 18 | LAKH | FROM | 25 | CR | |||||||||||||||
LUMAX | INDUSTRIES | : | COMPANY | ACHIEVED | NET | PROFIT | OF | RS | 36 | CR | FROM | 20 | CR | YOY. | COMPANY | DECLARED | DIVIDEND | OF | RS | 35 | PER | STOCK | |||||||||
SAI | SILKS | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 28 | CR | FROM | 20 | CR | PROFIT | |||||||||||||||||
JM | FINANCE | : | COMPANY | POSTED | NET | LOSS | OF | RS | 229 | CR | FROM | 57 | CR | PROFIT | YOY | ||||||||||||||||
GLENMARK PHARMA : GLENMARK PHARMA Q4 NET LOSS WIDENS TO RS 1,239 CRORE FROM 430 CR LOSS | |||||||||||||||||||||||||||||||
: | |||||||||||||||||||||||||||||||
UPL | : | UPL | TO | FORM | JV | WITH | AARTI | INDUSTRIES | FOR | SUPPLYING | SPECIALTY | CHEMICALS | |||||||||||||||||||
HONASA | CONSUMER: | : | COMPANY | 'S | NET | PROFIT | OF | ₹30.47 | CRORE | FROM | NET | LOSS | OF | ₹16.17 | CRORE | LAST | YEAR | ||||||||||||||
BIKAJI | FOODS: | : | COMPANY | 'S | NET | PROFIT | OF | ₹116.2 | CRORE | FROM | ₹38.1 | CRORE | LAST | YEAR. | REVENUE | UP | 12.8% | ||||||||||||||
VODAFONE | IDEA: | : | COMPANY | 'S | MADE | NEW | CONTRACT | WITH | ERICSSON | INDIA | FOR | A | 5G | DEAL | |||||||||||||||||
FORTIS HEALTHCARE : COMPANY 'S NET PROFIT UP 34.8% TO ₹178.7 CRORE. REVENUE UP 8.7% TO ₹1,785.9 CRORE. | |||||||||||||||||||||||||||||||
HCLTECH: | : | COMPANY | SIGNED | NEW | BUSINESS | CONTRACT | WITH | CTG | GROUP | ||||||||||||||||||||||
SHLIPA | MEDICARE | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 24 | CR | FROM | 8 | CR | LOSS | |||||||||||||||||
JUBILANT FOODWORKS: : DOMINOZ PIZZA'S NET PROFIT JUMPS SEVEN-FOLD TO RS 208 CRORE, REVENUE UP 24% | |||||||||||||||||||||||||||||||
NYKAA: | : | COMPANY'S | NET | PROFIT | OF | ₹9.8 | CRORE | FROM | ₹1.9 | CRORE | LAST | YEAR. | REVENUE | UP | 28.1% | TO | |||||||||||||||
GLAND PHARMA: : COMPANY'S NET PROFIT AT ₹192.4 CRORE FROM ₹78.7 CRORE LAST YEAR. REVENUE NEARLY DOUBLES TO ₹1,537.5 CRORE. | |||||||||||||||||||||||||||||||
TORRENT | POWER: | : | COMPANY'S | NET | PROFIT | DOWN | 7.6% | TO | ₹447 | CRORE. | REVENUE | UP | 8.1% | TO | |||||||||||||||||
NEW INDIA ASSURANCE : COMPANY'S OPERATING PROFIT OF ₹6 CRORE FROM LOSS OF ₹68 CRORE LAST YEAR,NET EARNED PREMIUM UP 13.5% | |||||||||||||||||||||||||||||||
PG ELECTROPLAST: : COMPANY'S NET PROFIT UP 79% TO ₹71.5 CRORE,REVENUE UP 30% TO ₹1,076 CRORE | |||||||||||||||||||||||||||||||
RAMCO CEMENTS: : COMPANY'S NET PROFIT FALLS OVER 20% TO RS 121 CRORE, MEETS ESTIMATES. REVENUE OF ₹2,673.3 CRORE, HIGHER THAN THE POLL OF ₹2,520 CRORE | |||||||||||||||||||||||||||||||
GARDEN | REACH | SHIPBUILDERS: | : | COMPANY'S | NET | PROFIT | DOUBLES | TO | ₹111.6 | CRORE | FROM | ₹55.3 | CRORE. | REVENUE | UP | 69% | |||||||||||||||
DHANLAXMI | BANK: | : | COMPANY'S | NET | PROFIT | DOWN | TO | ₹3.3 | CRORE | FROM | ₹38 | CRORE | LAST | YEAR.NET | INTEREST | INCOME | DOWN | 9% | |||||||||||||
PETRONET LNG : COMPANY'S NET PROFIT UP 24.1% TO ₹734.1 CRORE. REVENUE FLAT AT ₹13,793.2 | |||||||||||||||||||||||||||||||
STAR | CEMENT: | : | COMPANY'S | NET | PROFIT | DOWN | 8.8% | TO | ₹876.6 | CRORE. | REVENUE | UP | 10.2% | ||||||||||||||||||
HEG: | : | COMPANY'S | NET | PROFIT | DOWN | 67% | TO | ₹32.9 | CRORE. | REVENUE | DOWN | 11.3% | |||||||||||||||||||
GMM | PFAUDLER: | : | COMPANY'S | NET | PROFIT | DOWN | 14% | TO | ₹28.7 | CRORE. | REVENUE | DOWN | 14.5% | ||||||||||||||||||
NAVNEET | EDUCATION | : | COMPANY | ACHIVED | HIGHER | NET | PROFIT | OF | RS | 47 | CR | FROM | 13 | CR | LOSS | YOY | |||||||||||||||
METRO | BRAND | : | COMPANY | ACHIVED | HIGHER | NET | PROFIT | OF | RS | 165 | CR | FROM | 66 | CR | PROFIT | YOY | |||||||||||||||
PAYTM : PAYTM Q4 RESULTS: NET LOSS WIDENS TO RS 550 CRORE, REVENUE DOWN 2.9% YOY,JOB CUTS COMING AT PAYTM? | |||||||||||||||||||||||||||||||
DB | CORP | : | NET | PROFIT | TRIPLES | IN | Q4; | ₹8 | DIVIDEND | DECLARED | |||||||||||||||||||||
SUN PHARMA : NET PROFIT RISES 33% TO RS 2,654.5 CRORE FROM 1980 FINAL DIVIDEND OF RS 5 ANNOUNCED. | |||||||||||||||||||||||||||||||
MAX | HEALTHCARE | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 252 | CR | FROM | 250 | CR | PROFIT | |||||||||||||||||
TEAMLEASE | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 17 | CR | FROM | 29 | CR | PROFIT | ||||||||||||||||||
INDIGO | PAINT | : | COMPANY | ACHIEVED | NET | PROFIT | OF | RS | 53 | CR | FROM | 48 | CR | YOY. | COMPANY | DECLARED | DIVIDEND | OF | RS | 3.5 | PER | STOCK | |||||||||
GE | POWER | : | COMPANY | ACHIVED | HIGHER | NET | PROFIT | OF | RS | 25 | CR | FROM | 130 | CR | LOSS | YOY | |||||||||||||||
TALBROS | AUTOMOTIVE | : | COMPANY | ACHIVED | HIGHER | NET | PROFIT | OF | RS | 25 | CR | FROM | 17 | CR | LOSS | YOY | |||||||||||||||
ORIENT | CARBON | : | COMPANY | ACHIVED | NET | PROFIT | OF | RS | 14 | CR | FROM | 12 | CR | PROFIT | |||||||||||||||||
KAVERI | SEEDS | : | COMPANY | REDUCED | THEIR | NET | LOSS | FROM | 15 | CR | TO | 2 | CR | ||||||||||||||||||
: |
©2021 Bizmate Stock Trading. All Rights Reserved.
Powered By Web Maestro Technologies.