Company | Q4 This Year (Cr) | Q4 Last Year (Cr) | % Change |
---|---|---|---|
SALSAR TECHNO | 14 | 71 | -80% |
AUROPHARMA | 505 | 576 | -12% |
MANGALAM CEMENT | 15 | 17 | -12% |
HI TECH PIPE | 15 | 11 | 36% |
BARBEQUE NATION | -11 | 1 | -2300% |
PFC | 3500 | 2600 | 35% |
BALAKRISHAN INDUS | 260 | 375 | -31% |
AHLUWALIA CONTRACT | 72 | 42 | 71% |
GREENLAM INDUSTRIES | 46 | 25 | 84% |
JAYANT AGRO | 13 | 24 | -46% |
JK CEMENT | 112 | 201 | -44% |
SAIL | 1160 | 2478 | -53% |
ZEEL | -196 | 182 | -208% |
ASTER | 171 | 226 | -24% |
MEDPLUS | 26 | 11 | 136% |
IDEA | -6400 | -6563 | -2% |
DREDGING CORP | -14 | 1 | -1500% |
TRIVENI | 190 | 100 | 90% |
IFCI | -255 | 61 | -518% |
DCM SHRIRAM | 31 | 16 | 94% |
HERITAGE FOOD | 17 | 12 | 42% |
STRIDES PHARMA | -9 | 29 | -131% |
SUVEN PHARMA | 124 | 91 | 36% |
INFIBEAM AVENUES | 39 | 28 | 39% |
KOLTE PATIL DEVELOPERS | 120 | 26 | 362% |
IEX | 88 | 88 | 0% |
TTK PRESTIGE | 59 | 80 | -26% |
IRFC | 1330 | 1490 | -11% |
PIRAMAL PHARMA | 50 | 204 | -75% |
ITDC | 14 | 1 | 977% |
NALCO | 495 | 1025 | -52% |
LIC | 13400 | 2372 | 465% |
VENUS PIPES | 13 | 8 | 63% |
TITAGARH WAGON | 53 | 21 | 152% |
BAYER CROPSCIENCE | 158 | 153 | 3% |
PRUDENT CORP | 41 | 22 | 86% |
TRIDENT | 130 | 180 | -28% |
FINE ORGANIC | 150 | 120 | 25% |
BANNARI AMMAN SUGAR | 49 | 24 | 104% |
TNPL | 103 | 22 | 368% |
OIL | 1788 | 1746 | 2% |
FORTIS HEALTHCARE | 138 | 87 | 59% |
SEQUENT SCIENTIFIC | -93 | 88 | -206% |
BIOCON | 313 | 239 | 31% |
POLYPLEX | 8 | 186 | -96% |
AMARA RAJA BATTERIES | 140 | 98 | 43% |
BIKAJI FOOD | 36 | 26 | 38% |
GALAXY SURFACTANTS | 90 | 98 | -8% |
METROBRAND | 81 | 67 | 21% |
NMDC | 2280 | 1862 | 22% |
AGARWAL INDUSTRIS | 28 | 23 | 22% |
JSW ENERGY | 273 | 846 | -68% |
GANDHI TUBE | 10 | 8 | 25% |
ORIENT BELL | 6 | 16 | -63% |
MAITHAN ALLOYS | 98 | 242 | -60% |
LINDE INDIA | 99 | 66 | 50% |
CAPRI GLOBAL | 64 | 41 | 56% |
SJVN | 17 | 8 | 127% |
FINOLEX | 158 | 490 | -68% |
EIHOTEL | 147 | 7 | 2000% |
BPCL | 6478 | 1959 | 231% |
NACL | 33 | 20 | 65% |
GUJARAT ALKALIES | 220 | 87 | 153% |
XPRP INDIA | 4 | 17 | -76% |
©2021 Bizmate Stock Trading. All Rights Reserved.
Powered By Web Maestro Technologies.