Company | Q3 This Year (Cr) | Q3 Last Year (Cr) | % Change |
---|---|---|---|
CMS Info System | 437.7 | 354.3 | 23.60% |
CMS Info System | 67 | 66 | 1% |
Triveni Enterpr | 0 | 0 | 74% |
Anupam Rasayan | 39 | 38 | 2% |
PowerGrid InvIT | 244 | 273 | -11% |
eMudhra | 5 | 7 | -37% |
Vedanta | 4684 | 6473 | -28% |
De Nora India | 5 | 2 | 100% |
MPS | 23 | 17 | 36% |
Seshasayee Pape | 109 | 6 | 999% |
Taj GVK Hotels | 17 | 13 | 39% |
Paushak Ltd | 15 | 7 | 109% |
Sportking India | 18 | 116 | -85% |
Sterling Green | -1 | 0 | -78% |
YASH PAKKA | 16 | 10 | 62% |
Axita Cotton | 5 | 5 | -9% |
Siyaram Silk | 52 | 69 | -25% |
Sarla Performan | 4 | 14 | -73% |
Vimta Labs | 10 | 12 | -14% |
Blue Dart | 87 | 122 | -29% |
Zenith Fibres | 1 | 1 | 3% |
Radiant Cash | 17 | 0 | N.A. |
Sambhaav Media | 0 | 0 | 49% |
EYANTRA VENTURE | 0 | 0 | N.A. |
Zenotech Labs | 1 | 4 | -62% |
Jindal Saw | 266 | 15 | 999% |
Kalyani Steels | 39 | 43 | -9% |
Tata Steel Long | -237 | 104 | N.A. |
IndiGrid InvIT | 197 | 221 | -11% |
Sterlite Techno | 53 | -108 | N.A. |
20 Microns | 6 | 10 | -38% |
Galaxy Bearings | 5 | 3 | 43% |
Zodiac JRD-MKJ | 0 | 0 | 393% |
High Energy | 7 | 3 | 124% |
Premier Polyfil | 3 | 3 | 11% |
Guj Intrux | 2 | 1 | 164% |
MM Rubber | 1 | 1 | 51% |
Vinyoflex | 1 | 1 | 142% |
Ultracab India | 2 | 1 | 91% |
Indag Rubber | 3 | 2 | 85% |
Jumbo Bag | 0 | 1 | -73% |
Embassy Office | 323 | 361 | -10% |
Regis | 0 | 0 | N.A. |
Wealth First Po | 4 | 3 | 43% |
Equitas Holding | 3 | -63 | N.A. |
LKP Securities | 1 | 3 | -70% |
Parichay Invest | 0 | 2 | N.A. |
TCFC Finance | 1 | 0 | 267% |
Best Agrolife | 9 | 15 | -38% |
Star Housing | 2 | 0 | 679% |
Walchand People | 3 | 2 | 61% |
Swastika Invest | 1 | 2 | -41% |
Bajaj Finance | 2624 | 1934 | 36% |
Ugro Capital | 13 | 3 | 287% |
Yash Manage | 1 | 0 | 123% |
ABSL AMC | 165 | 183 | -10% |
Indian Bank | 1396 | 690 | 102% |
REGENCY FINCORP | 0 | 0 | 59% |
Responsive Ind | 3 | 7 | -56% |
Kanani Ind | 0 | 0 | 269% |
SG FINSERVE | 5 | 1 | 557% |
AIA Engineering | 355 | 214 | 66% |
LG Balakrishnan | 71 | 70 | 2% |
Sundaram-Clayto | 34 | 16 | 109% |
Shanthi Gears | 18 | 14 | 27% |
Zen Tech | 8 | 0 | 999% |
Tata Elxsi | 195 | 151 | 29% |
Glenmark Life | 105 | 104 | 1% |
Moschip Tech | 1 | 3 | -59% |
Amara Raja Batt | 223 | 145 | 54% |
Godfrey Phillip | 182 | 118 | 54% |
Rexnord Electro | 2 | 3 | -42% |
VST | 79 | 83 | -5% |
Bharat Elec | 599 | 583 | 3% |
Cybertech | 4 | 2 | 99% |
Poly Medicure | 48 | 34 | 39% |
Dixon Technolog | 49 | 35 | 38% |
Digispice Tech | -5 | -3 | -103% |
Johnson Control | -26 | 21 | N.A. |
Torrent Pharma | 229 | 170 | 35% |
Aarti Drugs | 37 | 56 | -34% |
Bhagiradh Chem | 12 | 9 | 35% |
Cipla | 679 | 731 | -7% |
Chennai Petro | 143 | 229 | -38% |
Heranba | 14 | 54 | -73% |
Thirumalai Chem | 18 | 40 | -55% |
Chemiesynth (Va | 1 | 1 | -20% |
Sumit Woods | 1 | -1 | N.A. |
IGL | 278 | 309 | -10% |
Fineotex Chem | 14 | 16 | -14% |
Mangalam Organ | 3 | 15 | -81% |
Krishana Phosch | 5 | 8 | -41% |
Rajnish Wellnes | 0 | 0 | 48% |
Sirca Paints | 11 | 9 | 15% |
Manorama Indust | 7 | 6 | 26% |
Ponni Sugars(E) | 8 | 0 | 999% |
AGI Greenpac | 53 | 29 | 86% |
Kajaria Ceramic | 76 | 113 | -33% |
Ramcoind | 6 | 16 | -64% |
Shree Digvijay | 10 | 7 | 40% |
Bikaji Foods | 30 | 0 | N.A. |
HIL | 23 | 34 | -33% |
Patanjali Foods | 269 | 234 | 15% |
Guj Amb Exports | 82 | 105 | -22% |
Ndr Auto Compon | 4 | 2 | 92% |
Auto Stampings | 2 | 0 | 425% |
Ceat | 42 | -15 | N.A. |
Sharda Motor | 46 | 43 | 8% |
Menon Pistons | 5 | 5 | 7% |
Vedant Fashions | 147 | 125 | 18% |
Taneja Aerospac | 3 | 0 | N.A. |
Go Fashion | 24 | 24 | 3% |
Pidilite Ind | 296 | 323 | -8% |
Sacheta Metals | 1 | 1 | -13% |
Strides Pharma | 13 | -18 | N.A. |
Silly Monks Ent | 0 | -1 | 68% |
Music Broadcast | 4 | 9 | -55% |
CarTrade Tech | 12 | -29 | N.A. |
Vikas Life | 8 | 3 | 178% |
Repro India | 3 | -6 | N.A. |
Benares Hotels | 8 | 4 | 88% |
PDS | 39 | 3 | 999% |
Vardhman Text | 91 | 570 | -84% |
Welcast Steels | 0 | 1 | N.A. |
Arvind | 81 | 79 | 3% |
Olectra Greente | 13 | 13 | 4% |
INDUS TOWERS | -708 | 1573 | N.A. |
Triveni Engg | 146 | 127 | 15% |
Sphere Global | 0 | 0 | 0% |
Asahi India | 86 | 100 | -14% |
Apcotex Ind | 20 | 24 | -14% |
Paramount Comm | 14 | 3 | 424% |
Vaibhav Global | 25 | 44 | -43% |
Solar Ind | 116 | 57 | 103% |
IDFC First Bank | 605 | 281 | 115% |
TeamLease Ser. | 26 | 25 | 4% |
Home First | 59 | 46 | 28% |
Geojit Fin | 22 | 36 | -40% |
PNB Housing Fin | 272 | 184 | 48% |
Sharpline Broad | -1 | 1 | N.A. |
Suraj | 4 | 1 | 223% |
Punjab & Sind | 373 | 301 | 24% |
Motilal Oswal | 152 | 126 | 20% |
Kirloskar Pneum | 33 | 12 | 171% |
Sona BLW | 96 | 76 | 26% |
Central Bank | 458 | 279 | 64% |
IndusInd Bank | 1959 | 1161 | 69% |
Yes Bank | 52 | 266 | -81% |
HDFC AMC | 369 | 360 | 3% |
Kotak Mahindra | 2792 | 2131 | 31% |
Swaraj Engines | 23 | 20 | 15% |
DLF | 295 | 142 | 108% |
ALLSEC Tech | 30 | 5 | 496% |
Latent View | 37 | 22 | 73% |
Elecon Eng | 48 | 16 | 206% |
Aurionpro Solut | 9 | 8 | 12% |
Nazara | 2 | -2 | N.A. |
Sasken Tech | 27 | 28 | -4% |
InfoBeans Tech | 12 | 8 | 56% |
Quick Heal Tech | -8 | 14 | N.A. |
VIP Industries | 57 | 28 | 108% |
SOLARA ACTIVE P | 0 | -140 | N.A. |
MRO-TEK | 0 | -2 | 97% |
Aaron Industrie | 1 | 1 | 21% |
Kirl Electric | 3 | -10 | N.A. |
Accelya | 23 | 15 | 61% |
Odyssey Tech | 1 | 1 | -9% |
Vivanza Bio | 0 | 0 | 999% |
Laxmi Organic | 35 | 81 | -58% |
Tatva Chintan | 11 | 22 | -53% |
Bliss GVS | 29 | 27 | 8% |
Jyothy Labs | 62 | 35 | 74% |
Chembond Chem | 1 | 1 | -29% |
Dr Reddys Labs | 325 | 341 | -5% |
Macrotech Dev | 380 | 209 | 82% |
Glittke Granite | 0 | 0 | -15% |
United Spirits | 111 | 291 | -62% |
Parag Milk Food | 14 | 21 | -36% |
Agro Tech Foods | 7 | 7 | 2% |
Heritage Foods | 16 | 22 | -31% |
Tata Motors | 506 | 176 | 188% |
TML - D | 506 | 176 | 188% |
Bajaj Auto | 1491 | 1214 | 23% |
Aditya Vision | 20 | 11 | 77% |
Subros | 8 | 7 | 10% |
TVS Motor | 353 | 288 | 22% |
Snowman Logist | 4 | 1 | 353% |
Indo Cotspin | 0 | 0 | -75% |
Selan Explore | 8 | 3 | 146% |
Betex | 0 | 0 | N.A. |
ISL | 66 | 62 | 6% |
Orbit Exports | 6 | 5 | 17% |
NR Agarwal | 19 | 10 | 102% |
AMJ Land | 0 | 3 | -92% |
Graviss Hosp | 3 | 1 | 351% |
Shoppers Stop | 62 | 50 | 24% |
ABans Enterpris | 2 | 0 | N.A. |
Chalet Hotels | 101 | -13 | N.A. |
Gateway Distri | 53 | 50 | 7% |
Container Corp | 297 | 287 | 4% |
Triveni Turbine | 44 | 31 | 40% |
Jindal (Hisar) | 224 | 341 | -34% |
Jindal Stainles | 351 | 372 | -6% |
Bharat Wire Rop | 19 | 3 | 516% |
ISMT | 34 | -64 | N.A. |
HFCL | 80 | 70 | 14% |
Tata Comm | 209 | 226 | -7% |
Jindal Drilling | 26 | 24 | 7% |
Rattan Power | 97 | 104 | -7% |
KEI Industries | 129 | 101 | 27% |
Poonawalla Fin | 150 | 80 | 88% |
Prudent Advisor | 20 | 17 | 21% |
SHAREINDIA | 56 | 38 | 48% |
PNB Gilts | 6 | -6 | N.A. |
Apollo Pipes | 5 | 11 | -57% |
Stampede Cap | 0 | -4 | N.A. |
Satin Credit | 55 | 40 | 37% |
South Ind Bk | 103 | -50 | N.A. |
UCO Bank | 653 | 310 | 110% |
SBI Card | 510 | 386 | 32% |
JK Bank | 312 | 174 | 79% |
Steelcast | 19 | 9 | 126% |
Nitiraj Enginee | 0 | 0 | 232% |
Eimco Elecon | 5 | 2 | 170% |
Avantel | 8 | 6 | 34% |
Amber Enterpris | -6 | 15 | N.A. |
Zensar Tech | 59 | 71 | -17% |
Gland | 228 | 273 | -17% |
Indoco Remedies | 28 | 33 | -16% |
Butterfly | 12 | 9 | 29% |
DCX Systems | 17 | 18 | -5% |
Sonata | 65 | 56 | 15% |
CG Power | 243 | 360 | -33% |
Granules India | 140 | 121 | 15% |
Sharda Crop | 131 | 74 | 77% |
Punjab Chemical | 18 | 23 | -18% |
Supreme Ind | 194 | 207 | -6% |
Bigbloc Constru | 4 | 2 | 79% |
Bharat Road Net | -26 | 4 | N.A. |
Supreme Petro | 90 | 165 | -46% |
Colgate | 243 | 252 | -4% |
Inani Marbles | -1 | 1 | N.A. |
Kaveri Seed | 38 | 9 | 313% |
Syngene Intl | 110 | 103 | 6% |
Bombay Super | 7 | 3 | 149% |
Som Distillerie | 4 | -2 | N.A. |
Sagar Cement | 15 | 14 | 5% |
Madhya Bharat A | 39 | 23 | 69% |
DBOL | 14 | 22 | -39% |
Bharat Seats | 5 | 2 | 102% |
Omax Autos | -3 | -10 | 75% |
Duncan Eng | 2 | 2 | 60% |
Modern Dairies | 3 | 2 | 78% |
SAR Auto Prod | 0 | 0 | -12% |
Tata Coffee | 27 | 29 | -7% |
Maruti Suzuki | 2351 | 1011 | 133% |
Tips Industries | 20 | 20 | 1% |
Gravita India | 17 | 8 | 126% |
Ducon Infratech | 2 | 2 | 50% |
Galaxy Cloud | -1 | 0 | N.A. |
Oriental Hotels | 19 | 7 | 162% |
Rajratan Global | 15 | 17 | -15% |
Mah Seamless | 124 | 91 | 35% |
Arvind Smart | 11 | 5 | 123% |
Thangamayil | 14 | 11 | 22% |
CIL Securities | 1 | 1 | 59% |
Karur Vysya | 289 | 186 | 56% |
Axis Bank | 5853 | 3614 | 62% |
TMB | 280 | 203 | 38% |
Canara Bank | 2882 | 1502 | 92% |
ICICI Bank | 8312 | 6194 | 34% |
IDBI Bank | 927 | 578 | 60% |
IDBI Gold ETF | 927 | 578 | 60% |
IDBI Div 95 | 927 | 578 | 60% |
SBI Life Insura | 304 | 364 | -17% |
LKP Finance | 6 | -7 | N.A. |
Route | 39 | 21 | 87% |
Craftsman | 51 | 37 | 39% |
Alphalogic Tech | 1 | 0 | 25% |
Bharat Bijlee | 23 | 16 | 45% |
Servotech Power | 4 | 1 | 299% |
Compuage Info | 9 | 8 | 10% |
Khaitan Chemica | 8 | 29 | -74% |
Syschem India | 2 | -1 | N.A. |
Integra Essenti | 2 | 1 | 296% |
Mah Scooters | 3 | 3 | -9% |
Kewal Kiran | 27 | 21 | 27% |
Control Print | 13 | 9 | 42% |
Sofcom Systems | 0 | 0 | N.A. |
Tiger Logistics | 8 | 10 | -16% |
Shemaroo Ent | 1 | 2 | -21% |
Global Educatio | 4 | 4 | -3% |
PVR | 13 | -25 | N.A. |
Dr Agarwals Eye | 5 | 8 | -38% |
Perfect Pack | 0 | 0 | 999% |
Lakhotia Poly | -1 | 0 | -390% |
IEX | 71 | 80 | -11% |
Kuantum Papers | 57 | 4 | 999% |
Rel Ind Infra | 2 | 2 | -5% |
Alok Industries | -241 | 12 | N.A. |
DCM Shriram | 335 | 347 | -3% |
Atul | 137 | 154 | -11% |
Rallis India | 23 | 40 | -43% |
Surya Roshni | 90 | 41 | 121% |
JSW Energy | 79 | 191 | -59% |
JSW Steel | 1234 | 3424 | -64% |
Lloyds Metals | 230 | -26 | N.A. |
Aksh Optifibre | 5 | 5 | 4% |
Cords Cable Ind | 2 | 2 | 7% |
Polycab | 358 | 338 | 6% |
Hind Zinc | 2157 | 2701 | -20% |
Mahalaxmi Rub | 2 | 1 | 49% |
Menon Bearings | 8 | 5 | 46% |
AU Small Financ | 393 | 302 | 30% |
TOYAM SPORTS | 0 | 0 | 49% |
Urja Global | 1 | 0 | 380% |
Can Fin Homes | 152 | 116 | 31% |
Tata Inv Corp | 15 | 37 | -60% |
Spectrum Foods | 1 | 1 | 43% |
Supreme Holding | 5 | 6 | -21% |
ICICI Securitie | 279 | 380 | -27% |
Bandhan Bank | 291 | 859 | -66% |
Indbank Merchan | 2 | 3 | -43% |
HDFC Life | 315 | 274 | 15% |
Shakti Pumps | 11 | 15 | -24% |
ICICI Prudentia | 221 | 311 | -29% |
RBL Bank | 209 | 156 | 34% |
RamkrishnaForge | 58 | 45 | 28% |
360 ONE WAM | 106 | 18 | 492% |
Union Bank | 2245 | 1085 | 107% |
Wendt | 12 | 7 | 69% |
Aurum Proptech | -2 | -2 | -17% |
Sterling Wilson | -45 | -32 | -39% |
L&T Technology | 288 | 243 | 18% |
COSYN | 0 | 0 | N.A. |
Datamatics Glob | 25 | 23 | 12% |
LTIMindtree | 965 | 589 | 64% |
Oracle Fin Serv | 430 | 388 | 11% |
Happiest Minds | 57 | 45 | 28% |
Indiamart Inter | 82 | 74 | 10% |
Persistent | 183 | 173 | 6% |
COFORGE LTD. | 240 | 166 | 44% |
Kabra Extrusion | 12 | 9 | 35% |
Havells India | 284 | 306 | -7% |
Onward Tech | 4 | 3 | 20% |
NELCO | 6 | 3 | 129% |
Vivanta Industr | 1 | 0 | 999% |
MphasiS | 372 | 317 | 17% |
Saregama India | 53 | 43 | 25% |
Vardhman Acryli | 10 | 10 | 4% |
Tanfac Ind | 16 | 15 | 9% |
Pil Italica | 1 | 1 | 34% |
HUL | 2505 | 2243 | 12% |
TPCL | 8 | 1 | 999% |
Reliance | 8373 | 10167 | -18% |
Meghmani Finech | 77 | 70 | 11% |
Meghmani Organi | 18 | 68 | -74% |
Vinyl Chemicals | 7 | 11 | -31% |
Aether Ind | 35 | 25 | 38% |
Pentokey Organy | 3 | 0 | 999% |
Petronet LNG | 1181 | 1144 | 3% |
PSP Projects | 35 | 47 | -25% |
Jasch Ind | 4 | 7 | -41% |
Divyashakti | 1 | 1 | -44% |
Asian Paints | 1086 | 1020 | 6% |
Stylam Ind | 24 | 16 | 54% |
UltraTechCement | 994 | 1632 | -39% |
IEL | 1 | 0 | N.A. |
Anant Raj | 32 | 12 | 173% |
Tanla Platforms | 19 | 27 | -28% |
Hatsun Agro | 46 | 48 | -3% |
HICS Cements | 14 | 8 | 70% |
Mishtann Foods | 14 | 8 | 70% |
Dodla Dairy | 28 | 25 | 11% |
Ajbcjsbc lvnsdj | 0 | 1 | -66% |
Nakoda Group | 0 | 1 | -66% |
Sheetal Cool Pr | 4 | 4 | 1% |
ACGL | 4 | 3 | 20% |
Goa Carbon | 26 | 16 | 57% |
CCL Products | 67 | 16 | 313% |
GG Auto Gears | 1 | 0 | N.A. |
Gulshan Poly | 12 | 19 | -38% |
Hathway Cable | 15 | 10 | 53% |
Shalby | 19 | 13 | 52% |
Indo Euro | 0 | 1 | N.A. |
Amal | 1 | 3 | -86% |
Chandra Prabhu | 0 | 10 | -96% |
Confidence Fin | 0 | 0 | -24% |
Metro Brands | 115 | 100 | 15% |
Umiya Tubes | 0 | 0 | 999% |
Tata Metaliks | 10 | 36 | -73% |
Delta Corp | 74 | 66 | 13% |
Eiko Lifescienc | 0 | 0 | N.A. |
BLB | 1 | 3 | -80% |
ICICI Lombard | 353 | 318 | 11% |
Network 18 | -48 | -15 | -220% |
Eris Life | 99 | 104 | -5% |
Tokyo Plast | -1 | 0 | N.A. |
Shree Pushkar | 2 | 9 | -73% |
Shish Industrie | 2 | 0 | 439% |
Anubhav Infra | 0 | 0 | N.A. |
TV18 Broadcast | 32 | 72 | -56% |
Poddar Pigments | 7 | 7 | 2% |
Kesoram | -27 | -15 | -86% |
Banaras Beads | 0 | 1 | -53% |
Trident Texofab | 1 | 0 | 683% |
Raghuvir Synth | -5 | 1 | N.A. |
Tinplate | 36 | 95 | -62% |
JSW Ispat Speci | -97 | -28 | -243% |
Gothi Plascon | 1 | 1 | -8% |
Deep Diamond | 1 | 0 | 999% |
MKVENTURES CAP | 9 | 0 | 999% |
Angel One | 227 | 162 | 40% |
Bank of India | 1151 | 1028 | 12% |
SVP Global | 1 | 1 | -60% |
Newgen Software | 47 | 46 | 3% |
Artemis Elect | 2 | -8 | N.A. |
Mastek | 19 | 16 | 23% |
Trident Lifelin | 2 | -1 | N.A. |
Shree Ganesh Re | 4 | 4 | 4% |
Indian Acrylics | 1 | -12 | N.A. |
L&T Finance | 2136 | -10 | N.A. |
Just Dial | 75 | 19 | 288% |
Raghav Producti | 7 | 5 | 42% |
Golkunda Diamon | 2 | 3 | -13% |
HDFC Bank | 12260 | 10342 | 19% |
Bank of Mah | 775 | 325 | 139% |
Federal Bank | 804 | 522 | 54% |
KSolves | 6 | 4 | 57% |
Archit Organosy | 2 | 2 | 10% |
ZF Steering Gea | 5 | 6 | -22% |
Avenue Supermar | 641 | 586 | 9% |
Gorani Ind | 1 | 0 | 90% |
VEL | 0 | 0 | 999% |
Den Networks | 52 | 50 | 4% |
GTPL Hathway | 21 | 35 | -41% |
Guj Hotels | 1 | 1 | 55% |
Vaxtex | 0 | 0 | N.A. |
Intl Travel | 4 | 2 | 99% |
Mittal Life Sty | 0 | 0 | 110% |
Dynamic Ind | 0 | 1 | -60% |
Alstone Text | 11 | 0 | N.A. |
Beekay Niryat | 0 | 0 | N.A. |
Anand Rathi | 43 | 32 | 35% |
Ganesh Housing | 7 | -8 | N.A. |
Advik Capital | 4 | 0 | 999% |
5paisa Capita | 11 | 1 | 999% |
Eco Recycling | 4 | 3 | 8% |
Visagar Fin | 0 | 1 | -23% |
National Stand | 3 | 3 | 13% |
G G Engineering | 3 | 0 | N.A. |
Artson Engg | -2 | -4 | 50% |
Choice Internat | 0 | 0 | 163% |
TAEL | 15 | 6 | 134% |
AB Money | 9 | 7 | 35% |
HCL Tech | 3196 | 2637 | 21% |
GI Engineering | 1 | 0 | N.A. |
Infosys | 6210 | 5870 | 6% |
DRC Systems | 2 | 0 | 999% |
Cyient | 111 | 106 | 5% |
Plastiblends | 4 | 12 | -67% |
Sanginita Chemi | 0 | -1 | N.A. |
Laffans Petro | 1 | 0 | 256% |
Wipro | 2413 | 2465 | -2% |
GM Breweries | 26 | 20 | 31% |
Gala Global Prd | 0 | -1 | N.A. |
Prerna Infra | 3 | 1 | 161% |
Marsons | 1 | 0 | N.A. |
Shrenik | 1 | -1 | N.A. |
Gyscoal Alloys | 2 | 0 | 999% |
Indowind Energy | 0 | 0 | 999% |
Gautam Gems | 0 | 0 | 104% |
S.M. Gold | 0 | 0 | 64% |
Emerald Leasing | 1 | 1 | 141% |
TCS | 10659 | 9959 | 7% |
©2021 Bizmate Stock Trading. All Rights Reserved.
Powered By Web Maestro Technologies.