Upcoming IPO

CompanyIssue PriceIpo OpenIpo CloseLot Size
Rosmerta Digital Services Limited IPO206.33
Avanse Financial Services Limited IPO3500
Nisus Finance Services Co Limited IPO
Ganesh Infraworld Limited IPO45632Nov 29, 2024Dec 03, 202498.58
Agarwal Toughened Glass India Limited IPO45631Nov 28, 2024Dec 02, 202462.64
Apex Ecotech Limited IPO45630Nov 27, 2024Nov 29, 202425.54
Rajputana Biodiesel Limited IPO45629Nov 26, 2024Nov 28, 202424.7
Rajesh Power Services Limited IPO45628Nov 25, 2024Nov 27, 2024160.47
C2C Advanced Systems Limited IPO45625Nov 22, 2024Nov 26, 202499.07
Enviro Infra Engineers Limited IPO45625Nov 22, 2024Nov 26, 2024650.43
Lamosaic India Limited IPO45625Nov 21, 2024Nov 26, 202461.2
NTPC Green Energy Limited IPO45623Nov 19, 2024Nov 22, 202410000
Zinka Logistics Solution Limited IPO45617Nov 13, 2024Nov 18, 20241114.72
Onyx Biotec Limited IPO45617Nov 13, 2024Nov 18, 202429.34
Mangal Compusolution Limited IPO45617Nov 12, 2024Nov 14, 202416.23
Neelam Linens and Garments (India) Ltd IPO45614Nov 08, 2024Nov 12, 202413
Niva Bupa Health Insurance Company Limited IPO45610Nov 07, 2024Nov 11, 20242200
Swiggy Limited IPO45609Nov 06, 2024Nov 08, 202411327.43
ACME Solar Holdings Limited IPO45609Nov 06, 2024Nov 08, 20242900
Sagility India Limited IPO45608Nov 05, 2024Nov 07, 20242106.6
Afcons Infrastructure Limited IPO45600Oct 25, 2024Oct 29, 20245430
Usha Financial Services Limited IPO45596Oct 24, 2024Oct 28, 202498.45
Godavari Biorefineries Limited IPO45595Oct 23, 2024Oct 25, 2024554.75
Danish Power Limited IPO45594Oct 22, 2024Oct 24, 2024197.9
United Heat Transfer Limited IPO45594Oct 22, 2024Oct 24, 202430
OBSC Perfection Limited IPO45594Oct 22, 2024Oct 24, 202466.02
Waaree Energies Limited IPO45593Oct 21, 2024Oct 23, 20244321.44
Deepak Builders & Engineers India Limited IPO45593Oct 21, 2024Oct 23, 2024260.04
Premium Plast Limited IPO45593Oct 21, 2024Oct 23, 202426.2
Freshara Agro Exports Limited IPO45589Oct 17, 2024Oct 21, 202475.39
Lakshya Powertech Limited IPO45588Oct 16, 2024Oct 18, 202449.91
Hyundai Motor India Limited IPO45587Oct 15, 2024Oct 17, 202427870.16
Pranik Logistics Limited IPO45582Oct 10, 2024Oct 14, 202422.47
Garuda Construction and Engineering Limited IPO45580Oct 08, 2024Oct 10, 2024264.1
Shiv Texchem Limited IPO45580Oct 08, 2024Oct 10, 2024101.35
Khyati Global Ventures Limited IPO45576Oct 04, 2024Oct 08, 202418.3
NeoPolitan Pizza and Foods Limited IPO45574Sep 30, 2024Oct 04, 202412
Paramount Dye Tec Limited IPO45573Sep 30, 2024Oct 03, 202428.43
Subam Papers Limited IPO45573Sep 30, 2024Oct 03, 202493.7
Saj Hotels Limited IPO45572Sep 27, 2024Oct 01, 202427.63
HVAX Technologies Limited IPO45572Sep 27, 2024Oct 01, 202433.53
Divyadhan Recycling Industries Limited IPO45569Sep 26, 2024Sep 30, 202424.17
Sahasra Electronics Solutions Limited IPO45569Sep 26, 2024Sep 30, 2024186.16
Forge Auto International Limited IPO45569Sep 26, 2024Sep 30, 202431.1
Diffusion Engineers Limited IPO45569Sep 26, 2024Sep 30, 2024158
Nexxus Petro Industries Limited IPO45569Sep 26, 2024Sep 30, 202419.43
KRN Heat Exchanger and Refrigeration Limited IPO45568Sep 25, 2024Sep 27, 2024341.95
TechEra Engineering LImited IPO45568Sep 25, 2024Sep 27, 202435.9
Unilex Colours and Chemicals Limited IPO45568Sep 25, 2024Sep 27, 202431.32
Thinking Hats Entertainment Solutions Limited IPO45568Sep 25, 2024Sep 27, 202415.09
WOL 3D India Limited IPO45565Sep 23, 2024Sep 25, 202425.56
Rappid Valves (India) Limited IPO45565Sep 23, 2024Sep 25, 202430.41
Manba Finance Limited IPO45565Sep 23, 2024Sep 25, 2024150.84
BikeWo GreenTech Limited IPO45562Sep 20, 2024Sep 24, 202424.09
SD Retail Limited IPO45562Sep 20, 2024Sep 24, 202464.98
Phoenix Overseas Limited IPO45562Sep 20, 2024Sep 24, 202436.03
Avi Ansh Textile Limited IPO45562Sep 20, 2024Sep 24, 202425.99
Kalana Ispat Limited IPO45561Sep 19, 2024Sep 23, 202432.59
Paramount Speciality Forgings Limited IPO45560Sep 17, 2024Sep 20, 202432.34
Arkade Developers Limited IPO45559Sep 16, 2024Sep 19, 2024410
Osel Devices Limited IPO45559Sep 16, 2024Sep 19, 202470.66
Northern Arc Capital Limited IPO45559Sep 16, 2024Sep 19, 2024777
Pelatro Limited IPO45559Sep 16, 2024Sep 19, 202455.98
Western Carriers (India) Limited IPO45559Sep 13, 2024Sep 19, 2024492.88
Envirotech Systems Limited IPO45559Sep 13, 2024Sep 19, 202430.24
Deccan Transcon Leasing Limited IPO45559Sep 13, 2024Sep 19, 202465.06
Popular Foundations Limited IPO45559Sep 13, 2024Sep 19, 202419.87
Sodhani Academy of Fintech Enablers Limited IPO45555Sep 12, 2024Sep 17, 20246.12
Excellent Wires and Packaging Limited IPO45554Sep 11, 2024Sep 13, 202412.6
Innomet Advanced Materials Limited IPO45553Sep 11, 2024Sep 13, 202434.24
P N Gadgil Jewellers Limited IPO45552Sep 10, 2024Sep 12, 20241100
SPP Polymer Limited IPO45552Sep 10, 2024Sep 12, 202424.49
Trafiksol ITS Technologies Limited IPOSep 10, 2024Sep 12, 202444.87
Bajaj Housing Finance Limited IPO45551Sep 09, 2024Sep 11, 20246560
Tolins Tyres Limited IPO45551Sep 09, 2024Sep 11, 2024230
Aditya Ultra Steel Limited IPO45551Sep 09, 2024Sep 11, 202445.88
Kross Limited IPO45551Sep 09, 2024Sep 11, 2024500
Shubhshree Biofuels Energy Limited IPO45551Sep 09, 2024Sep 11, 202416.56
Share Samadhan Limited IPO45551Sep 09, 2024Sep 11, 202424.06
Gajanand International Limited IPO45551Sep 09, 2024Sep 11, 202420.65
Vision Infra Equipment Solutions Limited IPO45548Sep 06, 2024Sep 10, 2024106.21
My Mudra Fincorp Limited IPO45547Sep 05, 2024Sep 09, 202433.26
Shree Tirupati Balajee Agro Trading Company Limited IPO45547Sep 05, 2024Sep 09, 2024169.65
Mach Conferences and Events Limited IPO45546Sep 04, 2024Sep 06, 2024125.28
Namo eWaste Management Limited IPO45546Sep 04, 2024Sep 06, 202451.2
Naturewings Holidays Limited IPO45545Sep 03, 2024Sep 05, 20247.03
Jeyyam Global Foods Limited IPO45544Sep 02, 2024Sep 04, 202481.94
Gala Precision Engineering Limited IPO45544Sep 02, 2024Sep 04, 2024167.93
Baazar Style Retail Limited IPO45541Aug 30, 2024Sep 03, 2024834.68
Boss Packaging Solutions Limited IPO45541Aug 30, 2024Sep 03, 20248.41
Travels & Rentals Limited IPO45540Aug 29, 2024Sep 02, 202412.24
ECOS (India) Mobility & Hospitality Limited IPO45539Aug 28, 2024Aug 30, 2024601.2
Aeron Composite Limited IPO45539Aug 28, 2024Aug 30, 202456.1
Paramatrix Technologies Limited IPO45539Aug 27, 2024Aug 30, 202433.84
Jay Bee Laminations Limited IPO45538Aug 27, 2024Aug 29, 202488.96
Premier Energies Limited IPO45538Aug 27, 2024Aug 29, 20242830.4
Vdeal System Limited IPO45538Aug 27, 2024Aug 29, 202418.08
Indian Phosphate Limited IPO45538Aug 26, 2024Aug 29, 202467.36
Rapid Multimodal Logistics Limited IPO45534Aug 22, 2024Aug 27, 20248.49
Resourceful Automobile Limited IPO45533Aug 22, 2024Aug 26, 202411.99
1 of 4 NextLast