DATE | COMPANY | TRANSACTION | QTY | CLIENT |
---|---|---|---|---|
08-Dec-2023 | Aakash Explorat | Sell | 1162006 | SHRI MUKTA SHARES |
08-Dec-2023 | Aakash Explorat | Buy | 1162006 | SHRI MUKTA SHARES |
08-Dec-2023 | Akshar Spintex | Buy | 4769768 | NIKHIL RAJESH SINGH |
08-Dec-2023 | Akshar Spintex | Buy | 1500004 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED |
08-Dec-2023 | Akshar Spintex | Sell | 5732105 | NIKHIL RAJESH SINGH |
08-Dec-2023 | Akshar Spintex | Sell | 580672 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED |
08-Dec-2023 | Balkrishna | Buy | 95472 | NK SECURITIES RESEARCH PRIVATE LIMITED |
08-Dec-2023 | Balkrishna | Sell | 95472 | NK SECURITIES RESEARCH PRIVATE LIMITED |
08-Dec-2023 | Balkrishna | Sell | 52088 | BRONZE SECURITIES PVT LTD |
08-Dec-2023 | Balkrishna | Buy | 54088 | BRONZE SECURITIES PVT LTD |
08-Dec-2023 | BCL Industries | Sell | 2419632 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | BCL Industries | Buy | 2419632 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Bodhi Tree Mult | Sell | 103046 | SHRISHTI AGRAWAL |
08-Dec-2023 | Bodhi Tree Mult | Buy | 136903 | SHRISHTI AGRAWAL |
08-Dec-2023 | Bright Solar | Sell | 150000 | POONAM LAMBA |
08-Dec-2023 | Brightcom Group | Buy | 11940484 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Brightcom Group | Sell | 11940484 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Cantabil Retail | Buy | 467978 | BOFA SECURITIES EUROPE SA |
08-Dec-2023 | D P Wires | Buy | 1405 | AMITABH HARIVANSH RAI BACHCHAN |
08-Dec-2023 | D P Wires | Sell | 116576 | AMITABH HARIVANSH RAI BACHCHAN |
08-Dec-2023 | Excel Realty | Buy | 9000000 | SAHASTRAA ADVISORS PRIVATE LIMITED |
08-Dec-2023 | Excel Realty | Sell | 2026762 | SAHASTRAA ADVISORS PRIVATE LIMITED |
08-Dec-2023 | FCS Software | Buy | 28660977 | JAINAM BROKING LIMITED |
08-Dec-2023 | FCS Software | Sell | 24198802 | HI GROWTH CORPORATE SERVICES PVT LTD |
08-Dec-2023 | FCS Software | Buy | 25715311 | PACE COMMODITY BROKERS PRIVATE LIMITED |
08-Dec-2023 | FCS Software | Sell | 24313442 | JAINAM BROKING LIMITED |
08-Dec-2023 | FCS Software | Buy | 9598420 | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED |
08-Dec-2023 | FCS Software | Sell | 25715311 | PACE COMMODITY BROKERS PRIVATE LIMITED |
08-Dec-2023 | FCS Software | Buy | 24070952 | HI GROWTH CORPORATE SERVICES PVT LTD |
08-Dec-2023 | FCS Software | Sell | 3735150 | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED |
08-Dec-2023 | Five-Star Busin | Sell | 4453747 | TPG ASIA VII SF PTE LTD |
08-Dec-2023 | Five-Star Busin | Sell | 4453746 | TPG ASIA VII SF PTE LTD |
08-Dec-2023 | Five-Star Busin | Sell | 2283973 | PEAK XV PARTNERS INVESTMENTS V |
08-Dec-2023 | Five-Star Busin | Sell | 2283972 | PEAK XV PARTNERS INVESTMENTS V |
08-Dec-2023 | Five-Star Busin | Sell | 4684111 | MATRIX PARTNERS INDIA INVESTMENT HOLDINGS II LLC |
08-Dec-2023 | Five-Star Busin | Sell | 4529329 | MATRIX PARTNERS INDIA INVESTMENT HOLDINGS II LLC |
08-Dec-2023 | Globesecure | Sell | 316000 | VEENA RAJESH SHAH |
08-Dec-2023 | Globesecure | Buy | 64000 | VEENA RAJESH SHAH |
08-Dec-2023 | Globesecure | Buy | 52000 | POONAM RAJEEV MAHESHWARI |
08-Dec-2023 | Globesecure | Sell | 52000 | POONAM RAJEEV MAHESHWARI |
08-Dec-2023 | Indiabulls Real | Buy | 8209392 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Indiabulls Real | Buy | 5423461 | HRTI PRIVATE LIMITED |
08-Dec-2023 | Indiabulls Real | Sell | 6247159 | HRTI PRIVATE LIMITED |
08-Dec-2023 | Indiabulls Real | Buy | 4125661 | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED |
08-Dec-2023 | Indiabulls Real | Sell | 8209392 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Indiabulls Real | Sell | 970553 | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED |
08-Dec-2023 | Indian Renew | Buy | 16900452 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Indian Renew | Sell | 16900452 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Infibeam Avenue | Sell | 15791148 | HRTI PRIVATE LIMITED |
08-Dec-2023 | Infibeam Avenue | Buy | 15282096 | HRTI PRIVATE LIMITED |
08-Dec-2023 | Integra Essenti | Sell | 2472156 | QE SECURITIES LLP |
08-Dec-2023 | Integra Essenti | Sell | 2715867 | JUST RIGHT LIFE LIMITED |
08-Dec-2023 | Integra Essenti | Buy | 2474318 | QE SECURITIES LLP |
08-Dec-2023 | Karnika Ind | Buy | 11200 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED |
08-Dec-2023 | Karnika Ind | Sell | 78400 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED |
08-Dec-2023 | Kohinoor Foods | Sell | 345546 | PLUTUS RESEARCH PRIVATE LIMITED |
08-Dec-2023 | Kohinoor Foods | Buy | 345546 | PLUTUS RESEARCH PRIVATE LIMITED |
08-Dec-2023 | Kohinoor Foods | Sell | 228275 | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED |
08-Dec-2023 | Kohinoor Foods | Buy | 195737 | NK SECURITIES RESEARCH PRIVATE LIMITED |
08-Dec-2023 | Kohinoor Foods | Sell | 343353 | QE SECURITIES LLP |
08-Dec-2023 | Kohinoor Foods | Buy | 100017 | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED |
08-Dec-2023 | Kohinoor Foods | Sell | 195737 | NK SECURITIES RESEARCH PRIVATE LIMITED |
08-Dec-2023 | Kohinoor Foods | Buy | 341248 | QE SECURITIES LLP |
08-Dec-2023 | Mahindra Logist | Sell | 592042 | GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO |
08-Dec-2023 | Mangalam World | Sell | 126000 | ARUN KUMAR MITTAL |
08-Dec-2023 | Mangalam World | Buy | 132000 | PARILAY GLOBAL ENTERPRISE PRIVATE LIMITED |
08-Dec-2023 | Mangalam World | Sell | 174000 | ANITA MITTAL |
08-Dec-2023 | Mangalam World | Sell | 20400 | PARILAY GLOBAL ENTERPRISE PRIVATE LIMITED |
08-Dec-2023 | Monarch Net | Sell | 179677 | HJS SECURITIES PRIVATE LIMITED |
08-Dec-2023 | Monarch Net | Buy | 179677 | HJS SECURITIES PRIVATE LIMITED |
08-Dec-2023 | Music Broadcast | Sell | 2411306 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Music Broadcast | Buy | 2411306 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Nagreeka Export | Buy | 70483 | NK SECURITIES RESEARCH PRIVATE LIMITED |
08-Dec-2023 | Nagreeka Export | Sell | 70483 | NK SECURITIES RESEARCH PRIVATE LIMITED |
08-Dec-2023 | NELCO | Buy | 176363 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | NELCO | Sell | 176363 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | NOCIL | Sell | 835199 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | NOCIL | Buy | 835199 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Osia Hyper Reta | Buy | 1731478 | HJS SECURITIES PRIVATE LIMITED |
08-Dec-2023 | Osia Hyper Reta | Buy | 689648 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED |
08-Dec-2023 | Osia Hyper Reta | Sell | 614648 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED |
08-Dec-2023 | Osia Hyper Reta | Sell | 558387 | TOPGAIN FINANCE PRIVATE LIMITED |
08-Dec-2023 | Osia Hyper Reta | Buy | 748387 | TOPGAIN FINANCE PRIVATE LIMITED |
08-Dec-2023 | Osia Hyper Reta | Sell | 2000000 | MONARCH COMTRADE PVT LTD |
08-Dec-2023 | Osia Hyper Reta | Sell | 1429097 | HEMALI PATHIK THAKKAR |
08-Dec-2023 | Osia Hyper Reta | Buy | 1429097 | HEMALI PATHIK THAKKAR |
08-Dec-2023 | Osia Hyper Reta | Sell | 1731478 | HJS SECURITIES PRIVATE LIMITED |
08-Dec-2023 | Patel Eng | Buy | 5294758 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Patel Eng | Sell | 5294758 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Plaza Wires | Sell | 293527 | SSPL WEALTH PRIVATE LIMITED |
08-Dec-2023 | Praj Industries | Sell | 1631180 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Praj Industries | Buy | 1631180 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | RBL Bank | Buy | 3948864 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | RBL Bank | Sell | 4086364 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Rel Ind Infra | Sell | 102789 | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED |
08-Dec-2023 | Rel Ind Infra | Buy | 14413 | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED |
08-Dec-2023 | Reliance Power | Buy | 21350003 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Reliance Power | Sell | 40070340 | HRTI PRIVATE LIMITED |
08-Dec-2023 | Reliance Power | Buy | 40803883 | HRTI PRIVATE LIMITED |
08-Dec-2023 | Reliance Power | Sell | 21350003 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Sadhana Nitro | Sell | 3504661 | JAINAM BROKING LIMITED |
08-Dec-2023 | Sadhana Nitro | Buy | 2090000 | JAINAM BROKING LIMITED |
08-Dec-2023 | Sasta Sundar | Sell | 230000 | MICROSEC VISION EMPLOYEES TRUST |
08-Dec-2023 | Sasta Sundar | Buy | 230000 | TIKRI MANAGEMENT PRIVATE LIMITED |
08-Dec-2023 | SEPC RE1 | Sell | 200000 | CENTRAL BANK OF INDIA |
08-Dec-2023 | SEPC RE1 | Buy | 500000 | DURVA MEGHAL TALATI |
08-Dec-2023 | SEPC RE1 | Sell | 289916 | THE SOUTH INDIAN BANK LIMITED |
08-Dec-2023 | SEPC RE1 | Sell | 250000 | PUNJAB NATIONAL BANK |
08-Dec-2023 | SEPC RE1 | Sell | 3124710 | VINIYOGAA DISTRIBUTION SERVICES PRIVATE LIMITED |
08-Dec-2023 | SEPC RE1 | Sell | 448418 | BANK OF BARODA |
08-Dec-2023 | SEPC RE1 | Sell | 199174 | CENTRAL BANK OF INDIA |
08-Dec-2023 | SEPC RE1 | Sell | 200000 | CENTRAL BANK OF INDIA |
08-Dec-2023 | SEPC RE1 | Buy | 2643172 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED |
08-Dec-2023 | SEPC RE1 | Sell | 200000 | CENTRAL BANK OF INDIA |
08-Dec-2023 | Shree Ram Prot | Sell | 2150000 | ELUHIM LIMITED |
08-Dec-2023 | Shrenik | Buy | 3700000 | SHOBA DEVI YADAV |
08-Dec-2023 | Spencer Retail | Buy | 800000 | SANTOSH INDUSTRIES LTD |
08-Dec-2023 | Spencer Retail | Buy | 1186921 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Spencer Retail | Buy | 482418 | MONET SECURITIES PRIVATE LTD |
08-Dec-2023 | Spencer Retail | Sell | 1186921 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Srivari Spices | Buy | 38000 | AJAPA BOSE |
08-Dec-2023 | Swan Energy | Buy | 5494400 | KASTURI VINTRADE PRIVATE LIMITED |
08-Dec-2023 | Swan Energy | Sell | 2870926 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Swan Energy | Sell | 4183687 | KASTURI VINTRADE PRIVATE LIMITED |
08-Dec-2023 | Swan Energy | Buy | 2870926 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Tera Software | Sell | 71843 | NK SECURITIES RESEARCH PRIVATE LIMITED |
08-Dec-2023 | Tera Software | Buy | 110616 | SANDEEP PRAKASHCHANDRA JAIN (HUF) |
08-Dec-2023 | Tera Software | Sell | 123799 | SILVER LINE VENTURES PRIVATE LIMITED |
08-Dec-2023 | Tera Software | Buy | 66268 | VIBHU GUPTA |
08-Dec-2023 | Tera Software | Sell | 141923 | SANDEEP PRAKASHCHANDRA JAIN (HUF) |
08-Dec-2023 | Tera Software | Buy | 71843 | NK SECURITIES RESEARCH PRIVATE LIMITED |
08-Dec-2023 | Tera Software | Sell | 66268 | VIBHU GUPTA |
08-Dec-2023 | Tera Software | Buy | 162223 | SILVER LINE VENTURES PRIVATE LIMITED |
08-Dec-2023 | Tracxn | Buy | 1728111 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Tracxn | Sell | 876296 | QE SECURITIES LLP |
08-Dec-2023 | Tracxn | Sell | 800000 | ELEVATION CAPITAL V LIMITED |
08-Dec-2023 | Tracxn | Buy | 771219 | QE SECURITIES LLP |
08-Dec-2023 | Tracxn | Sell | 1728111 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Tracxn | Buy | 3812988 | CRONY VYAPAR PVT LTD |
08-Dec-2023 | Tracxn | Sell | 521622 | PRRSAAR COMMODITIES PVT LTD |
08-Dec-2023 | Tracxn | Buy | 546083 | HRTI PRIVATE LIMITED |
08-Dec-2023 | Tracxn | Sell | 766446 | ELEVATION CAPITAL V LIMITED |
08-Dec-2023 | Tracxn | Buy | 521622 | PRRSAAR COMMODITIES PVT LTD |
08-Dec-2023 | Tracxn | Sell | 3390747 | CRONY VYAPAR PVT LTD |
08-Dec-2023 | Tracxn | Sell | 603353 | HRTI PRIVATE LIMITED |
08-Dec-2023 | Urja Global | Sell | 3234008 | QE SECURITIES LLP |
08-Dec-2023 | Urja Global | Buy | 2609037 | HRTI PRIVATE LIMITED |
08-Dec-2023 | Urja Global | Sell | 2753689 | HRTI PRIVATE LIMITED |
08-Dec-2023 | Urja Global | Buy | 3264222 | QE SECURITIES LLP |
08-Dec-2023 | Urja Global | Sell | 2745064 | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED |
08-Dec-2023 | Urja Global | Buy | 946682 | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED |
08-Dec-2023 | Uttam Sugar | Buy | 206695 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Uttam Sugar | Sell | 206695 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Vaishali Pharma | Sell | 55500 | JAINAM BROKING LIMITED |
08-Dec-2023 | Vertoz Advertis | Buy | 86676 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Vertoz Advertis | Buy | 124447 | SW CAPITAL PRIVATE LIMITED |
08-Dec-2023 | Vertoz Advertis | Sell | 98879 | SW CAPITAL PRIVATE LIMITED |
08-Dec-2023 | Vertoz Advertis | Sell | 86676 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Williamson Mago | Sell | 90000 | JEEVIKA DHARMENDRA SHAH |
08-Dec-2023 | Williamson Mago | Buy | 10000 | JEEVIKA DHARMENDRA SHAH |
08-Dec-2023 | Xchanging Sol | Sell | 909208 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Xchanging Sol | Buy | 909208 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Zee Media | Buy | 4957054 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Zee Media | Buy | 4568888 | HRTI PRIVATE LIMITED |
08-Dec-2023 | Zee Media | Sell | 4485361 | HRTI PRIVATE LIMITED |
08-Dec-2023 | Zee Media | Buy | 2843621 | QE SECURITIES LLP |
08-Dec-2023 | Zee Media | Sell | 1360861 | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED |
08-Dec-2023 | Zee Media | Sell | 3162482 | QE SECURITIES LLP |
08-Dec-2023 | Zee Media | Buy | 3953205 | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED |
08-Dec-2023 | Zee Media | Sell | 4957054 | GRAVITON RESEARCH CAPITAL LLP |
08-Dec-2023 | Zomato | Sell | 93569368 | SVF GROWTH (SINGAPORE) PTE.LTD |
©2021 Bizmate Stock Trading. All Rights Reserved.
Powered By Web Maestro Technologies.