DATE | COMPANY | TRANSACTION | QTY | CLIENT |
---|---|---|---|---|
12-Jan-2023 | AKG Exim | Buy | 55000 | ARVIND AGARWAL & SONS HUF |
12-Jan-2023 | Atal | Sell | 96000 | BHAVIN SHAILESH KAMANI |
12-Jan-2023 | Atal | Buy | 100800 | OPTUME INVESTMENTS |
12-Jan-2023 | Atal | Sell | 28800 | OPTUME INVESTMENTS |
12-Jan-2023 | Atal | Buy | 148800 | BHAVESH KIRTI MATHURIA |
12-Jan-2023 | Atal | Sell | 158400 | GAURANG JITENDRA PAREKH HUF |
12-Jan-2023 | Atal | Buy | 96000 | RAVI GOYAL (HUF) |
12-Jan-2023 | Atal | Buy | 249600 | MV TRADING CO |
12-Jan-2023 | Donear Ind | Sell | 429259 | GRAVITON RESEARCH CAPITAL LLP |
12-Jan-2023 | Donear Ind | Buy | 429259 | GRAVITON RESEARCH CAPITAL LLP |
12-Jan-2023 | Generic Eng | Buy | 184345 | B.W.TRADERS |
12-Jan-2023 | Generic Eng | Sell | 294515 | B.W.TRADERS |
12-Jan-2023 | Godha Cabcon | Sell | 1969293 | PRIJAL INVESTMENTS |
12-Jan-2023 | Godha Cabcon | Sell | 1318266 | TOPGAIN FINANCE PRIVATE LIMITED |
12-Jan-2023 | Godha Cabcon | Buy | 1969293 | PRIJAL INVESTMENTS |
12-Jan-2023 | Godha Cabcon | Buy | 1014235 | TOPGAIN FINANCE PRIVATE LIMITED |
12-Jan-2023 | Kandarp Digi | Sell | 80000 | PUNEET MITTAL HUF |
12-Jan-2023 | Kandarp Digi | Sell | 52000 | PUNEET MITTAL |
12-Jan-2023 | Kandarp Digi | Buy | 28000 | PUNEET MITTAL |
12-Jan-2023 | Kandarp Digi | Buy | 80000 | PUNEET MITTAL HUF |
12-Jan-2023 | Lexus Granito | Sell | 244000 | RATHOD SAAJAN S |
12-Jan-2023 | Lexus Granito | Buy | 244000 | SUBHASH PHOOTARMAL RATHOD |
12-Jan-2023 | MTNL | Sell | 1941309 | HRTI PRIVATE LIMITED |
12-Jan-2023 | MTNL | Buy | 1973774 | HRTI PRIVATE LIMITED |
12-Jan-2023 | MTNL | Sell | 3074742 | GROW WELL INVESTMENTS |
12-Jan-2023 | MTNL | Buy | 1784949 | QE SECURITIES |
12-Jan-2023 | MTNL | Sell | 1811807 | QE SECURITIES |
12-Jan-2023 | MTNL | Buy | 3074742 | GROW WELL INVESTMENTS |
12-Jan-2023 | One 97 Paytm | Buy | 5495000 | MORGAN STANLEY ASIA (SINGAPORE) PTE. - ODI |
12-Jan-2023 | One 97 Paytm | Buy | 4980000 | GHISALLO MASTER FUND LP |
12-Jan-2023 | One 97 Paytm | Sell | 19200000 | ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED |
12-Jan-2023 | Onelife Capital | Sell | 56952 | SHIVAM OMAR |
12-Jan-2023 | Onelife Capital | Buy | 73535 | SHIVAM OMAR |
12-Jan-2023 | Rico Auto | Sell | 765154 | GRAVITON RESEARCH CAPITAL LLP |
12-Jan-2023 | Rico Auto | Buy | 765154 | GRAVITON RESEARCH CAPITAL LLP |
12-Jan-2023 | Rico Auto | Buy | 615362 | QE SECURITIES |
12-Jan-2023 | Rico Auto | Sell | 704025 | QE SECURITIES |
12-Jan-2023 | Sah Polymers | Buy | 181111 | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED |
12-Jan-2023 | Sah Polymers | Sell | 343943 | VIKASA INDIA EIF I FUND-INCUBE GLOBAL OPPORTUNITIES |
12-Jan-2023 | Sah Polymers | Buy | 150000 | STOCK VERTEX VENTURES |
12-Jan-2023 | Sah Polymers | Buy | 175000 | ARYA FIN-TRADE SERVICES (INDIA) PVT. LTD |
12-Jan-2023 | Sah Polymers | Sell | 910093 | ELARA INDIA OPPORTUNITIES FUND LIMITED |
12-Jan-2023 | Sah Polymers | Buy | 477945 | L7 HITECH PRIVATE LIMITED |
12-Jan-2023 | Sah Polymers | Sell | 178863 | SAINT CAPITAL FUND |
12-Jan-2023 | Sah Polymers | Sell | 368113 | RAJASTHAN GLOBAL SECURITIES PVT LTD |
12-Jan-2023 | Sah Polymers | Buy | 200000 | BNK SECURITIES PVT LTD. |
12-Jan-2023 | Sah Polymers | Sell | 178863 | MAVEN INDIA FUND |
12-Jan-2023 | Sky Gold | Buy | 56331 | SKSE SECURITIES LTD |
12-Jan-2023 | Sky Gold | Sell | 56331 | SKSE SECURITIES LTD |
12-Jan-2023 | Stampede Ca DVR | Sell | 319071 | MUDUPULAVEMULA SURENDRANADHA REDDY |
12-Jan-2023 | Stampede Ca DVR | Sell | 231440 | ACHINTYA COMMODITIES PRIVATE LIMITED |
12-Jan-2023 | Stampede Ca DVR | Buy | 500000 | ACHINTYA COMMODITIES PRIVATE LIMITED |
12-Jan-2023 | Stampede Ca DVR | Buy | 98131 | MUDUPULAVEMULA SURENDRANADHA REDDY |
12-Jan-2023 | Uma Converter | Buy | 28000 | SMC GLOBAL SECURITIES LIMITED |
12-Jan-2023 | Uma Converter | Sell | 132000 | SMC GLOBAL SECURITIES LIMITED |
©2021 Bizmate Stock Trading. All Rights Reserved.
Powered By Web Maestro Technologies.